Proxy Report

Squid Mensile
Report period: 01.Feb 17 07:36:38 - 01.Mar 17 07:35:36
Generated at: 01.Mar 17 07:35:45

Table of Content / Overview
Summary - - -
Incoming requests by method most requested method CONNECT 121423 Requests
Incoming UDP-requests by status - - no requests found
Incoming TCP-requests by status most incoming request by status to MISS 228082 Requests
Outgoing requests by status most outgoing request to DIRECT Fetch from Source 228118 Requests
Outgoing requests by destination most requested destination DIRECT 228118 Requests
Request-destinations by 2nd-level-domain most requested 2nd-level-domain *.google.com 25086 Requests
Request-destinations by toplevel-domain most requested toplevel-domain *.com 164575 Requests
TCP-Request-protocol most requested protocol http: 121534 Requests
Requested content-type most requested content-type <secure> 119718 Requests
Requested extensions most requested extension <secure> 119718 Requests
Incoming UDP-requests by host - - no requests found
Incoming TCP-requests by host most active host andromeda.local 75229 Requests
Size Distribution Diagram most requested object_size 1000-9999 119877 Requests
Performance in 1 hour steps most active day 15.Feb 17 11:00 8821 Requests
UDP-Request duration distribution in msec - - no requests found
TCP-Request duration distribution in msec most frequent response time <= 500000 751 Requests
UDP Response code distribution - - no requests found
TCP Response code distribution most frequent response code 200 214151 Requests

Summary
Calamaris statistics    
lines parsed: lines 245014
invalid lines: lines 0
parse time: sec 582
parse speed: lines/sec 420
Proxy statistics    
Total amount: requests 245014
unique hosts/users: hosts 9
Total Bandwidth: Byte 20986M
Proxy efficiency (HIT [kB/sec] / DIRECT [kB/sec]): factor 367.78
Average speed increase: % 1.33
Cache statistics    
Total amount cached: requests 16402
Request hit rate: % 6.69
Bandwidth savings: Byte 276M
Bandwidth savings in Percent (Byte hit rate): % 1.31
Average cached object size: Byte 17613
Average direct object size: Byte 94991
Average object size: Byte 89811

Back to Top


Incoming requests by method
Graphic: Incoming requests by method
method request % sec/req Byte % kB/sec
CONNECT 121423 49.56 122.49 9712M 46.28 0.67
GET 110610 45.14 0.68 11259M 53.65 153.47
POST 11585 4.73 2.32 15495338 0.07 0.56
HEAD 1165 0.48 0.20 667007 0.00 2.77
OPTIONS 231 0.09 0.14 107641 0.00 3.19
Sum 245014 100.00 61.12 20986M 100.00 1.44

Back to Top


Incoming UDP-requests by status
no matching requests

Back to Top


Incoming TCP-requests by status
Graphic: Incoming TCP-requests by status
status request % sec/req Byte % kB/sec
HIT 16402 6.69 0.03 282118K 1.31 520.87
  TCP_MEM_HIT 6849 2.80 0.01 100045K 0.47 1495.63
  TCP_HIT 5406 2.21 0.09 180548K 0.84 384.82
  TCP_IMS_HIT 4147 1.69 0.00 1561355 0.01 274.65
MISS 228082 93.09 65.65 20706M 98.67 1.42
  TCP_MISS 217514 88.78 68.81 20234M 96.42 1.38
  TCP_REFRESH_UNMODIFIED 5831 2.38 0.60 265328K 1.23 75.45
  TCP_REFRESH_MODIFIED 3257 1.33 0.61 203082K 0.95 101.59
  TCP_CLIENT_REFRESH_MISS 1477 0.60 0.22 14945838 0.07 45.32
  TCP_REFRESH_FAIL 3 0.00 60.50 5247 0.00 0.03
ERROR 530 0.22 0.02 4878287 0.02 510.64
  TCP_DENIED 499 0.20 0.00 2027164 0.01 1831.65
  TCP_MISS 24 0.01 0.34 2821279 0.01 334.12
  NONE 7 0.00 0.00 29844 0.00 11657.81
Sum 245014 100.00 61.12 20986M 100.00 1.44

Back to Top


Outgoing requests by status
Graphic: Outgoing requests by status
status request % sec/req Byte % kB/sec
DIRECT Fetch from Source 228118 100.00 65.64 20706M 100.00 1.42
  DIRECT 228118 100.00 65.64 20706M 100.00 1.42
SIBLING 0 0.00 0.00 0 0.00 0.00
PARENT 0 0.00 0.00 0 0.00 0.00
Sum 228118 100.00 65.64 20706M 100.00 1.42

Back to Top


Outgoing requests by destination
Graphic: Outgoing requests by destination
neighbor type request % sec/req Byte % kB/sec
DIRECT 228118 100.00 65.64 20706M 100.00 1.42
Sum 228118 100.00 65.64 20706M 100.00 1.42

Back to Top


Request-destinations by 2nd-level-domain
Graphic: Request-destinations by 2nd-level-domain
destination request % hit-% sec/req Byte % hit-% kB/sec
*.google.com 25086 10.24 0.43 123.37 577448K 2.69 0.07 0.19
*.googleapis.com 15308 6.25 4.91 191.62 554614K 2.58 10.01 0.19
*.yahooapis.com 7919 3.23 0.01 0.83 24626500 0.11 0.10 3.64
*.googleusercontent.com 6277 2.56 0.00 47.95 148262K 0.69 0.00 0.49
*.microsoft.com 6040 2.47 0.00 44.81 748960K 3.49 0.00 2.77
*.akamaihd.net 5211 2.13 0.00 0.38 5027283K 23.39 0.00 2519.02
*.doubleclick.net 4989 2.04 3.91 137.32 61983745 0.28 0.25 0.09
*.duolingo.com 4537 1.85 26.58 3.91 42396317 0.19 17.28 2.33
*.adnxs.com 4229 1.73 2.62 2.65 15600831 0.07 11.30 1.36
*.avast.com 4137 1.69 0.29 6.76 271761K 1.26 0.76 9.72
*.gstatic.com 3415 1.39 9.43 104.54 513553K 2.39 0.54 1.44
*.akamaized.net 3356 1.37 41.33 4.05 82381684 0.37 22.55 5.92
*.google.it 3248 1.33 0.00 82.43 197736K 0.92 0.00 0.74
<error> 2959 1.21 0.00 11.64 4469203 0.02 0.00 0.13
*.gov.it 2927 1.19 18.86 3.50 67895288 0.31 5.46 6.47
*.office365.com 2644 1.08 0.00 482.85 28424825 0.13 0.00 0.02
*.ebaystatic.com 2267 0.93 24.31 0.77 20302325 0.09 19.62 11.30
*.epac.to 2263 0.92 15.78 45.36 152263K 0.71 6.78 1.48
fnpdeilaghi.it 2234 0.91 7.70 5.86 97572595 0.44 4.80 7.28
*.joomlahost.it 2128 0.87 14.85 13.80 52612687 0.24 12.55 1.75
*.colt-engine.it 2114 0.86 0.00 13.37 45149694 0.21 0.00 1.56
*.fbcdn.net 1963 0.80 0.00 146.44 1429873K 6.65 0.00 4.97
*.rai.it 1847 0.75 7.85 0.20 805239K 3.75 0.56 2187.85
*.msn.com 1628 0.66 1.23 2.61 6731499 0.03 0.22 1.55
*.netvibes.com 1611 0.66 5.09 18.80 114529K 0.53 0.59 3.78
other: 2nd-level-domains 124677 50.89 8.11 41.44 10167M 48.45 1.54 2.01
Sum 245014 100.00 6.69 61.12 20986M 100.00 1.31 1.44

Back to Top


Request-destinations by toplevel-domain
Graphic: Request-destinations by toplevel-domain
destination request % hit-% sec/req Byte % hit-% kB/sec
*.com 164575 67.17 4.37 74.89 9897M 47.16 1.47 0.82
*.it 33581 13.71 10.49 13.88 1749981K 8.14 2.33 3.75
*.net 26692 10.89 7.66 65.88 7495078K 34.88 0.47 4.26
*.org 4392 1.79 10.02 27.40 390300K 1.82 1.54 3.24
<error> 3762 1.54 0.00 11.09 6832097 0.03 0.00 0.16
*.to 2484 1.01 14.86 45.37 158687K 0.74 8.14 1.41
*.info 2084 0.85 61.13 0.23 20187119 0.09 34.20 40.90
*.eu 1512 0.62 41.47 10.19 26864822 0.12 11.14 1.70
*.fr 1061 0.43 25.92 12.93 40342308 0.18 55.38 2.87
*.local 1014 0.41 45.86 0.36 9316588 0.04 48.91 25.17
<unresolved> 450 0.18 0.22 7.52 1315468K 6.12 0.05 388.56
*.tv 445 0.18 2.02 9.84 7145140 0.03 3.33 1.59
*.co 417 0.17 23.26 4.22 9088382 0.04 5.58 5.05
*.io 383 0.16 1.04 160.81 31657969 0.14 0.19 0.50
*.de 380 0.16 2.11 4.29 2753098 0.01 0.54 1.65
*.ws 337 0.14 0.00 48.98 182881 0.00 0.00 0.01
*.ru 306 0.12 0.65 11.45 5107740 0.02 0.03 1.42
*.us 148 0.06 2.70 2.88 49054121 0.22 0.02 112.28
*.blog 131 0.05 0.00 127.19 982071 0.00 0.00 0.06
*.fm 110 0.04 40.91 1.45 961650 0.00 28.25 5.88
*.ad 95 0.04 1.05 3.88 816886 0.00 0.18 2.16
*.biz 74 0.03 1.35 0.31 9226407 0.04 0.03 391.03
*.uk 58 0.02 8.62 15.39 4696857 0.02 0.64 5.14
*.fi 58 0.02 0.00 26.86 229200 0.00 0.00 0.14
*.ms 49 0.02 0.00 48.05 1170291 0.01 0.00 0.49
other: top-level-domains 416 0.17 2.64 12.74 24250685 0.11 0.21 4.47
Sum 245014 100.00 6.69 61.12 20986M 100.00 1.31 1.44

Back to Top


TCP-Request-protocol
Graphic: TCP-Request-protocol
protocol request % hit-% sec/req Byte % hit-% kB/sec
http: 121534 49.60 13.50 0.60 11269M 53.70 2.44 157.07
<secure> 119718 48.86 0.00 124.12 9711M 46.27 0.00 0.67
<error> 3762 1.54 0.00 11.09 6832097 0.03 0.00 0.16
Sum 245014 100.00 6.69 61.12 20986M 100.00 1.31 1.47

Back to Top


Requested content-type
Graphic: Requested content-type
content-type request % hit-% sec/req Byte % hit-% kB/sec
<secure> 119718 48.86 0.00 124.12 9711M 46.27 0.00 0.67
text/html 18601 7.59 5.25 0.31 377620K 1.76 1.64 65.24
image/jpeg 14117 5.76 19.17 0.21 484002K 2.25 15.07 163.10
application/json 12078 4.93 0.09 0.64 32978467 0.15 0.06 4.16
image/gif 11294 4.61 13.07 0.17 90239887 0.41 4.16 46.71
<unknown> 11054 4.51 2.15 2.15 206092K 0.96 0.63 8.67
image/png 9353 3.82 53.16 0.09 163999K 0.76 24.19 205.40
application/octet-stream 7059 2.88 9.70 0.82 1066043K 4.96 4.62 184.34
application/ocsp-response 4848 1.98 12.85 0.20 6919298 0.03 14.85 6.86
application/javascript 4833 1.97 15.93 0.19 59449707 0.27 17.29 64.56
<error> 3762 1.54 0.00 11.09 6832097 0.03 0.00 0.16
text/javascript 3145 1.28 13.10 0.28 55548308 0.25 13.35 62.01
application/x-javascript 3136 1.28 18.97 0.56 41924457 0.19 18.11 23.30
application/vnd.apple.mpegurl 3128 1.28 0.00 0.01 4046665 0.02 0.00 92.11
audio/mpeg 2917 1.19 42.44 0.06 19665072 0.09 38.21 106.69
text/css 2869 1.17 19.62 0.42 39471321 0.18 13.06 31.62
text/plain 2795 1.14 2.25 0.32 26104124 0.12 1.94 28.21
video/mp2t 2427 0.99 0.00 0.86 5617834K 26.14 0.00 2688.98
text/xml 2010 0.82 0.05 0.27 13224911 0.06 0.00 23.66
application/rss+xml 1472 0.60 12.43 0.48 38645725 0.18 4.03 53.26
other: content-types 4398 1.79 20.21 3.30 3205269K 14.92 2.15 220.77
Sum 245014 100.00 6.69 61.12 20986M 100.00 1.31 1.44

Back to Top


Requested extensions
Graphic: Requested extensions
extensions request % hit-% sec/req Byte % hit-% kB/sec fresh/stale unmod/mod
<secure> 119718 48.86 0.00 124.12 9711M 46.27 0.00 0.67 0/0 0/0
<dynamic> 70221 28.66 4.11 0.63 6786229K 31.58 0.47 152.28 1/0 0/0
<none> 12619 5.15 12.42 0.36 173523K 0.81 5.06 38.53 1/0 0/0
jpg 11409 4.66 17.58 0.27 421283K 1.96 14.69 138.42 1/0 0/0
png 7407 3.02 53.91 0.08 89290522 0.41 33.49 139.63 1/0 0/0
js 6035 2.46 31.35 0.40 99238K 0.46 21.91 40.62 1/0 0/0
<error> 3762 1.54 0.00 11.09 6832097 0.03 0.00 0.16 0/0 0/0
gif 2461 1.00 60.67 0.08 78038995 0.35 3.47 389.11 1/0 0/0
css 2310 0.94 22.73 0.53 18063913 0.08 15.22 14.38 1/0 0/0
bin 1186 0.48 0.25 1.07 433576K 2.02 0.04 342.95 1/0 0/0
ico 652 0.27 47.85 0.48 2223897 0.01 60.28 6.99 1/0 0/0
cab 618 0.25 3.88 12.97 516531K 2.40 0.04 64.43 1/0 0/0
vpx 563 0.23 1.95 0.50 292549 0.00 1.98 1.01 1/0 0/0
html 538 0.22 61.71 0.18 6270318 0.03 42.52 62.81 1/0 0/0
msp 427 0.17 0.00 0.04 25871936 0.12 0.00 1485.07 0/0 0/0
ts 387 0.16 0.00 0.65 726796K 3.38 0.00 2906.42 0/0 0/0
xml 379 0.15 2.37 3.95 27867020 0.13 0.02 18.16 1/0 0/0
lp 352 0.14 0.00 0.73 1891884 0.01 0.00 7.16 0/0 0/0
txt 339 0.14 98.82 0.08 48176070 0.22 99.75 1755.75 1/0 0/0
mp4 330 0.13 26.06 10.64 1524129K 7.09 3.45 434.11 1/0 0/0
other: extensions 3301 1.35 28.20 0.40 566733K 2.64 3.45 425.86 1/0 0/0
Sum 245014 100.00 6.69 61.12 20986M 100.00 1.31 1.44 1/0 0/0

Back to Top


Incoming UDP-requests by host
no matching requests

Back to Top


Incoming TCP-requests by host
Graphic: Incoming TCP-requests by host
host request % hit-% sec/req Byte % hit-% kB/sec
andromeda.local 75229 30.70 7.33 27.27 2601608K 12.11 2.76 1.27
pegaso.local 63570 25.95 10.11 29.17 5554835K 25.85 1.65 3.00
192.168.1.7 37176 15.17 7.24 60.75 1834268K 8.54 1.20 0.81
192.168.1.6 31538 12.87 4.04 132.26 2902693K 13.51 2.77 0.70
192.168.1.9 19340 7.89 1.15 72.23 7272169K 33.84 0.08 5.21
192.168.1.8 15648 6.39 0.77 181.14 715230K 3.33 0.02 0.25
luskinnexus 1802 0.74 8.21 211.31 294574K 1.37 3.41 0.77
192.168.1.23 412 0.17 0.00 15.92 292143K 1.36 0.00 44.55
192.168.1.11 299 0.12 1.34 69.57 22449364 0.10 0.02 1.05
Sum 245014 100.00 6.69 61.12 20986M 100.00 1.31 1.44

Back to Top


Size Distribution Diagram
Graphic: Size Distribution Diagram
object-size (bytes) request % hit-% sec/req Byte % hit-% kB/sec
0-0 3356 1.37 1.46 11.84 0 0.00 0.00 0.00
1-9 75 0.03 0.00 1.47 525 0.00 0.00 0.00
10-99 2 0.00 0.00 0.91 28 0.00 0.00 0.01
100-999 67275 27.46 8.74 20.28 36687599 0.17 7.72 0.03
1000-9999 119877 48.93 5.29 81.74 513312K 2.39 4.60 0.05
10000-99999 40286 16.44 9.05 62.04 1188433K 5.53 8.13 0.48
100000-999999 8513 3.47 5.38 89.77 2486330K 11.57 3.92 3.25
1000000-9999999 5437 2.22 0.59 81.92 11822M 56.33 0.51 27.18
10000000-99999999 189 0.08 0.00 320.19 3931667K 18.30 0.00 64.97
100000000-999999999 4 0.00 0.00 685.53 1228076K 5.71 0.00 447.86
Sum 245014 100.00 6.69 61.12 20986M 100.00 1.31 1.44

Back to Top


Performance in 1 hour steps
Graphic: Performance in 1 hour steps
            incomin hit miss direct sibling fetch
date request hit-% Byte hit-% IPs kB/sec kB/sec kB/sec kB/sec kB/sec kB/sec
01.Feb 17 07:00 61 3.28 985K 0.00 0 0.12 2189.44 0.07 0.07    
01.Feb 17 08:00 56 0.00 219K 0.00 0 0.02   0.02 0.02    
01.Feb 17 09:00 421 10.45 10M 0.00 0 0.45 1866.81 0.43 0.43    
01.Feb 17 10:00 2438 4.35 102M 0.01 0 2.15 705.94 2.12 2.12    
01.Feb 17 11:00 607 10.71 11M 0.00 0 0.31 882.52 0.29 0.29    
01.Feb 17 12:00 97 0.00 878K 0.00 0 0.14   0.14 0.14    
01.Feb 17 13:00 103 0.00 611K 0.00 0 0.06   0.06 0.06    
01.Feb 17 14:00 810 7.16 62M 0.00 0 2.91 2803.19 2.89 2.89    
01.Feb 17 15:00 470 0.64 59M 0.00 0 1.28 7682.29 1.28 1.28    
01.Feb 17 16:00 183 9.29 1583K 0.00 0 0.07 7.22 0.07 0.07    
01.Feb 17 17:00 157 1.27 1667K 0.00 0 0.08 11171.87 0.08 0.08    
01.Feb 17 18:00 133 0.75 8134K 0.00 0 0.49 6289.06 0.49 0.49    
01.Feb 17 19:00 831 2.53 470M 0.00 0 25.13 630.20 25.13 25.13    
01.Feb 17 20:00 594 0.00 404M 0.00 0 35.15   35.15 35.15    
01.Feb 17 21:00 141 0.00 6833K 0.00 0 0.56   0.56 0.56    
01.Feb 17 22:00 87 0.00 8196K 0.00 0 0.74   0.74 0.74    
01.Feb 17 23:00 144 1.39 1506K 0.00 0 0.08 11176.76 0.08 0.08    
02.Feb 17 00:00 715 18.32 20M 0.01 0 1.02 2809.46 0.87 0.87    
02.Feb 17 01:00 156 1.28 16M 0.00 0 0.73 4633.79 0.73 0.73    
02.Feb 17 02:00 133 0.75 7342K 0.00 0 0.55 103769.53 0.55 0.55    
02.Feb 17 03:00 107 0.00 22M 0.00 0 1.23   1.23 1.23    
02.Feb 17 04:00 77 0.00 412K 0.00 0 0.04   0.04 0.04    
02.Feb 17 05:00 82 2.44 441K 0.00 0 0.04 20.14 0.04 0.04    
02.Feb 17 06:00 113 1.77 683K 0.00 0 0.05 19.68 0.05 0.05    
02.Feb 17 07:00 97 0.00 527K 0.00 0 0.03   0.03 0.03    
02.Feb 17 08:00 72 0.00 501K 0.00 0 0.06   0.06 0.06    
02.Feb 17 09:00 342 0.88 9128K 0.00 0 0.48 272.69 0.48 0.48    
02.Feb 17 10:00 644 14.60 65M 0.01 0 2.80 1503.85 2.73 2.73    
02.Feb 17 11:00 813 10.33 45M 0.00 0 1.92 175.07 1.88 1.88    
02.Feb 17 12:00 340 3.53 22M 0.00 0 1.19 1695.99 1.19 1.19    
02.Feb 17 13:00 1171 14.09 133M 0.01 0 5.89 3040.15 5.82 5.82    
02.Feb 17 14:00 1084 11.99 52M 0.01 0 2.70 5295.63 2.61 2.61    
02.Feb 17 15:00 133 1.50 12M 0.00 0 1.02 7880.86 1.02 1.02    
02.Feb 17 16:00 150 0.00 21M 0.00 0 0.98   0.98 0.98    
02.Feb 17 17:00 106 0.94 34M 0.00 0 0.62 16064.45 0.62 0.62    
02.Feb 17 18:00 371 5.93 46M 0.00 0 1.73 1631.58 1.71 1.71    
02.Feb 17 19:00 1804 16.24 125M 0.01 0 3.14 42535.95 3.09 3.09    
02.Feb 17 20:00 678 12.54 78M 0.02 0 1.88 653.02 1.80 1.80    
02.Feb 17 21:00 137 0.00 2831K 0.00 0 0.13   0.13 0.13    
02.Feb 17 22:00 184 0.54 36M 0.00 0 1.66 103779.30 1.66 1.66    
02.Feb 17 23:00 216 0.93 10M 0.00 0 0.36 10717.77 0.36 0.36    
03.Feb 17 00:00 80 1.25 667K 0.00 0 0.07 5371.09 0.07 0.07    
03.Feb 17 01:00 82 0.00 457K 0.00 0 0.04   0.04 0.04    
03.Feb 17 02:00 79 0.00 398K 0.00 0 0.03   0.03 0.03    
03.Feb 17 03:00 76 0.00 354K 0.00 0 0.04   0.04 0.04    
03.Feb 17 04:00 93 0.00 659K 0.00 0 0.05   0.05 0.05    
03.Feb 17 05:00 102 3.92 538K 0.00 0 0.04 23.53 0.04 0.04    
03.Feb 17 06:00 72 1.39 374K 0.00 0 0.04 7.78 0.04 0.04    
03.Feb 17 07:00 91 0.00 1025K 0.00 0 0.08   0.08 0.08    
03.Feb 17 08:00 212 0.00 11M 0.00 0 0.09   0.09 0.09    
03.Feb 17 09:00 138 2.17 2319K 0.00 0 0.19 952.59 0.18 0.18    
03.Feb 17 10:00 37 0.00 145K 0.00 0 0.03   0.03 0.03    
03.Feb 17 11:00 782 11.64 23M 0.01 0 1.03 7946.72 0.94 0.94    
03.Feb 17 12:00 57 0.00 239K 0.00 0 0.03   0.03 0.03    
03.Feb 17 13:00 817 24.72 15M 0.00 0 0.33 130.16 0.33 0.33    
03.Feb 17 14:00 468 4.06 4659K 0.00 0 0.24 8306.28 0.23 0.23    
03.Feb 17 15:00 184 1.09 14M 0.00 0 0.86 7880.86 0.86 0.86    
03.Feb 17 16:00 105 0.00 1906K 0.00 0 0.12   0.12 0.12    
03.Feb 17 17:00 131 0.76 6050K 0.00 0 0.32 6289.06 0.32 0.32    
03.Feb 17 18:00 1008 0.99 491M 0.00 0 19.17 1369.28 19.15 19.15    
03.Feb 17 19:00 694 0.00 362M 0.00 0 20.53   20.53 20.53    
03.Feb 17 20:00 202 0.00 89M 0.00 0 3.72   3.72 3.72    
03.Feb 17 21:00 405 8.89 64M 0.00 0 1.54 823.87 1.52 1.52    
03.Feb 17 22:00 125 0.00 818K 0.00 0 0.05   0.05 0.05    
03.Feb 17 23:00 3828 5.64 459M 0.01 0 8.34 1959.62 8.27 8.27    
04.Feb 17 00:00 680 0.15 16M 0.00 0 0.27 6289.06 0.27 0.27    
04.Feb 17 01:00 108 0.00 14M 0.00 0 0.93   0.93 0.93    
04.Feb 17 02:00 77 0.00 399K 0.00 0 0.03   0.03 0.03    
04.Feb 17 03:00 74 0.00 362K 0.00 0 0.03   0.03 0.03    
04.Feb 17 04:00 89 2.25 456K 0.00 0 0.05 7880.86 0.05 0.05    
04.Feb 17 05:00 86 2.33 397K 0.00 0 0.03 18.80 0.03 0.03    
04.Feb 17 06:00 83 1.20 402K 0.00 0 0.03 18.50 0.03 0.03    
04.Feb 17 07:00 86 0.00 449K 0.00 0 0.04   0.04 0.04    
04.Feb 17 08:00 146 0.00 22M 0.00 0 1.43   1.43 1.43    
04.Feb 17 09:00 367 10.08 6511K 0.00 0 0.04 372.59 0.04 0.04    
04.Feb 17 10:00 503 1.79 21M 0.00 0 0.62 352.38 0.62 0.62    
04.Feb 17 11:00 174 1.72 1022K 0.00 0 0.05 34.40 0.05 0.05    
04.Feb 17 12:00 108 2.78 567K 0.00 0 0.04 7350.26 0.04 0.04    
04.Feb 17 13:00 153 1.31 3876K 0.00 0 0.29 50818.54 0.28 0.28    
04.Feb 17 14:00 1467 43.76 27M 0.02 0 0.77 1250.43 0.67 0.67    
04.Feb 17 15:00 141 1.42 2818K 0.00 0 0.18 7880.86 0.18 0.18    
04.Feb 17 16:00 637 3.92 71M 0.00 0 1.29 415.91 1.29 1.29    
04.Feb 17 17:00 1570 16.37 73M 0.00 0 1.36 597.59 1.35 1.35    
04.Feb 17 18:00 184 2.17 41M 0.00 0 1.50 4486.74 1.49 1.49    
04.Feb 17 19:00 549 14.03 198M 0.01 0 4.56 687.85 4.54 4.54    
04.Feb 17 20:00 2185 1.92 772M 0.06 0 11.23 1494.84 11.06 11.06    
04.Feb 17 21:00 848 3.07 501M 0.07 0 5.82 3082.90 5.66 5.66    
04.Feb 17 22:00 401 10.22 46M 0.02 0 1.42 2406.04 1.30 1.30    
04.Feb 17 23:00 163 3.07 7409K 0.00 0 0.28 3899.69 0.27 0.27    
05.Feb 17 00:00 122 5.74 1514K 0.00 0 0.08 1607.54 0.07 0.07    
05.Feb 17 01:00 179 2.79 24M 0.00 0 0.91 5368.14 0.90 0.90    
05.Feb 17 02:00 475 4.00 7543K 0.01 0 0.15 1007.92 0.13 0.13    
05.Feb 17 03:00 146 2.74 19M 0.00 0 0.87 2123.37 0.86 0.86    
05.Feb 17 04:00 86 6.98 1068K 0.00 0 0.07 2420.17 0.02 0.02    
05.Feb 17 05:00 79 7.59 1013K 0.00 0 0.07 1161.83 0.02 0.02    
05.Feb 17 06:00 93 6.45 1251K 0.00 0 0.08 652.17 0.03 0.03    
05.Feb 17 07:00 98 10.20 1761K 0.01 0 0.11 3113.12 0.03 0.03    
05.Feb 17 08:00 93 8.60 1189K 0.00 0 0.08 3175.19 0.03 0.03    
05.Feb 17 09:00 86 4.65 914K 0.00 0 0.07 3237.64 0.03 0.03    
05.Feb 17 10:00 274 2.92 137M 0.00 0 4.27 1815.73 4.25 4.25    
05.Feb 17 11:00 661 2.12 35M 0.00 0 0.52 2688.41 0.51 0.51    
05.Feb 17 12:00 144 2.78 2794K 0.00 0 0.12 2355.37 0.12 0.12    
05.Feb 17 13:00 153 1.96 1492K 0.00 0 0.05 3470.21 0.05 0.05    
05.Feb 17 14:00 956 13.60 197M 0.01 0 5.06 1070.85 4.99 4.99    
05.Feb 17 15:00 1266 3.63 413M 0.00 0 7.56 711.66 7.55 7.55    
05.Feb 17 16:00 161 3.11 1061K 0.00 0 0.04 2557.65 0.04 0.04    
05.Feb 17 17:00 150 3.33 936K 0.00 0 0.03 3609.71 0.03 0.03    
05.Feb 17 18:00 360 2.22 15M 0.00 0 0.36 3983.49 0.35 0.35    
05.Feb 17 19:00 668 1.95 18M 0.00 0 0.55 3944.95 0.54 0.54    
05.Feb 17 20:00 873 10.19 62M 0.00 0 1.73 312.32 1.71 1.71    
05.Feb 17 21:00 202 2.48 19M 0.00 0 0.69 3777.10 0.69 0.69    
05.Feb 17 22:00 394 14.47 55M 0.01 0 1.60 824.11 1.53 1.53    
05.Feb 17 23:00 473 1.48 19M 0.00 0 0.28 4805.30 0.28 0.28    
06.Feb 17 00:00 122 4.92 726K 0.00 0 0.04 4022.54 0.03 0.03    
06.Feb 17 01:00 109 3.67 672K 0.00 0 0.03 3896.38 0.02 0.02    
06.Feb 17 02:00 109 6.42 641K 0.00 0 0.03 3481.37 0.02 0.02    
06.Feb 17 03:00 134 5.22 897K 0.00 0 0.04 4222.95 0.03 0.03    
06.Feb 17 04:00 116 5.17 817K 0.00 0 0.03 1559.79 0.03 0.03    
06.Feb 17 05:00 108 1.85 571K 0.00 0 0.04 4354.78 0.03 0.03    
06.Feb 17 06:00 96 0.00 614K 0.00 0 0.04   0.04 0.04    
06.Feb 17 07:00 188 1.06 13M 0.00 0 0.64 120.32 0.64 0.64    
06.Feb 17 08:00 192 0.52 4559K 0.00 0 0.17 29.84 0.17 0.17    
06.Feb 17 09:00 322 2.48 3405K 0.00 0 0.28 223.30 0.28 0.28    
06.Feb 17 10:00 1019 5.69 25M 0.00 0 1.19 6.27 1.17 1.16    
06.Feb 17 11:00 416 13.94 10M 0.00 0 0.77 18858.94 0.73 0.73    
06.Feb 17 12:00 132 9.09 9568K 0.00 0 1.42 9299.52 1.33 1.33    
06.Feb 17 13:00 305 23.28 10M 0.01 0 1.37 2126.60 1.21 1.21    
06.Feb 17 14:00 324 8.95 9486K 0.00 0 0.69 1399.49 0.69 0.69    
06.Feb 17 15:00 227 0.00 3758K 0.00 0 0.28   0.28 0.28    
06.Feb 17 16:00 660 9.85 16M 0.01 0 1.07 2180.87 0.88 0.88    
06.Feb 17 17:00 166 0.00 20M 0.00 0 0.17   0.17 0.17    
06.Feb 17 18:00 227 0.00 20M 0.00 0 0.77   0.77 0.77    
06.Feb 17 19:00 2191 1.78 826M 0.01 0 12.99 1020.25 12.96 12.96    
06.Feb 17 20:00 1405 22.85 127M 0.02 0 3.54 3352.23 3.45 3.45    
06.Feb 17 21:00 92 0.00 539K 0.00 0 0.03   0.03 0.03    
06.Feb 17 22:00 1017 41.69 40M 0.01 0 0.95 741.98 0.91 0.91    
06.Feb 17 23:00 1149 23.76 201M 0.00 0 3.89 314.09 3.88 3.88    
07.Feb 17 00:00 594 0.00 7477K 0.00 0 0.14   0.14 0.14    
07.Feb 17 01:00 102 0.00 6894K 0.00 0 0.40   0.40 0.40    
07.Feb 17 02:00 111 1.80 354K 0.00 0 0.03 10717.77 0.03 0.03    
07.Feb 17 03:00 71 0.00 369K 0.00 0 0.03   0.03 0.03    
07.Feb 17 04:00 73 1.37 339K 0.00 0 0.03 17.97 0.03 0.03    
07.Feb 17 05:00 71 0.00 308K 0.00 0 0.03   0.03 0.03    
07.Feb 17 06:00 118 1.69 14M 0.00 0 1.03 40.31 1.03 1.03    
07.Feb 17 07:00 298 0.67 18M 0.00 0 0.53 7880.86 0.53 0.53    
07.Feb 17 08:00 59 3.39 202K 0.00 0 0.03 64.96 0.03 0.03    
07.Feb 17 09:00 38 0.00 129K 0.00 0 0.04   0.04 0.04    
