Proxy Report

Squid Settimanale
Report period: 05.Mar 17 07:37:09 - 12.Mar 17 07:34:46
Generated at: 12.Mar 17 07:35:48

Table of Content / Overview
Summary - - -
Incoming requests by method most requested method CONNECT 38073 Requests
Incoming UDP-requests by status - - no requests found
Incoming TCP-requests by status most incoming request by status to MISS 71497 Requests
Outgoing requests by status most outgoing request to DIRECT Fetch from Source 71511 Requests
Outgoing requests by destination most requested destination DIRECT 71511 Requests
Request-destinations by 2nd-level-domain most requested 2nd-level-domain *.google.com 6880 Requests
Request-destinations by toplevel-domain most requested toplevel-domain *.com 52409 Requests
TCP-Request-protocol most requested protocol <secure> 37857 Requests
Requested content-type most requested content-type <secure> 37857 Requests
Requested extensions most requested extension <secure> 37857 Requests
Incoming UDP-requests by host - - no requests found
Incoming TCP-requests by host most active host pegaso.local 23872 Requests
Size Distribution Diagram most requested object_size 1000-9999 37096 Requests
Performance in 1 hour steps most active day 07.Mar 17 22:00 4663 Requests
UDP-Request duration distribution in msec - - no requests found
TCP-Request duration distribution in msec most frequent response time <= 500000 1712 Requests
UDP Response code distribution - - no requests found
TCP Response code distribution most frequent response code 200 67617 Requests

Summary
Calamaris statistics    
lines parsed: lines 75747
invalid lines: lines 0
parse time: sec 153
parse speed: lines/sec 495
Proxy statistics    
Total amount: requests 75747
unique hosts/users: hosts 7
Total Bandwidth: Byte 10247M
Proxy efficiency (HIT [kB/sec] / DIRECT [kB/sec]): factor 585.66
Average speed increase: % 0.92
Cache statistics    
Total amount cached: requests 4095
Request hit rate: % 5.41
Bandwidth savings: Byte 96319K
Bandwidth savings in Percent (Byte hit rate): % 0.92
Average cached object size: Byte 24085
Average direct object size: Byte 148583
Average object size: Byte 141852

Back to Top


Incoming requests by method
Graphic: Incoming requests by method
method request % sec/req Byte % kB/sec
CONNECT 38073 50.26 115.95 4610543K 43.94 1.04
GET 33950 44.82 0.44 5877134K 56.01 396.51
POST 3325 4.39 4.35 5318514 0.05 0.36
HEAD 330 0.44 0.08 178013 0.00 6.47
OPTIONS 69 0.09 0.18 34741 0.00 2.77
Sum 75747 100.00 58.67 10247M 100.00 2.36

Back to Top


Incoming UDP-requests by status
no matching requests

Back to Top


Incoming TCP-requests by status
Graphic: Incoming TCP-requests by status
status request % sec/req Byte % kB/sec
HIT 4095 5.41 0.02 98630537 0.92 1370.16
  TCP_HIT 2030 2.68 0.03 82528205 0.77 1209.28
  TCP_MEM_HIT 1354 1.79 0.00 15858987 0.15 6358.98
  TCP_IMS_HIT 711 0.94 0.00 243345 0.00 195.45
MISS 71497 94.39 62.16 10152M 99.08 2.34
  TCP_MISS 67837 89.56 65.50 10034M 97.92 2.31
  TCP_REFRESH_UNMODIFIED 2066 2.73 0.16 52965049 0.49 160.37
  TCP_REFRESH_MODIFIED 1199 1.58 0.37 63611590 0.59 141.25
  TCP_CLIENT_REFRESH_MISS 393 0.52 0.17 7202824 0.07 104.82
  TCP_REFRESH_FAIL 2 0.00 0.71 5858 0.00 4.01
ERROR 155 0.20 0.00 694174 0.01 1648.60
  TCP_DENIED 145 0.19 0.00 563258 0.01 3940.23
  TCP_MISS 9 0.01 0.03 126390 0.00 454.61
  NONE 1 0.00 0.00 4526 0.00 44199.22
Sum 75747 100.00 58.67 10247M 100.00 2.36

Back to Top


Outgoing requests by status
Graphic: Outgoing requests by status
status request % sec/req Byte % kB/sec
DIRECT Fetch from Source 71511 100.00 62.14 10152M 100.00 2.34
  DIRECT 71511 100.00 62.14 10152M 100.00 2.34
SIBLING 0 0.00 0.00 0 0.00 0.00
PARENT 0 0.00 0.00 0 0.00 0.00
Sum 71511 100.00 62.14 10152M 100.00 2.34

Back to Top


Outgoing requests by destination
Graphic: Outgoing requests by destination
neighbor type request % sec/req Byte % kB/sec
DIRECT 71511 100.00 62.14 10152M 100.00 2.34
Sum 71511 100.00 62.14 10152M 100.00 2.34

Back to Top


Request-destinations by 2nd-level-domain
Graphic: Request-destinations by 2nd-level-domain
destination request % hit-% sec/req Byte % hit-% kB/sec
*.google.com 6880 9.08 1.12 123.65 232740K 2.22 0.07 0.27
*.googleapis.com 4533 5.98 1.13 211.55 172566K 1.64 3.14 0.18
*.akamaihd.net 2306 3.04 0.00 0.53 1881294K 17.93 0.00 1526.94
*.googleusercontent.com 2208 2.91 0.00 53.99 49308162 0.46 0.00 0.40
*.microsoft.com 2117 2.79 0.05 36.89 236725K 2.26 0.02 3.03
*.yahooapis.com 2001 2.64 0.00 0.37 6733618 0.06 0.00 8.97
*.akamaized.net 1497 1.98 38.21 12.61 18250049 0.17 38.08 0.94
*.doubleclick.net 1436 1.90 3.69 165.80 20578632 0.19 0.21 0.08
*.gstatic.com 1429 1.89 9.87 81.36 177532K 1.69 0.95 1.53
*.duolingo.com 1380 1.82 14.57 3.99 13103778 0.12 7.53 2.32
*.adnxs.com 1300 1.72 5.23 2.13 4828815 0.04 21.32 1.70
pornopics.co 922 1.22 51.52 0.09 49678782 0.46 15.91 559.77
*.google.it 916 1.21 0.11 102.42 94451898 0.88 0.00 0.98
*.avast.com 914 1.21 0.00 5.86 49883623 0.46 0.00 9.10
*.fbcdn.net 867 1.14 0.00 105.52 867928K 8.27 0.00 9.49
<error> 725 0.96 0.00 18.53 1653137 0.02 0.00 0.12
*.epac.to 707 0.93 7.50 56.53 16432047 0.15 10.58 0.40
*.office365.com 653 0.86 0.00 480.45 4688924 0.04 0.00 0.01
*.stumbleupon.com 622 0.82 0.48 4.03 3838125 0.04 1.23 1.50
*.bing.com 618 0.82 5.34 52.82 4283163 0.04 4.22 0.13
*.perfectgirlporn.com 547 0.72 0.00 0.06 11392099 0.11 0.00 328.47
*.easyjet.com 537 0.71 19.37 18.21 13941842 0.13 0.29 1.39
*.taboola.com 467 0.62 10.92 7.05 5326312 0.05 10.52 1.58
*.patonza.net 466 0.62 1.50 0.44 12225865 0.11 8.86 57.72
fnpdeilaghi.it 461 0.61 2.60 7.56 52624755 0.49 0.08 14.74
other: 2nd-level-domains 39238 51.80 5.59 36.79 6501222K 61.96 1.06 4.50
Sum 75747 100.00 5.41 58.67 10247M 100.00 0.92 2.36

Back to Top


Request-destinations by toplevel-domain
Graphic: Request-destinations by toplevel-domain
destination request % hit-% sec/req Byte % hit-% kB/sec
*.com 52409 69.19 4.24 70.95 5642782K 53.78 0.72 1.52
*.net 10187 13.45 8.36 44.35 3001515K 28.60 0.55 6.64
*.it 7045 9.30 4.57 19.54 437718K 4.17 0.58 3.18
*.org 1790 2.36 3.46 26.67 203935K 1.94 0.23 4.27
*.co 947 1.25 50.16 0.55 50546463 0.47 15.64 94.73
<error> 818 1.08 0.00 18.24 1910093 0.02 0.00 0.13
*.to 805 1.06 7.08 55.07 25833707 0.24 9.20 0.57
<unresolved> 287 0.38 15.33 13.97 1082823K 10.32 2.35 270.04
*.tv 232 0.31 7.33 4.79 2801893 0.03 6.74 2.46
*.eu 207 0.27 0.48 25.46 3924027 0.04 0.06 0.73
*.uk 142 0.19 0.70 8.12 1273089 0.01 5.68 1.08
*.ovh 117 0.15 22.22 0.06 2215240 0.02 16.88 306.19
*.io 106 0.14 5.66 42.60 757126 0.01 20.68 0.16
*.de 99 0.13 0.00 19.80 520319 0.00 0.00 0.26
*.ch 88 0.12 0.00 4.41 1483986 0.01 0.00 3.74
*.fr 74 0.10 10.81 20.22 4230623 0.04 1.65 2.76
*.ru 73 0.10 0.00 13.85 5710887 0.05 0.00 5.51
*.ga 35 0.05 0.00 0.26 372014 0.00 0.00 39.30
*.blog 34 0.04 0.00 101.11 248934 0.00 0.00 0.07
*.im 33 0.04 0.00 52.41 18810009 0.18 0.00 10.62
*.cz 27 0.04 0.00 0.15 552860 0.01 0.00 129.07
*.ms 18 0.02 0.00 10.54 278767 0.00 0.00 1.44
*.sm 18 0.02 0.00 0.36 221272 0.00 0.00 33.50
*.info 18 0.02 0.00 0.43 203715 0.00 0.00 25.96
*.ad 16 0.02 0.00 12.05 108586 0.00 0.00 0.55
other: top-level-domains 122 0.16 1.64 18.26 5285447 0.05 0.10 2.32
Sum 75747 100.00 5.41 58.67 10247M 100.00 0.92 2.36

Back to Top


TCP-Request-protocol
Graphic: TCP-Request-protocol
protocol request % hit-% sec/req Byte % hit-% kB/sec
<secure> 37857 49.98 0.00 116.58 4610305K 43.94 0.00 1.04
http: 37072 48.94 11.05 0.42 5880908K 56.05 1.64 373.88
<error> 818 1.08 0.00 18.24 1910093 0.02 0.00 0.13
Sum 75747 100.00 5.41 58.67 10247M 100.00 0.92 2.42

Back to Top


Requested content-type
Graphic: Requested content-type
content-type request % hit-% sec/req Byte % hit-% kB/sec
<secure> 37857 49.98 0.00 116.58 4610305K 43.94 0.00 1.04
image/jpeg 5259 6.94 14.34 0.17 186749K 1.78 8.95 212.05
text/html 4768 6.29 5.05 0.41 82907022 0.77 1.83 41.29
application/json 3914 5.17 0.23 0.30 10456341 0.10 0.11 8.71
<unknown> 3157 4.17 0.63 0.25 84365588 0.79 0.24 105.06
image/gif 2979 3.93 8.96 0.14 34119354 0.32 10.37 77.50
image/png 2497 3.30 28.51 0.10 52572716 0.49 7.64 213.20
application/ocsp-response 1850 2.44 26.76 0.14 2724601 0.03 28.83 10.08
application/javascript 1839 2.43 21.64 0.20 28935573 0.27 18.28 75.57
application/octet-stream 1580 2.09 5.89 0.55 175302K 1.67 2.13 201.18
application/vnd.apple.mpegurl 1514 2.00 0.00 0.02 1668710 0.02 0.00 55.66
text/css 1158 1.53 18.74 0.15 13002878 0.12 13.87 74.12
application/x-javascript 951 1.26 20.50 0.11 15388582 0.14 19.27 141.37
audio/mpeg 897 1.18 22.41 0.06 6066627 0.06 16.26 110.24
text/javascript 826 1.09 9.20 0.21 16242021 0.15 8.32 92.70
video/mp2t 821 1.08 0.00 1.34 1931469K 18.41 0.00 1752.45
<error> 818 1.08 0.00 18.24 1910093 0.02 0.00 0.13
text/xml 634 0.84 0.16 0.22 3561650 0.03 0.02 25.38
text/plain 593 0.78 2.87 0.72 168748K 1.61 0.08 393.98
application/rss+xml 397 0.52 22.42 0.66 10337031 0.10 2.10 38.30
other: content-types 1438 1.90 21.56 4.37 3064785K 29.21 1.75 487.45
Sum 75747 100.00 5.41 58.67 10247M 100.00 0.92 2.36

Back to Top


Requested extensions
Graphic: Requested extensions
extensions request % hit-% sec/req Byte % hit-% kB/sec fresh/stale unmod/mod
<secure> 37857 49.98 0.00 116.58 4610305K 43.94 0.00 1.04 0/0 0/0
<dynamic> 21167 27.94 5.21 0.28 2183898K 20.81 0.28 368.13 1/0 0/0
<none> 3893 5.14 8.09 0.34 27628187 0.26 4.53 20.25 1/0 0/0
jpg 3736 4.93 12.18 0.23 164717K 1.57 8.29 189.29 1/0 0/0
js 2186 2.89 30.19 0.17 44983002 0.42 19.77 117.38 1/0 0/0
png 2000 2.64 24.30 0.09 22209578 0.21 11.89 115.35 1/0 0/0
<error> 818 1.08 0.00 18.24 1910093 0.02 0.00 0.13 0/0 0/0
gif 747 0.99 35.74 0.11 32159889 0.30 11.00 378.55 1/0 0/0
css 740 0.98 28.24 0.11 7480609 0.07 22.26 86.72 1/0 0/0
cab 272 0.36 0.37 6.27 260447K 2.48 0.00 152.73 1/0 0/0
html 250 0.33 46.40 0.25 2838559 0.03 43.49 44.08 1/0 0/0
bin 248 0.33 0.40 0.32 43575117 0.41 0.13 533.31 1/0 0/0
xml 152 0.20 5.26 1.65 11368679 0.11 3.09 44.15 1/0 0/0
woff2 150 0.20 72.00 0.04 1609244 0.01 55.98 286.71 1/0 0/0
vpx 138 0.18 0.00 0.16 71620 0.00 0.00 3.23 0/0 0/0
ico 125 0.17 31.20 0.06 284499 0.00 31.61 37.72 1/0 0/0
woff 110 0.15 50.91 0.05 3616900 0.03 63.18 586.80 1/0 0/0
svg 102 0.13 15.69 0.06 423069 0.00 1.07 68.28 1/0 0/0
rss 100 0.13 46.00 0.21 531736 0.00 14.69 24.52 1/0 0/0
php 99 0.13 0.00 0.29 181785 0.00 0.00 6.15 0/0 0/0
other: extensions 857 1.13 24.39 5.45 3077546K 29.33 1.76 659.22 1/0 0/0
Sum 75747 100.00 5.41 58.67 10247M 100.00 0.92 2.36 1/0 0/0

Back to Top


Incoming UDP-requests by host
no matching requests

Back to Top


Incoming TCP-requests by host
Graphic: Incoming TCP-requests by host
host request % hit-% sec/req Byte % hit-% kB/sec
pegaso.local 23872 31.52 8.29 21.53 4388383K 41.82 0.93 8.54
andromeda.local 17874 23.60 6.97 36.97 1254601K 11.96 0.87 1.90
192.168.1.6 14735 19.45 2.01 106.90 1135866K 10.82 1.43 0.72
192.168.1.7 9775 12.90 4.81 58.95 443783K 4.23 0.57 0.77
192.168.1.9 5053 6.67 0.97 66.20 3026125K 28.84 0.83 9.05
192.168.1.8 4386 5.79 1.25 178.58 240971K 2.30 0.23 0.31
192.168.1.23 52 0.07 0.00 0.38 3429313 0.03 0.00 167.68
Sum 75747 100.00 5.41 58.67 10247M 100.00 0.92 2.36

Back to Top


Size Distribution Diagram
Graphic: Size Distribution Diagram
object-size (bytes) request % hit-% sec/req Byte % hit-% kB/sec
0-0 693 0.91 3.17 6.39 0 0.00 0.00 0.00
1-9 51 0.07 0.00 1.50 357 0.00 0.00 0.00
100-999 19309 25.49 5.96 23.38 10676896 0.10 5.52 0.02
1000-9999 37096 48.97 5.16 76.67 153177K 1.46 4.03 0.05
10000-99999 14125 18.65 6.45 52.50 418325K 3.99 5.87 0.56
100000-999999 2547 3.36 3.46 96.95 684467K 6.52 2.75 2.77
1000000-9999999 1841 2.43 0.38 72.94 4128974K 39.35 0.55 30.75
10000000-99999999 79 0.10 1.27 215.99 1848974K 17.62 1.27 108.36
100000000-999999999 5 0.01 0.00 780.50 1692255K 16.13 0.00 433.64
1000000000-9999999999 1 0.00 0.00 302.48 1556480K 14.83 0.00 5145.68
Sum 75747 100.00 5.41 58.67 10247M 100.00 0.92 2.36

Back to Top


Performance in 1 hour steps
Graphic: Performance in 1 hour steps
            incomin hit miss direct sibling fetch
date request hit-% Byte hit-% IPs kB/sec kB/sec kB/sec kB/sec kB/sec kB/sec
05.Mar 17 07:00 35 0.00 270K 0.00 0 0.07   0.07 0.07    
05.Mar 17 08:00 89 0.00 585K 0.00 0 0.04   0.04 0.04    
05.Mar 17 09:00 530 0.00 29M 0.00 0 0.73   0.73 0.73    
05.Mar 17 10:00 195 1.54 1800K 0.00 0 0.07 115.04 0.07 0.07    
05.Mar 17 11:00 79 0.00 2675K 0.00 0 0.23   0.23 0.23    
05.Mar 17 12:00 134 0.00 13M 0.00 0 0.80   0.80 0.80    
05.Mar 17 13:00 208 0.96 12M 0.00 0 0.47 71.32 0.47 0.47    
05.Mar 17 14:00 346 0.87 34M 0.00 0 0.81 88606.77 0.81 0.81    
05.Mar 17 15:00 469 1.49 9532K 0.00 0 0.44 323.64 0.44 0.44    
05.Mar 17 16:00 110 1.82 992K 0.00 0 0.06 6289.06 0.06 0.06    
05.Mar 17 17:00 125 0.00 1941K 0.00 0 0.09   0.09 0.09    
05.Mar 17 18:00 234 1.71 12M 0.00 0 0.52 81850.59 0.52 0.52    
05.Mar 17 19:00 307 0.98 102M 0.00 0 5.67 72.20 5.67 5.67    
05.Mar 17 20:00 1463 0.34 927M 0.00 0 25.63 3350.09 25.63 25.63    
05.Mar 17 21:00 1352 7.99 144M 0.01 0 2.19 6447.88 2.17 2.17    
05.Mar 17 22:00 1516 19.72 19M 0.00 0 0.48 1626.72 0.47 0.47    
05.Mar 17 23:00 1626 3.01 51M 0.01 0 0.92 2789.24 0.90 0.90    
06.Mar 17 00:00 1103 3.35 23M 0.00 0 0.36 445.33 0.36 0.36    
06.Mar 17 01:00 534 3.75 7349K 0.00 0 0.15 194.33 0.15 0.15    
06.Mar 17 02:00 70 0.00 456K 0.00 0 0.04   0.04 0.04    
06.Mar 17 03:00 127 1.57 1265K 0.00 0 0.08 7880.86 0.08 0.08    
06.Mar 17 04:00 372 2.69 10M 0.00 0 0.38 526.22 0.38 0.38    
06.Mar 17 05:00 98 0.00 10M 0.00 0 0.63   0.63 0.63    
06.Mar 17 06:00 107 0.00 594K 0.00 0 0.03   0.03 0.03    
06.Mar 17 07:00 242 0.83 12M 0.00 0 0.56 87.08 0.56 0.56    
06.Mar 17 08:00 272 0.00 3100K 0.00 0 0.12   0.12 0.12    
06.Mar 17 09:00 63 0.00 416K 0.00 0 0.04   0.04 0.04    
06.Mar 17 10:00 468 2.78 10M 0.00 0 0.82 896.49 0.82 0.82    
06.Mar 17 11:00 1025 4.59 31M 0.01 0 1.55 1185.31 1.49 1.49    
06.Mar 17 12:00 94 0.00 2878K 0.00 0 0.26   0.26 0.26    
06.Mar 17 13:00 531 1.69 30M 0.00 0 1.10 4302.75 1.10 1.10    
06.Mar 17 14:00 1699 9.06 118M 0.01 0 4.00 2472.29 3.96 3.96    
06.Mar 17 15:00 1722 5.81 149M 0.01 0 2.56 406.43 2.55 2.55    
06.Mar 17 16:00 108 0.93 656K 0.00 0 0.05 16064.45 0.05 0.05    
06.Mar 17 17:00 61 0.00 426K 0.00 0 0.05   0.05 0.05    
06.Mar 17 18:00 126 0.00 667K 0.00 0 0.04   0.04 0.04    
06.Mar 17 19:00 128 0.00 905K 0.00 0 0.04   0.04 0.04    
06.Mar 17 20:00 934 0.64 39M 0.00 0 0.83 1656.24 0.83 0.83    
06.Mar 17 21:00 1016 5.91 15M 0.00 0 0.50 1112.09 0.49 0.49    
06.Mar 17 22:00 195 1.54 8107K 0.00 0 0.26 8935.55 0.26 0.26    
06.Mar 17 23:00 295 6.78 44M 0.00 0 0.68 899.87 0.67 0.67    
07.Mar 17 00:00 183 0.00 1893K 0.00 0 0.07   0.07 0.07    
07.Mar 17 01:00 93 0.00 658K 0.00 0 0.05   0.05 0.05    
07.Mar 17 02:00 99 2.02 727K 0.00 0 0.06 7880.86 0.06 0.06    
07.Mar 17 03:00 77 0.00 696K 0.00 0 0.07   0.07 0.07    
07.Mar 17 04:00 106 3.77 906K 0.00 0 0.07 9299.32 0.07 0.07    
07.Mar 17 05:00 100 1.00 614K 0.00 0 0.04 25.58 0.04 0.04    
07.Mar 17 06:00 105 0.00 676K 0.00 0 0.04   0.04 0.04    
07.Mar 17 07:00 672 2.83 22M 0.00 0 0.49 340.11 0.49 0.49    
07.Mar 17 08:00 1600 11.44 100M 0.02 0 4.14 2427.06 4.06 4.06    
07.Mar 17 09:00 411 2.92 89M 0.00 0 2.63 10270.18 2.63 2.63    
07.Mar 17 10:00 66 4.55 420K 0.00 0 0.04 37.15 0.04 0.04    
07.Mar 17 11:00 586 2.39 42M 0.00 0 1.42 300.18 1.42 1.42    
07.Mar 17 12:00 1096 4.29 57M 0.00 0 2.59 4976.82 2.57 2.57    
07.Mar 17 13:00 72 2.78 328K 0.00 0 0.04 78.42 0.04 0.04    
07.Mar 17 14:00 45 0.00 173K 0.00 0 0.04   0.04 0.04    
07.Mar 17 15:00 46 0.00 211K 0.00 0 0.04   0.04 0.04    
07.Mar 17 16:00 66 3.03 227K 0.00 0 0.02 10717.77 0.02 0.02    
07.Mar 17 17:00 40 0.00 174K 0.00 0 0.05   0.05 0.05    
07.Mar 17 18:00 81 0.00 340K 0.00 0 0.04   0.04 0.04    
07.Mar 17 19:00 246 0.00 28M 0.00 0 1.15   1.15 1.15    
07.Mar 17 20:00 477 4.40 13M 0.00 0 0.40 915.43 0.40 0.40    
07.Mar 17 21:00 505 7.52 126M 0.00 0 1.90 1345.95 1.89 1.89    
07.Mar 17 22:00 4663 13.15 201M 0.14 0 4.56 6288.67 4.25 4.25    
07.Mar 17 23:00 2346 10.14 174M 0.07 0 4.75 11440.85 4.55 4.55    
08.Mar 17 00:00 825 9.58 9233K 0.01 0 0.07 247.42 0.07 0.07    
08.Mar 17 01:00 91 0.00 583K 0.00 0 0.04   0.04 0.04    
08.Mar 17 02:00 128 1.56 91M 0.00 0 5.28 7880.86 5.28 5.28    
08.Mar 17 03:00 741 3.78 29M 0.00 0 0.84 2791.49 0.83 0.83    
08.Mar 17 04:00 330 1.52 4601K 0.00 0 0.13 176.10 0.13 0.13    
08.Mar 17 05:00 93 0.00 443K 0.00 0 0.03   0.03 0.03    
08.Mar 17 06:00 98 0.00 622K 0.00 0 0.04   0.04 0.04    
08.Mar 17 07:00 199 1.01 12M 0.00 0 0.61 81850.59 0.61 0.61    
08.Mar 17 08:00 101 0.00 531K 0.00 0 0.03   0.03 0.03    
08.Mar 17 09:00 63 0.00 220K 0.00 0 0.03   0.03 0.03    
08.Mar 17 10:00 515 14.76 20M 0.00 0 1.03 738.10 1.01 1.01    
08.Mar 17 11:00 65 7.69 264K 0.00 0 0.03 19607.42 0.02 0.02    
08.Mar 17 12:00 47 0.00 183K 0.00 0 0.02   0.02 0.02    
08.Mar 17 13:00 72 2.78 262K 0.00 0 0.03 65.40 0.03 0.03    
08.Mar 17 14:00 298 1.01 7565K 0.00 0 0.44 12119.14 0.44 0.44    
08.Mar 17 15:00 178 0.00 2681K 0.00 0 0.14   0.14 0.14    
08.Mar 17 16:00 349 2.01 14M 0.00 0 0.37 51563.90 0.37 0.37    
08.Mar 17 17:00 1108 13.36 23M 0.00 0 0.45 1195.84 0.45 0.45    
08.Mar 17 18:00 809 3.09 254M 0.00 0 8.05 623.79 8.04 8.04    
08.Mar 17 19:00 1596 0.00 650M 0.00 0 17.54   17.54 17.54    
08.Mar 17 20:00 62 0.00 2355K 0.00 0 0.26   0.26 0.26    
08.Mar 17 21:00 147 0.00 19M 0.00 0 1.47   1.47 1.47    
08.Mar 17 22:00 160 0.62 2634K 0.00 0 0.14 6289.06 0.14 0.14    
08.Mar 17 23:00 73 0.00 337K 0.00 0 0.03   0.03 0.03    
09.Mar 17 00:00 709 1.69 344M 0.00 0 10.21 34852.09 10.20 10.20    
09.Mar 17 01:00 470 8.51 37M 0.05 0 0.85 27347.33 0.73 0.73    
09.Mar 17 02:00 120 1.67 1247K 0.00 0 0.08 7880.86 0.08 0.08    
09.Mar 17 03:00 82 0.00 476K 0.00 0 0.04   0.04 0.04    
09.Mar 17 04:00 88 3.41 664K 0.00 0 0.06 9241.54 0.06 0.06    
09.Mar 17 05:00 121 0.00 865K 0.00 0 0.04   0.04 0.04    
09.Mar 17 06:00 89 0.00 593K 0.00 0 0.05   0.05 0.05    
09.Mar 17 07:00 144 0.00 619K 0.00 0 0.03   0.03 0.03    
09.Mar 17 08:00 85 0.00 394K 0.00 0 0.03   0.03 0.03    
09.Mar 17 09:00 185 1.08 8398K 0.00 0 0.66 24228.52 0.66 0.66    
09.Mar 17 10:00 459 3.05 3824K 0.00 0 0.10 864.83 0.10 0.10    
09.Mar 17 11:00 556 3.06 6834K 0.00 0 0.22 681.61 0.22 0.22    
09.Mar 17 12:00 333 12.61 8072K 0.00 0 0.78 199.44 0.76 0.76    
09.Mar 17 13:00 147 0.68 26M 0.00 0 1.22 196.97 1.22 1.22    
09.Mar 17 14:00 907 0.66 52M 0.00 0 0.94 31.96 0.94 0.94    
09.Mar 17 15:00 901 15.87 32M 0.01 0 1.17 592.08 1.14 1.14    
09.Mar 17 16:00 49 0.00 250K 0.00 0 0.05   0.05 0.05    
09.Mar 17 17:00 74 2.70 3675K 0.00 0 0.83 5361.33 0.83 0.83    
09.Mar 17 18:00 491 1.22 62M 0.24 0 3.11 1583.77 1.89 1.89    
09.Mar 17 19:00 174 12.64 649M 0.00 0 36.20 324.59 36.18 36.18    
09.Mar 17 20:00 650 1.54 75M 0.00 0 2.41 354.24 2.40 2.40    
09.Mar 17 21:00 663 2.26 54M 0.00 0 1.29 612.81 1.29 1.29    
09.Mar 17 22:00 3052 15.27 166M 0.08 0 4.11 741.67 3.90 3.90    
09.Mar 17 23:00 765 2.61 87M 0.00 0 1.77 26.58 1.77 1.77    
10.Mar 17 00:00 162 0.62 2048K 0.00 0 0.10 5371.09 0.10 0.10    
10.Mar 17 01:00 123 3.25 717K 0.00 0 0.06 7880.86 0.06 0.06    
10.Mar 17 02:00 89 0.00 624K 0.00 0 0.06   0.06 0.06    
10.Mar 17 03:00 73 0.00 409K 0.00 0 0.05   0.05 0.05    
10.Mar 17 04:00 98 2.04 528K 0.00 0 0.05 58.62 0.05 0.05    
10.Mar 17 05:00 98 0.00 471K 0.00 0 0.04   0.04 0.04    
10.Mar 17 06:00 105 0.95 1085K 0.00 0 0.08 5371.09 0.08 0.08    
10.Mar 17 07:00 144 1.39 14M 0.00 0 0.87 343.88 0.87 0.87    
10.Mar 17 08:00 103 0.00 35M 0.00 0 2.53   2.53 2.53    
10.Mar 17 09:00 705 3.83 24M 0.00 0 0.84 251.81 0.83 0.83    
10.Mar 17 10:00 476 0.84 13M 0.00 0 0.32 264.64 0.32 0.32    
10.Mar 17 11:00 932 6.44 60M 0.00 0 2.51 456.95 2.49 2.49    
10.Mar 17 12:00 80 0.00 4460K 0.00 0 0.50   0.50 0.50    
10.Mar 17 13:00 860 5.12 820M 0.00 0 17.57 567.61 17.56 17.56    
10.Mar 17 14:00 881 13.51 149M 0.01 0 2.78 232.14 2.75 2.75    
10.Mar 17 15:00 367 6.27 60M 0.00 0 2.67 581.62 2.66 2.66    
10.Mar 17 16:00 841 5.59 14M 0.00 0 0.40 438.25 0.39 0.39    
10.Mar 17 17:00 278 0.00 6498K 0.00 0 0.17   0.17 0.17    
10.Mar 17 18:00 1169 1.80 26M 0.00 0 0.57 231.26 0.57 0.57    
10.Mar 17 19:00 509 0.59 61M 0.00 0 0.94 2923.18 0.94 0.94    
10.Mar 17 20:00 396 2.78 109M 0.00 0 3.24 169.79 3.24 3.24    
10.Mar 17 21:00 1085 1.84 19M 0.00 0 0.67 1799.66 0.67 0.67    
10.Mar 17 22:00 337 2.37 20M 0.01 0 0.90 2988.26 0.87 0.87    
10.Mar 17 23:00 351 0.57 37M 0.00 0 1.24 3339.84 1.24 1.24    
11.Mar 17 00:00 932 9.44 85M 0.01 0 2.23 289.95 2.20 2.20    
11.Mar 17 01:00 1209 1.82 272M 0.00 0 4.90 404.66 4.90 4.90    
11.Mar 17 02:00 139 0.00 11M 0.00 0 0.45   0.45 0.45    
11.Mar 17 03:00 72 0.00 552K 0.00 0 0.06   0.06 0.06    
11.Mar 17 04:00 96 3.12 704K 0.00 0 0.05 86.37 0.05 0.05    
11.Mar 17 05:00 91 0.00 745K 0.00 0 0.05   0.05 0.05    
11.Mar 17 06:00 85 0.00 963K 0.00 0 0.09   0.09 0.09    
11.Mar 17 07:00 134 0.75 4464K 0.00 0 0.24 294.73 0.24 0.24    
11.Mar 17 08:00 676 1.92 253M 0.00 0 3.34 853.66 3.34 3.34    
11.Mar 17 09:00 261 0.00 10M 0.00 0 0.28   0.28 0.28    
11.Mar 17 10:00 165 3.03 8425K 0.00 0 0.41 2665.87 0.40 0.40    
11.Mar 17 11:00 961 2.19 94M 0.07 0 1.88 4721.24 1.74 1.74    
11.Mar 17 12:00 482 2.90 249M 0.03 0 5.12 4899.39 5.05 5.05    
11.Mar 17 13:00 212 0.47 246M 0.00 0 5.66 15146.48 5.66 5.66    
11.Mar 17 14:00 29 0.00 174K 0.00 0 0.05   0.05 0.05    
11.Mar 17 15:00 7 0.00 33067 0.00 0 0.07   0.07 0.07    
