| 
    My Project
    
   programmer's documentation 
   | 
 
Implicit and explicit sources terms from sources mass computation. More...
Functions/Subroutines | |
| subroutine | catsma (ncelet, ncel, ncesmp, iterns, isnexp, icetsm, itpsmp, volume, pvara, smcelp, gamma, tsexp, tsimp, gapinj) | 
Implicit and explicit sources terms from sources mass computation.
| subroutine catsma | ( | integer | ncelet, | 
| integer | ncel, | ||
| integer | ncesmp, | ||
| integer | iterns, | ||
| integer | isnexp, | ||
| integer, dimension(ncesmp) | icetsm, | ||
| integer, dimension(ncesmp) | itpsmp, | ||
| double precision, dimension(ncelet) | volume, | ||
| double precision, dimension (ncelet) | pvara, | ||
| double precision, dimension(ncesmp) | smcelp, | ||
| double precision, dimension (ncesmp) | gamma, | ||
| double precision, dimension (ncelet) | tsexp, | ||
| double precision, dimension (ncelet) | tsimp, | ||
| double precision, dimension(ncelet) | gapinj | ||
| ) | 
| [in] | ncelet | number of extended (real + ghost) cells | 
| [in] | ncel | number of cells | 
| [in] | ncesmp | number of cells with mass source term | 
| [in] | iterns | iteration number on Navier-Stoke | 
| [in] | isnexp | sources terms of treated phasis extrapolation indicator | 
| [in] | icetsm | source mass cells pointer | 
| [in] | itpsmp | mass source type for the working variable (see Examples of data settings for mass source terms (cs_user_mass_source_terms.f90)) | 
| [in] | volume | cells volume | 
| [in] | pvara | variable value at time step beginning | 
| [in] | smcelp | value of the variable associated with mass source | 
| [in] | gamma | flow mass value | 
| [in,out] | tsexp | explicit source term part linear in the variable | 
| [in,out] | tsimp | associated value with tsexp to be stored in the matrix  | 
| [out] | gapinj | explicit source term part independant of the variable | 
 1.8.16