| 
    My Project
    
   programmer's documentation 
   | 
 
Perform the solving of the convection/diffusion equation (with eventual source terms) for total energy over a time step. It is the third step of the compressible algorithm at each time iteration. More...
Functions/Subroutines | |
| subroutine | cfener (nvar, nscal, ncepdp, ncesmp, iscal, icepdc, icetsm, itypsm, dt, ckupdc, smacel) | 
Perform the solving of the convection/diffusion equation (with eventual source terms) for total energy over a time step. It is the third step of the compressible algorithm at each time iteration.
Please refer to the cfener section of the theory guide for more informations.
| subroutine cfener | ( | integer | nvar, | 
| integer | nscal, | ||
| integer | ncepdp, | ||
| integer | ncesmp, | ||
| integer | iscal, | ||
| integer, dimension(ncepdp) | icepdc, | ||
| integer, dimension(ncesmp) | icetsm, | ||
| integer, dimension(ncesmp,nvar) | itypsm, | ||
| double precision, dimension(ncelet) | dt, | ||
| double precision, dimension(6,ncepdp) | ckupdc, | ||
| double precision, dimension(ncesmp,nvar) | smacel | ||
| ) | 
| [in] | nvar | total number of variables | 
| [in] | nscal | total number of scalars | 
| [in] | ncepdp | number of cells with head loss | 
| [in] | ncesmp | number of cells with mass source term | 
| [in] | iscal | scalar number | 
| [in] | icepdc | index of cells with head loss | 
| [in] | icetsm | index of cells with mass source term | 
| [in] | itypsm | type of mass source term for the variables | 
| [in] | dt | time step (per cell) | 
| [in] | ckupdc | work array for the head loss | 
| [in] | smacel | variable value associated to the mass source term (for ivar=ipr, smacel is the mass flux  )  | 
 1.8.16