| 
    My Project
    
   programmer's documentation 
   | 
 
This subroutine performs the solving the convection/diffusion equation (with eventually source terms and/or drift) for a vectorial quantity over a time step. More...
Functions/Subroutines | |
| subroutine | covofv (nvar, nscal, ncepdp, ncesmp, iterns, iscal, icepdc, icetsm, itypsm, dt, ckupdc, smacel, viscf, viscb) | 
This subroutine performs the solving the convection/diffusion equation (with eventually source terms and/or drift) for a vectorial quantity over a time step.
| subroutine covofv | ( | integer | nvar, | 
| integer | nscal, | ||
| integer | ncepdp, | ||
| integer | ncesmp, | ||
| integer | iterns, | ||
| integer | iscal, | ||
| integer, dimension(ncepdp) | icepdc, | ||
| integer, dimension(ncesmp) | icetsm, | ||
| integer, dimension(ncesmp,nvar) | itypsm, | ||
| double precision, dimension(ncelet) | dt, | ||
| double precision, dimension(6,ncepdp) | ckupdc, | ||
| double precision, dimension(ncesmp,nvar) | smacel, | ||
| double precision, dimension(nfac) | viscf, | ||
| double precision, dimension(nfabor) | viscb | ||
| ) | 
| [in] | nvar | total number of variables | 
| [in] | nscal | total number of scalars | 
| [in] | ncepdp | number of cells with head loss | 
| [in] | ncesmp | number of cells with mass source term | 
| [in] | iterns | Navier-Stokes iteration number | 
| [in] | iscal | scalar number | 
| [in] | icepdc | index of cells with head loss | 
| [in] | icetsm | index of cells with mass source term | 
| [in] | itypsm | type of mass source term for the variables | 
| [in] | dt | time step (per cell) | 
| [in] | ckupdc | work array for the head loss | 
| [in] | smacel | variable value associated to the mass source term (for ivar=ipr, smacel is the mass flux  )  | 
| [in] | viscf | visc*surface/dist at internal faces | 
| [in] | viscb | visc*surface/dist at boundary faces | 
 1.8.16