| Enumerator | 
|---|
| dt  | local time step  
 | 
| p  | pressure  
 | 
| vel  | velocity  
 | 
| k  | turbulent kinetic energy    
 | 
| eps  | turbulent dissipation    
 | 
| r11  | Reynolds stress component    
 | 
| r22  | Reynolds stress component    
 | 
| r33  | Reynolds stress component    
 | 
| r12  | Reynolds stress component    
 | 
| r23  | Reynolds stress component    
 | 
| r13  | Reynolds stress component    
 | 
| rij  | Reynolds stress tensor    
 | 
| phi  |   for   model  
 | 
| f_bar  |   for   model  
 | 
| alp_bl  |   for   or EBRSM model  
 | 
| omg  |   for   SST model  
 | 
| nusa  |   for Spalart- Allmaras  
 | 
| hybrid_blend  | Blending factor for DDES  
 | 
| mesh_u  | mesh velocity  
 | 
| void_f  | void fraction  
 | 
| vol_f  | volume fraction  
 | 
| h  | enthalpy  
 | 
| t  | temperature  
 | 
| t_b  | temperature (at boundary faces)  
 | 
| e_tot  | total energy  
 | 
| h_tot  | total enthalpy  
 | 
| rho  | density (at cells)  
 | 
| rho_b  | density (at boundary faces)  
 | 
| cp  | isobaric specific heat  
 | 
| cv  | isochoric specific heat  
 | 
| mu  | molecular viscosity  
 | 
| mu_t  | turbulent dynamic viscosity  
 | 
| lambda  | Thermal conductivity  
 | 
| th_diff  | Thermal diffusivity  
 | 
| poro  | porosity  
 | 
| if_poro  | internal faces porosity  
 | 
| t_poro  | tensorial porosity  
 | 
| t_kelvin  | temperature, in Kelvin  
 | 
| vism  | mesh viscosity  
 | 
| volume_f  | homogeneous model volume fraction  
 | 
| mass_f  | homogeneous model mass fraction  
 | 
| energy_f  | homogeneous model energy fraction  
 | 
| pot_t  | potential temperature  
 | 
| totwt  | total water content  
 | 
| ntdrp  | total number of droplets  
 | 
| chemistry  | chemistry species (indexed)  
 | 
| fm  | mixture fraction  
 | 
| fp2m  | mixture fraction variance  
 | 
| fsm  | soot mass fraction  
 | 
| npm  | soot precursor number  
 | 
| ygfm  | fresh gas fraction  
 | 
| yfm  | mass fraction  
 | 
| yfp2m  | mass fraction variance  
 | 
| coyfp  | mass fraction covariance  
 | 
| np  | particles per kg for coal class  
 | 
| xch  | reactive coal mass fraction for coal class  
 | 
| xck  | coke mass fraction for coal class  
 | 
| xwt  | water mass fraction for coal class  
 | 
| h2  | mass enthalpy for coal class (permeatic case)  
 | 
| f1m  | mean value light volatiles for coal class  
 | 
| f2m  | mean value heavy volatiles for coal class  
 | 
| f4m  | oxydant 2 mass fraction  
 | 
| f5m  | oxydant 3 mass fraction  
 | 
| f6m  | water from coal drying mass fraction  
 | 
| f7m  | carbon from coal oxidyzed by O2 mass fraction  
 | 
| f8m  | carbon from coal gasified by CO2 mass fraction  
 | 
| f9m  | carbon from coal gasified by H2O mass fraction  
 | 
| fvp2m  | f1f2 variance  
 | 
| yco2  | CO2 fraction  
 | 
| yhcn  | HCN fraction  
 | 
| yno  | NO fraction  
 | 
| ynh3  | NH3 enthalpy  
 | 
| hox  | Ox enthalpy  
 | 
| potr  | Electric potential, real part  
 | 
| poti  | Electric potential, imaginary part  
 | 
| potva  | Vector potential  
 | 
| ycoel  | Constituent mass fraction  
 | 
| joulp  | Joule power  
 | 
| radsc  | radiation source  
 | 
| elech  | electric charge  
 | 
| curre  | current real  
 | 
| curim  | current imaginary  
 | 
| laplf  | laplace forces  
 | 
| magfl  | magnetic field  
 | 
| elefl  | electric field  
 | 
| rad_lumin  | Radiative luminance  
 | 
| rad_q  | Radiative flux  
 | 
| rad_est  | Radiative flux explicit source term  
 | 
| rad_ist  | Radiative flux implicit source term  
 | 
| rad_abs  | Radiative absorption  
 | 
| rad_emi  | Radiative emission  
 | 
| rad_cak  | Radiative absorption coefficient  
 | 
| qinci  | Radiative incident radiative flux density  
 | 
| qinsp  | Spectral radiative incident flux  
 | 
| xlam  | Wall thermal conductivity  
 | 
| epa  | Wall thickness  
 | 
| emissivity  | Wall emissivity  
 | 
| fnet  | Boundary radiative flux  
 | 
| fconv  | Boundary radiative convective flux  
 | 
| hconv  | radiative exchange coefficient  
 | 
| mol_mass  | gas mix molar max  
 | 
| head  | hydraulic head  
 | 
| humid  | Humidity  
 | 
| ym_w  | Mass fraction of dry air in humid air  
 | 
| t_l  | Injected liquid water temperature  
 | 
| h_l  | Injected liquid water enthalpy  
 | 
| y_l_pack  | Mass of liquid per unit volume of cell  
 | 
| thermal_diff_h  | Humid air thermal diffusivity  
  
 | 
| thermal_diff_l  | Injected liquid water thermal diffusivity  
 | 
| pack_zone_id  | Id of the packing zone  
 | 
| yf_ncond  | non-condensable mass fraction  
 | 
| qp  | Turbulent Kinetic Energy q2  
 | 
| qfp  | Covariance q12  
 | 
| qfpxx  | XX component of qfp  
 | 
| qfpxy  | XY component of qfp  
 | 
| qfpxz  | XZ component of qfp  
 | 
| qfpyx  | YX component of qfp  
 | 
| qfpyy  | YY component of qfp  
 | 
| qfpyz  | YZ component of qfp  
 | 
| qfpzx  | ZX component of qfp  
 | 
| qfpzy  | ZY component of qfp  
 | 
| qfpzz  | ZZ component of qfp  
 | 
| gamma  | Interfacial mass transfer  
 | 
| ia  | Interfacial area  
 | 
| x2  | x2 for droplets  
 | 
| d32  | Sauter diameter  
 | 
| drag  | Phases drag  
 | 
| ad_mass  | Added mass  
 | 
| wlubr  | Wall lubrication  
 | 
| th_diff_t  | Turbulent thermal diffusivity  
 | 
| drho_dp  | drho over dp  
 | 
| drho_dh  | drho over dh  
 | 
| tau12_t  | turbulent tau12  
 | 
| lift  | Particles lift  
 | 
| disp_t  | Turbulent dispersion  
 | 
| drift_vel  | Particles drift velocity  
 | 
| yplus  | Wall distance: y+  
 | 
| vel_mean  | Mean velocity (for dispersed phases)  
 | 
| vel_rel  | Relative velocity (for dispersed phases)  
 | 
| dt_dp  | dtemp/dpress derivative  
 | 
| add_var  | User added variables  
 | 
| user  |  | 
| CS_FIELD_N_POINTERS  |  |