| 
    My Project
    
   programmer's documentation 
   | 
 
Compute aerosol cloud droplets nucleation when using the atmospheric humid model using a microphysical model. More...
Functions/Subroutines | |
| subroutine | nuclea (nc, w, rom, tempc, qldia, pphy, refrad) | 
Compute aerosol cloud droplets nucleation when using the atmospheric humid model using a microphysical model.
It is taken into account as an additional step split from advection-diffusion equation, hence the droplet number is first clipped if necessary.
| subroutine nuclea | ( | double precision, dimension(ncelet) | nc, | 
| double precision, dimension(3,ncelet) | w, | ||
| double precision, dimension(ncelet) | rom, | ||
| double precision, dimension(ncelet) | tempc, | ||
| double precision, dimension(ncelet) | qldia, | ||
| double precision, dimension(ncelet) | pphy, | ||
| double precision, dimension(ncel) | refrad | ||
| ) | 
| [out] | nc | Droplet number (scalar)in 1/cm**3 | 
| [in] | w | Vertical wind speed in m/s | 
| [in] | rom | density of air in kg/m**3 | 
| [in] | tempc | Temperature (scalar) in degre celsius | 
| [in] | qldia | masse fraction of liquid water in kg/kg | 
| [in] | pphy | true pressure in pascals | 
| [in] | refrad | radiative cooling | 
 1.8.16