| 
    My Project
    
   programmer's documentation 
   | 
 
This subroutine performs the solving of epsilon in 
 RANS turbulence model.  
More...
Functions/Subroutines | |
| subroutine | reseps (nvar, nscal, ncepdp, ncesmp, icepdc, icetsm, itypsm, dt, gradv, produc, gradro, ckupdc, smacel, viscf, viscb, smbr, rovsdt) | 
This subroutine performs the solving of epsilon in 
 RANS turbulence model. 
| subroutine reseps | ( | integer | nvar, | 
| integer | nscal, | ||
| integer | ncepdp, | ||
| integer | ncesmp, | ||
| integer, dimension(ncepdp) | icepdc, | ||
| integer, dimension(ncesmp) | icetsm, | ||
| integer, dimension(ncesmp,nvar) | itypsm, | ||
| double precision, dimension(ncelet) | dt, | ||
| double precision, dimension(3, 3, ncelet) | gradv, | ||
| double precision, dimension(6,ncelet) | produc, | ||
| double precision, dimension(3,ncelet) | gradro, | ||
| double precision, dimension(6,ncepdp) | ckupdc, | ||
| double precision, dimension(ncesmp,nvar) | smacel, | ||
| double precision, dimension(nfac) | viscf, | ||
| double precision, dimension(nfabor) | viscb, | ||
| double precision, dimension(ncelet) | smbr, | ||
| double precision, dimension(ncelet) | rovsdt | ||
| ) | 
| [in] | nvar | total number of variables | 
| [in] | nscal | total number of scalars | 
| [in] | ncepdp | number of cells with head loss | 
| [in] | ncesmp | number of cells with mass source term | 
| [in] | icepdc | index of cells with head loss | 
| [in] | icetsm | index of cells with mass source term | 
| [in] | itypsm | type of mass source term for each variable (see Examples of data settings for mass source terms (cs_user_mass_source_terms.f90)) | 
| [in] | dt | time step (per cell) | 
| [in] | gradv | work array for the term grad of velocity only for iturb=31 | 
| [in] | produc | work array for production (without rho volume) only for iturb=30 | 
| [in] | gradro | work array for    | 
| [in] | ckupdc | work array for the head loss | 
| [in] | smacel | value associated to each variable in the mass source terms or mass rate (see Examples of data settings for mass source terms (cs_user_mass_source_terms.f90)) | 
| [in] | viscf | visc*surface/dist at internal faces | 
| [in] | viscb | visc*surface/dist at edge faces | 
| [in] | smbr | working array | 
| [in] | rovsdt | working array | 
 1.8.16