| 
    My Project
    
   programmer's documentation 
   | 
 
Solving the 
 SST for incompressible flows or slightly compressible flows for one time step.  
More...
Functions/Subroutines | |
| subroutine | turbkw (nvar, nscal, ncepdp, ncesmp, icepdc, icetsm, itypsm, dt, tslagr, ckupdc, smacel) | 
Solving the 
 SST for incompressible flows or slightly compressible flows for one time step. 
| subroutine turbkw | ( | integer | nvar, | 
| integer | nscal, | ||
| integer | ncepdp, | ||
| integer | ncesmp, | ||
| integer, dimension(ncepdp) | icepdc, | ||
| integer, dimension(ncesmp) | icetsm, | ||
| integer, dimension(ncesmp,nvar) | itypsm, | ||
| double precision, dimension(ncelet) | dt, | ||
| double precision, dimension(ncelet,*) | tslagr, | ||
| double precision, dimension(6,ncepdp) | ckupdc, | ||
| double precision, dimension(ncesmp,nvar) | smacel | ||
| ) | 
| [in] | nvar | total number of variables | 
| [in] | nscal | total number of scalars | 
| [in] | ncepdp | number of cells with head loss | 
| [in] | ncesmp | number of cells with mass source term | 
| [in] | icepdc | index of the ncepdp cells with head loss | 
| [in] | icetsm | index of cells with mass source term | 
| [in] | itypsm | mass source type for the variables (cf. cs_user_mass_source_terms) | 
| [in] | dt | time step (per cell) | 
| [in] | tslagr | coupling term of the lagangian module | 
| [in] | ckupdc | work array for the head loss | 
| [in] | smacel | values of the variables associated to the mass source (for ivar=ipr, smacel is the mass flux) | 
 1.8.16