| 
    My Project
    
   programmer's documentation 
   | 
 
Solving op the equation of 
, which is the scalar quantity defined by the Spalart-Allmaras model for 1 time-step.  
More...
Functions/Subroutines | |
| subroutine | turbsa (nvar, nscal, ncepdp, ncesmp, icepdc, icetsm, itypsm, dt, ckupdc, smacel, itypfb) | 
Solving op the equation of 
, which is the scalar quantity defined by the Spalart-Allmaras model for 1 time-step. 
Please refer to the Spalart-Allmaras model section of the theory guide for more informations.
| subroutine turbsa | ( | integer | nvar, | 
| integer | nscal, | ||
| integer | ncepdp, | ||
| integer | ncesmp, | ||
| integer, dimension(ncepdp) | icepdc, | ||
| integer, dimension(ncesmp) | icetsm, | ||
| integer, dimension(ncesmp,nvar) | itypsm, | ||
| double precision, dimension(ncelet) | dt, | ||
| double precision, dimension(6,ncepdp) | ckupdc, | ||
| double precision, dimension(ncesmp,nvar) | smacel, | ||
| integer, dimension(nfabor) | itypfb | ||
| ) | 
| [in] | nvar | total number of variables | 
| [in] | nscal | total number of scalars | 
| [in] | ncepdp | number of cells with head loss | 
| [in] | ncesmp | number of cells with mass source term | 
| [in] | icepdc | number of ncepdp cells with head losses | 
| [in] | icetsm | number of cells with mass source | 
| [in] | itypsm | type of mass source for the variables (cf. cs_user_mass_source_terms) | 
| [in] | dt | time step (per cell) | 
| [in] | ckupdc | work array for head losses | 
| [in] | smacel | value of variables associated to the | 
| [in] | itypfb | boundary face types | 
 1.8.16