|
My Project
programmer's documentation
|
Update the density
with the
density with the state law and a thermodynamic pressure
estimated from the integral over the total fluid domain of the mass conservation equation.
More...
Functions/Subroutines | |
| subroutine | pthrbm (nvar, ncesmp, nfbpcd, ncmast, dt, smacel, spcond, svcond) |
Update the density
with the
density with the state law and a thermodynamic pressure
estimated from the integral over the total fluid domain of the mass conservation equation.
| subroutine pthrbm | ( | integer | nvar, |
| integer | ncesmp, | ||
| integer | nfbpcd, | ||
| integer | ncmast, | ||
| double precision, dimension(ncelet) | dt, | ||
| double precision, dimension(ncesmp,nvar) | smacel, | ||
| double precision, dimension(nfbpcd,nvar) | spcond, | ||
| double precision, dimension(ncelet,nvar) | svcond | ||
| ) |
| [in] | nvar | total number of variables |
| [in] | ncesmp | number of cells with mass source term |
| [in] | nfbpcd | number of faces with condensation source terms |
| [in] | ncmast | number of cells with condensation source terms |
| [in] | dt | time step (per cell) |
| [in] | smacel | variable value associated to the mass source term (for ivar=ipr, smacel is the mass flux ) |
| [in] | spcond | variable value associated to the condensation source term (for ivar=ipr, spcond is the flow rate ) |
| [in] | svcond | variable value associated to the condensation source term (for ivar=ipr, svcond is the flow rate ) |
1.8.16