A Common Dolphin (high)

#Delphinus delphis - Common Dolphin
#high
#Pablo Valdes - jun 2007
#comment the lines 5, 55 and 78 AND uncomment the lines 6, 56 and 79 if you want gray instead color 
0	0	M -G23/10/29
#0	0	M -G30
0	24.6	D
-1.6	25	D
-2.5	25.7	D
-4	25.5	D
-7	25.2	D
-8.5	25.2	D
-10	25	D
-11	24.8	D
-11.3	25	D
-11.3	25.4	D
-10	26	D
-10	26.4	D
-9.6	27	D
-9	28	D
-7	29.3	D
-5	30	D
-3	30.5	D
0	31	D
1	31.2	D
2	31.9	D
3	32.5	D
4	33	D
4.4	33	D
4	32.3	D
3.6	32	D
3.6	31	D
4	30.6	D
5.5	30	D
7.5	29	D
9	28	D
11	25.5	D
12	25	D
13.3	24	D
13.8	23	D
11.2	24.2	D
11	24.5	D
10.8	24.2	D
10.3	24.4	D
9.6	24.2	D
9.9	25.4	D
7	26	D
0	25.8	D
2.2	24.8	D
2	24.6	D
0	24.6	D
0	0	0.6	c	-Gblack

#yellowish tan patch
1	29	M -G249/230/70 -W0/0/0
#1	29	M -G200 -W0/0/0
2	28.8	D
3	28.4	D
4	28	D
3.5	27.6	D
2	27.4	D
1	27.1	D
-3	26.9	D
-4	26.8	D
-6	26.5	D
-6.4	26.5	D
-6.7	26.2	D
-8.3	26	D
-9.5	26	D
-9	26.4	D
-7.5	26.4	D
-4.5	28.5	D
-3	29	D
-1	29.1	D
1	29	D

#gray-blue patch, comment this line AND uncomment the next if you want gray instead color
10	25.9	M -G207/200/212 -W0/0/0
#10	25.9	M -G130 -W0/0/0
10.5	25.3	D 
9.8	25.3	D
9	25.6	D
8	25.8	D
7	25.9	D
6	26	D
5	26.7	D
4	28	D
5	28.1	D
6	28	D
7	27.6	D
8	27	D
10	25.9	D

6	26	M -Gwhite -Wblack
5	26.6	D
4	28	D
3.5	27.6	D
2	27.4	D
-3	27	D
-4	26.8	D
-6	26.5	D
-6.4	26	D
-6.7	26.2	D
-8.3	26	D
-11	25.1	D
-8.3	26	D
-10	25	D
-8.5	25.2	D
-7	25.2	D
-4	25.5	D
-2.5	25.7	D
-4	26	D
-5.5	26	D
-6.6	26.2	D
-5.5	26	D
-4	26	D
-0.5	26	D
0	25.8	D
6	26	D