A Cuvier's Beaked Whale

#Ziphius cavirostris - Cuvier's Beaked Whale
#normal
#Pablo Valdes - mar 2007 / may 2008
#comment the lines 5, 53 and 81 AND uncomment the lines 6, 54 and 82 if you want gray instead color 
0	0	M -G92/50/17
#0	0	M -G140
0	18.5	D
3	19	D
6	19.2	D
8	19.2	D
12	19	D
14	19.1	D
16	19.3	D
18.2	20	D
17	20	D
16.2	20.4	D
16	20.2	D
16	20.4	D
15.3	20.5	D
15.5	21	D
14	20	D
10	22.3	D
6.2	24	D
6	24.5	D
6.5	24.8	D
5.5	24.6	D
4.5	24	D
-1	23.7	D
-5	23	D
-8	22	D
-11	20.5	D
-12	20.5	D
-13.3	19.2	D
-13.3	18.8	D
-14	18.1	D
-14	18	D
-13	18	D
-12.5	18.5	D
-11.5	18.5	D
-12.5	17.8	D
-13.8	17.5	D
-13.5	17	D
-11	17.2	D
-4	18	D
-5.5	18.8	D
-6.5	18.5	D
-5.5	18.8	D
-4	18.2	D
0	18.5	D
0	0	D
0	0	0.6	c  -Gblack
#sides
14	20	M -G154/129/121 -W0.25pt/88/66/52
#14	20	M -G40 -W0.25pt/80
13	19.5	D
12	20.8	D
10	22.1	D
6.2	23.8	D
#6	24.5	D
#6.5	24.8	D
#5.5	24.6	D
4.5	24	D
-1	23.7	D
0	23.4	D
-2	23	D
-3	22	D
-4	21	D
-6	21	D
-8	21	D
-10.5	20.2	D
-10.5	18.8	D
-8	19	D
-3	21	D
-1	21.4	D
6	21.6	D
8	21	D
11	19.7	D
13	19.5	D
14	20	D
#head
4.5	24	M -W0.25/229/196/148 -G249/230/187
#4.5	24	M -W0.25/200 -Gwhite
-1	23.2	D
-3	23.1	D
-5	23	D
-8	21.8	D
-10.9	20.3	D
-11.9	20.3	D
-13.2	19.0	D
-13.2	18.7	D
-14	18.0	D
-14	17.9	D
-13	18.1	D
-12.5	18.6	D
-11.5	18.6	D
-12.5	17.6	D
-13.8	17.3	D
-13.4	16.9	D
-11	17.2	D
-10.5	18.1	D
-10	18.6	D
-10	19	D
-10.5	19.4	D
-7	20.5	D
-8	21	D
-6	21.3	D
-4	21.2	D
-5	22	D
-3	21.8	D
-2	23	D
-1	23.4	D
4.5	24	D
-10.5	18.75	0.6	c	-W0.5pt/150 -Gblack
#some scars
4	22	M -W0.1pt/150
5	21	D
4	22	D
8	20	M -W0.1pt/150
7	21.7	D
8	20	D
-1	21.4	M -W0.1pt/150
1	22.9	D
-1	21.4	D
0	20	0.3	c	-Gwhite -W0.2pt/255
1	20	0.3	c	-Gwhite -W0.1pt/245
1.1	20	0.5	c	-Gwhite -W0.2pt/250
2	20	0.3	c	-Gwhite -W0.2pt/235
4	20	0.4	c	-Gwhite -W0.2pt/250
5	20	0.3	c	-Gwhite -W0.2pt/238
6	20	0.3	c	-Gwhite -W0.3pt/254
6.7	19.7	0.3	c	-Gwhite -W0.2pt/253
7	19.6	0.3	c	-Gwhite -W0.3pt/255
0.4	19.8	0.3	c	-Gwhite -W0.2pt/200
1.2	19.7	0.3	c	-Gwhite -W0.2pt/255
1.4	20.1	0.2	c	-Gwhite -W0.3pt/255
2.3	19.9	0.3	c	-Gwhite -W0.1pt/255
3.7	20.2	0.2	c	-Gwhite -W0.2pt/255
5.1	19.8	0.6	c	-Gwhite -W0.1pt/210
5.7	20.1	0.3	c	-Gwhite -W0.2pt/255
-2	19	0.3	c	-Gwhite -W0.3pt/250
-1	19	0.3	c	-Gwhite -W0.1pt/255
-1.1	19.1	0.5	c	-Gwhite -W0.2pt/255
0.1	19.2	0.3	c	-Gwhite -W0.2pt/220
1	19.3	0.4	c	-Gwhite -W0.1pt/232
2	19.2	0.3	c	-Gwhite -W0.1pt/240
2.7	19.4	0.3	c	-Gwhite -W0.2pt/255