Two Humpback Whale Tails

#Megaptera novaeangliae - Humpback Whale (tail 2, white marks wide), 
#see also the file humpbacktail_one.def
#normal
#Pablo Valdes - apr 2008
#comment the lines 5 and 105 AND uncomment the lines 6 and 106 if you want gray instead color
0	0	M -G10/15/29
#0	0	M -G20
0	12	D
4	12	D
3	12	D
2	15	D
1.2	19	D
1	20	D
1	21.4	D
1.6	22	D
2.4	23	D
4	24	D
6	25	D
7	26	D
8	27.6	D
8.2	29	D
7	28	D
6.4	27.8	D
6	28.2	D
5.5	27.6	D
4.6	27.8	D
4.2	27.6	D
3.6	27.8	D
3	27.3	D
2.5	27.6	D
2	27.1	D
1.5	27.3	D
0.8	26.6	D
0.4	26.8	D
0	25.6	D
-0.4	26.8	D
-0.8	26.6	D
-1.5	27.3	D
-2	27.1	D
-2.5	27.6	D
-3	27.3	D
-3.6	27.8	D
-4.2	27.6	D
-4.6	27.8	D
-5.5	27.6	D
-6	28.2	D
-6.4	27.8	D
-7	28	D
-8.2	29	D
-8	27.6	D
-7	26	D
-6	25	D
-4	24	D
-2.4	23	D
-1.6	22	D
-1	21.4	D
-1	20	D
-1.2	19	D
-2	15	D
-3	12	D
-4	12	D
0	12	D
0	0	0.6	c	-Gblack
#white marks
4	24.4	M -Wblack -Gwhite
5	25	D
6	25	D
7	26	D
8	27.6	D
8.2	29	D
7	28	D
6.4	27.8	D
6	28.2	D
5.5	27.3	D
4.6	27.8	D
4.2	27.1	D
3.6	27.8	D
3	27.3	D
2	26	D
2.6	26	D
2.5	25.6	D
3.2	25.2	D
2.7	24.6	D
4	24.4	D
-4	24.4	M -Wblack -Gwhite
-5	25	D
-6	25	D
-7	26	D
-8	27.6	D
-8.2	29	D
-7	28	D
-6.4	27.5	D
-6	28.2	D
-5.5	27.6	D
-4.6	27.2	D
-4.2	27.6	D
-3.6	27.8	D
-3	27.3	D
-2	26	D
-2.6	26	D
-2.5	25.6	D
-3.8	25.2	D
-2.7	24.6	D
-4	24.4	D
#
0.6	22	M -G78/95/142
#0.6	22	M -G100
0	23	D
0.4	15	D
0	13	D
-0.4	15	D
0	23	D
-0.6	22	D
0	24.6	D
0.6	22	D