A Killer Whale (high)

#Orcinus orca - Killer Whale
#normal
#Pablo Valdes - aug 2007
0	25.7	M -G10/10/10 
0	0	D
0	25.7	D
1	25.4	D
2	25.4	D
2.8	25.7	D
2.8	26	D
2.5	26.5	D
0.5	26.8	D
2.5	26.5	D
3.5	26.5	D
6	27	D
10	28	D
11	28.2	D
13.5	28.4	D
15	28	D
17	27.5	D
18	27	D
17.5	26	D
17.5	25	D
18	24	D
19	25	D
19.6	26	D
19.6	26.5	D
20	26.5	D
22.5	28	D
21	28.5	D
18.5	28	D
17	29.5	D
15	30.5	D
14	31	D
12	31.8	D
9	32.5	D
5.5	32.8	D
5	33.5	D
4.6	34.5	D
4.6	35.5	D
4	35	D
3.5	33	D
3.2	32.2	D
2.5	32	D
0	31	D
-3	29	D
-4.5	28	D
-5.5	27	D
-6	26	D
-6	25.4	D
-5.5	25	D
-4	26.2	D
-3.5	26.4	D
-4	26.2	D
-5.5	25	D
-5	24.9	D
-4	25	D
-2	25.5	D
-0.5	26	D
0	25.7	D
0	0	D
0	0	0.6	c	-Gblack
#ventral patch
6	27	M -Gwhite
6.5	27.2	D
6.6	28	D
7.4	29	D
8	29.5	D
9	30	D
11	30	D
12	29.5	D
12	29	D
10	28.6	D
9	28.3	D
10	28	D
6	27	D
#white patch behind the eye
-3	27	M	-Gwhite -Wwhite
-2.2	27.6	D
-2	28	D
-2.5	28	D
-3.6	27.5	D
-4	27	D
-3.6	26.8	D
-3	27	D
#
-4	26.2	M	-Gwhite
-5.5	25	D
-5	24.9	D
-4	25	D
-2	25.5	D
-0.5	26	D
-1	26.3	D
-0.6	26.7	D
-2	26.9	D
-3.5	26.4	D
-4	26.2	D
#gray saddle patch behind dorsal fin
4.5	30.5	M -W100/100/100 -G170/170/170
5.5	31	D
6	31.5	D
6.7	32	D
9	32.4	D
5.5	32.5	D
5	32	D
5	31	D
4.5	30.5	D