A Long-finned Pilot Whale

#Globicephala melaena - Long-finned Pilot Whale
#normal
#Pablo Valdes may 2008
0	0	M	-G15
0	13.8	D
1	13.6	D
3	13.5	D
4.8	14	D
4.6	13	D
3.2	12.4	D
2	11.6	D
1	10.8	D
5	12.2	D
6.6	13	D
6.5	14.6	D
8.8	15	D
11	15.8	D
11.8	16.3	D
11.2	16.6	D
12	16.6	D
11.8	17	D
11.9	18	D
11.6	19	D
11.2	19.4	D
10.6	19.6	D
10	19.6	D
9	19.4	D
7.8	19.3	D
6	19.5	D
4.8	19.6	D
3.2	19.8	D
2.4	20.4	D
1.8	21	D
1.2	21.8	D
0.6	22.3	D
-0.4	22.8	D
-0.9	22.9	D
-1.4	22.8	D
-2	22.4	D
-2	22	D
-1.4	21.9	D
-1	21.6	D
-1	21.2	D
-1.4	21	D
-2	20.6	D
-3	20.2	D
-5	20	D
-8.2	19.8	D
-12.1	19.3	D
-15.8	19	D
-16.4	18.8	D
-17	19.2	D
-18	20	D
-19	20.4	D
-19.6	20.4	D
-20.4	20.2	D
-20	20.1	D
-19.5	19.8	D
-18.6	18.2	D
-19	17.8	D
-19.8	16.6	D
-20	16.4	D
-20.4	16.4	D
-19	16	D
-17.6	16.6	D
-17	17.2	D
-18.4	18	D
-17	17.2	D
-16.8	17.2	D
-15	16.4	D
-13	15.7	D
-12.3	15.7	D
-11	15.6	D
-10	15.8	D
-8.5	16	D
-3	14.8	D
-1	14.2	D
0	13.8	D
0	0	0.6	c	-Wblack -Gblack
9.3	17.5	0.4	c	-W0.5pt/white	-Gblack
#anchor
-8.5	16	M	-W0.25PT/100 -G235
-5	15.6	D
-4	15.2	D
-3	15.3	D
-1	15	D
0	14.8	D
1	14.6	D
3	14.5	D
6.2	15	D
6.7	15	D
7.4	15.2	D
6.8	14.9	D
7.8	15.1	D
8.3	15.2	D
8.4	15.6	D
8       15.8	D
7.8	15.8	D
8	16.3	D
8	16.6	D
7.6	16.7	D
7	16.8	D
6	16.7	D
5.2	16.4	D
6	16.4	D
6.6	16.3	D
7	16.1	D
7.5	15.8	D
7.3	15.4	D
6	15.2	D
5	15	D
2	14.7	D
-2	15.4	D
-6	16.6	D
-6.8	16.6	D
-8.5	16	D
#saddle
4.8	19.4	M -G80 -W0.25pt/50
3.2	19.5	D
2.4	20	D
1	20.1	D
-1	20.1	D
-3	20	D
-5	19.8	D
-4.5	19.4	D
-4	18.6	D
-3	17.8	D
-2.7	17.7	D
-1	17.2	D
0	17.4	D
2	18.2	D
5	19.1	D
6.5	19	D
7	18.7	D
8.6	18	D
7	18.9	D
6	19.4	D
4.8	19.4	D
#mouth
11.2	16.6	M -W0.25pt/100 -G100
10.8	17.1	D
9.6	17	D
10.8	17.1	D
11.2	16.6	D
#tail
-17	17.2	M -W0.25pt/100 -G100
-18.4	18	D
-17	17.2	D
#flipper
5	17	M -W0.25pt/100 -G100
2	16.1	D
-2.8	16	D
0.4	16.6	D
1.6	16.8	D
3.8	17.6	D
1.6	16.8	D
0.4	16.6	D
-2.8	16	D
2	16.1	D
5	17	D