A Spectacled Porpoise (high)

#Austrophocoena dioptrica - Spectacled Porpoise
#high
#Pablo Valdes - apr 2008
#comment the line 5 and 64 AND uncomment the lines and 6 and 65 if you want a true black cape and fin instead black purple.
0	0	M -G35/22/49
#0	0	M -Gblack
0	27.9	D
1	30.	D
3	29.6	D
5	29.8	D
8	28.9	D
10	28.9	D
11.1	29  	D
11.5	29.1	D
11.7	28.7	D	
12.5	26.9	D
13	26.4	D
13.4	27	D
13.6	29	D
13	29.5	D
13.4	29.5	D
13	30.6	D
13.1	31.4	D
12.8	31.4	D
12	31	D
11.4	30.1	D
11.5	30	D
11	30.3	D
8	31	D
4	32	D
3	32.5	D
2.9	33.8	D
2.5	33.9	D
2	33.8	D
0	32.5	D
-3	32.4	D
-5.5	32	D
-7.3	31.8	D
-8	31.6	D
-9	31.2	D
-9.5	31	D
-10	30.5	D
-10.5	29.8	D
-10.4	29.7	D
-8	28.8	D
-7	28.8	D
-6	28.6	D
-3.5	27.2	D
-2.8	27	D
-2.3	27.3	D
-2	27.5	D
-2	28	D
-1	27.9	D
0	28	D
0	0	D
0	0	0.6	c	-Gblack
#white mark in peduncle
11.5	30	M -Gwhite -Wblack
11	30.3	D
8	31	D
10.8	30	D
11.5	30	D
#dorsal fin
0	32.5	M -G13/5/20
#0	32.5	M -G8
0.3	32.6	D
1	33.6	D
1.3	34	D
1.6	34.3	D
1.8	34.4	D
2	34.5	D
2.5 	34.6	D
3.3	34.5	D
3.4	34.4	D
3.6	34	D
3.4	32.6	D
3.5	32.3	D
4	32.1	D
4.2	32	D 
0	32.5	D
#ventral patch
-6	30.2	M -G240 -W0.2pt/90
-9.2	30.2	D
-10.1	30.2	D
#-10.2	29.8	D
-10.4	29.8	D
#-10	29	D
#-9	29	D
-8	28.8	D
-7	28.6	D
-6	28.3	D
-3.5	27.2	D
-2.8	27	D
-2	27.5	D
-2.1	27.7	D
-3.2	28.7	D
-5	29	D
-3.2	28.7	D
-2.1	27.7	D
-2	27.5	D
-2	27.7	D
-1	27.9	D
0	28	D
1	28	D
4.8	28.8	D
6	28.9	D
8	28.9	D
9	29	D
9.8	29.1	D
10.4	29.2	D
10.5	29.3	D
10	29.6	D
9.6	29.7	D
7	29.4	D
5	29.9	D
3	29.7	D
1	30.1	D
-6	30.2	D
-8.5	30.2	0.8	c	-W0.5pt/white -Gblack
-8.5	30.2	0.4	c	-W0.2pt/white -Gblack
#mouth line
-10.4	29.8	M -W0.15pt/0 -Gblack
-10.0	29.8	D
-9.5	29.8	D 
-8	29.4	D
-6	28.5	D 
-3.5	27.4	D 
-2.7	27.1	D
-3.5	27.4	D
-6	28.5	D
-8	29.4	D
-9.5	29.8	D
-10	29.7	D
-10.4	29.8	D