Index of:
Name Last modified Size
Parent Directory -
1.dat 2020-05-15 23:24 781
2.dat 2020-05-15 23:24 781
3.dat 2020-05-15 23:24 781
3Dboxes.dem 2023-10-02 06:57 766
BesselJ.dem 2023-10-02 06:57 363
BesselK.dem 2023-10-02 06:57 1.7K
Dawson.dem 2023-10-02 06:57 1.6K
Fresnel.dem 2023-10-02 06:57 1.3K
GM1_bonds.r3d 2017-11-20 00:26 10K
GM1_sugar.pdb 2017-11-20 00:26 4.4K
Makefile.am 2024-12-26 22:06 7.2K
Makefile.am.in 2024-12-26 22:06 3.0K
Makefile.in 2024-12-26 22:06 26K
WorldEnergy.dat 2020-05-15 23:24 583
airfoil.dem 2023-09-06 23:09 4.7K
all.dem 2024-12-20 01:26 14K
animate.dem 2020-05-15 23:24 1.0K
animate2.dem 2024-12-20 01:26 1.3K
animation.dem 2024-12-20 01:26 869
antenna.dat 2023-10-02 06:57 15K
approximate.dem 2017-11-20 00:26 1.2K
argb_hexdata.dem 2023-10-02 06:57 787
aries.png 2024-12-26 22:06 774
armillary.dem 2024-12-20 01:26 2.1K
array.dem 2021-05-19 17:42 2.3K
array_index.dem 2023-10-02 06:57 917
arrows.dem 2023-10-02 06:57 944
arrowstyle.dat 2017-11-20 00:26 565
arrowstyle.dem 2020-05-15 23:24 1.6K
asciimat.dat 2017-11-20 00:26 902
autoscale.dem 2020-05-15 23:24 2.0K
azimuth.dem 2017-11-20 00:26 760
barchart_art.dem 2024-12-20 01:26 921
battery.dat 2020-05-15 23:24 680
big_peak.dat 2020-05-15 23:24 261
binary.dem 2020-05-15 23:24 500
binary_polygon.dem 2024-10-29 18:28 835
bins.dem 2020-05-15 23:24 748
bivariat.dem 2023-10-02 06:57 3.8K
bldg.png 2017-11-20 00:26 3.8K
blutux.rgb 2020-04-06 21:13 48K
bolditalic.dem 2017-11-20 00:26 350
borders.dem 2021-05-19 17:42 318
boxclusters.dem 2023-10-02 06:57 1.2K
boxes3d.dem 2023-11-01 00:05 1.8K
boxplot.dem 2024-12-20 01:26 2.7K
break_continue.dem 2017-11-20 00:26 620
callargs.dem 2023-10-02 06:57 1.8K
candlesticks.dat 2017-11-20 00:26 203
candlesticks.dem 2020-05-15 23:24 1.3K
cerf.dem 2024-12-20 01:26 2.6K
charset.dem 2017-11-20 00:26 1.9K
chi_shapes.dem 2023-10-02 06:57 1.8K
circles.dem 2023-10-02 06:57 2.2K
cities.dat 2017-11-20 00:26 3.8K
cities.dem 2017-11-20 00:26 654
clip14in.dat 2017-11-20 00:26 78
clip_radial.dem 2024-12-20 01:26 1.1K
clipobject.dem 2020-05-15 23:24 2.3K
colornames.dem 2023-11-01 00:05 6.2K
colorscheme.dem 2017-11-20 00:26 650
colorwheel.dem 2017-11-20 00:26 453
columnhead.dem 2020-05-15 23:24 683
complex_airy.dem 2023-10-02 06:57 1.6K
complex_trig.dem 2020-05-15 23:24 2.9K
concave_hull.dem 2023-10-02 06:57 2.2K
contourfill.dem 2024-12-20 01:26 3.0K
contours.dem 2020-05-15 23:24 4.4K
controls.dem 2020-05-15 23:24 639
convex_hull.dem 2023-10-02 06:57 896
ctg-y2.dat 2017-11-20 00:26 583
custom_contours.dem 2022-11-23 22:37 805
custom_key.dem 2020-05-15 23:30 2.0K
dashcolor.dem 2017-11-20 00:26 2.9K
dashtypes.dem 2017-11-20 00:26 1.5K
datastrings.dem 2022-11-23 22:37 2.9K
demo.edf 2017-11-20 00:26 17K
density.fnc 2017-11-20 00:26 686
dgrid3d.dem 2023-10-02 06:57 2.9K
discrete.dem 2024-10-29 18:28 516
dodecahedron.bin 2024-12-20 02:32 2.0K
dodecahedron.dat 2021-05-19 17:42 2.0K
electron.dem 2020-05-15 23:24 2.0K
ellipse.dem 2020-05-15 23:24 858
ellipses.dat 2017-11-20 00:26 91
ellipses_style.dem 2020-05-15 23:24 1.8K
elliptic.dem 2023-10-02 06:57 1.3K
empty-circles.dat 2017-11-20 00:26 137
energy_circles.dat 2023-03-27 05:06 3.2K
enhanced_utf8.dem 2017-11-20 00:26 1.7K
enhancedtext.dem 2017-11-20 00:26 1.7K
epi_data.dem 2023-10-02 06:57 1.5K
epslatex.dem 2020-05-15 23:24 1.9K
errorbars.dem 2024-10-29 18:28 2.1K
expint.dem 2024-12-20 01:26 1.5K
fenceplot.dem 2020-05-15 23:24 1.7K
fillbetween.dem 2023-10-02 06:57 1.3K
fillcrvs.dem 2020-05-15 23:24 2.2K
fillstyle.dem 2020-05-15 23:24 1.5K
finance.dat 2017-11-20 00:26 18K
finance.dem 2021-05-19 17:42 13K
fit.dem 2022-11-23 22:37 16K
fit3.dat 2017-11-20 00:26 18K
fitmulti.dem 2020-05-15 23:30 5.5K
fontfile.dem 2023-10-02 06:57 1.1K
fs_empty.dem 2024-12-20 01:26 1.2K
function_block.dem 2023-10-02 06:57 2.8K
gantt.dem 2017-11-20 00:26 1.5K
gen-random.inc 2017-11-20 00:26 360
glass.dat 2020-05-15 23:24 8.3K
gnu-valley 2017-11-20 00:26 84
gnuplot.cfg 2017-11-20 00:26 179
gnuplot.rot 2020-05-15 23:24 1.5K
gpdemos.tcl 2021-05-19 17:42 4.4K
gradient.png 2021-05-19 17:42 903
heatmap_4D.dem 2024-12-20 01:26 1.0K
heatmap_points.dem 2023-10-02 06:57 2.4K
heatmaps.dem 2023-10-02 06:57 2.6K
hemisphr.dat 2017-11-20 00:26 6.8K
hexa.fnc 2017-11-20 00:26 1.0K
hidden.dem 2020-05-15 23:24 1.0K
hidden2.dem 2023-10-02 06:57 2.3K
hidden_compare.dem 2024-12-20 01:26 1.0K
histerror.dat 2023-10-02 06:57 144
histerror.dem 2023-10-02 06:57 477
histogram_colors.dem 2023-10-02 06:57 1.5K
histograms.dem 2023-10-02 06:57 3.6K
histograms2.dem 2020-05-15 23:24 2.0K
histopt.dat 2023-10-02 06:57 32
hsteps.dem 2024-10-29 18:28 3.0K
html/ 2025-08-19 12:24 -
hull.dat 2023-10-02 06:57 2.5K
hypertext.dem 2019-04-10 07:23 821
hypertext_surface.dem 2023-10-02 06:57 1.4K
ibeta.dem 2023-10-02 06:57 1.1K
icon64x64.png 2024-12-26 22:06 3.6K
icosahedron.dat 2021-05-19 17:42 1.8K
igamma.dem 2023-10-02 06:57 1.0K
image.dem 2024-04-09 07:00 11K
image2.dem 2021-05-19 17:42 22K
imageNaN.dem 2017-11-20 00:26 2.1K
immigration.dat 2019-03-13 00:26 1.4K
int64.dem 2020-05-15 23:30 1.9K
invibeta.dem 2024-12-20 01:26 1.1K
invigamma.dem 2023-10-02 06:57 1.1K
iris.dat 2023-10-02 06:57 4.9K
iris.dem 2023-10-02 06:57 1.8K
isosurface.dem 2020-05-15 23:30 1.2K
iterate.dem 2020-05-15 23:24 2.1K
iterbugs.dem 2023-10-02 06:57 890
jitter.dem 2022-11-23 22:37 3.4K
kdensity2d.dem 2023-10-02 06:57 595
key.dem 2017-11-20 00:26 4.7K
keyentry.dem 2024-10-08 23:20 1.6K
klein.dat 2017-11-20 00:26 20K
label_stacked_histograms.dem 2020-05-15 23:24 1.2K
lambert.dem 2023-10-02 06:57 1.9K
latex_demo.dem 2023-10-02 06:57 1.2K
layout.dem 2020-05-15 23:30 4.4K
lcdemo.dat 2017-11-20 00:26 2.0K
line.fnc 2017-11-20 00:26 41
lines_arrows.dem 2023-10-02 06:57 5.0K
linked_autoscale.dem 2021-05-19 17:42 2.3K
linkedaxes.dem 2021-05-19 17:42 1.3K
lnGamma.dem 2023-10-02 06:57 1.3K
log_tics.dem 2024-10-29 18:28 301
logic_timing.dem 2024-10-29 18:28 759
logscale_clipping.dem 2020-05-15 23:30 1.7K
macros.dem 2017-11-20 00:26 736
map_projection.dem 2020-05-15 23:30 3.6K
margins.dem 2017-11-20 00:26 1.5K
mask_image.dem 2023-10-02 06:57 1.4K
mask_pm3d.dat 2022-11-23 22:37 2.5K
mask_pm3d.dem 2024-12-20 01:26 1.3K
matrix_every.dem 2021-05-19 17:42 1.1K
matrix_index.dem 2017-11-20 00:26 881
mgr.dem 2020-05-15 23:24 3.1K
molecule.dem 2020-05-15 23:24 520
moli3.dat 2017-11-20 00:26 9.3K
monotonic_spline.dem 2017-11-20 00:26 503
mouselab_1.dem 2022-11-23 22:37 884
mouselab_2.dem 2022-11-23 22:37 1.2K
mouselabels.dem 2022-11-23 22:37 819
mousevariables.dem 2020-05-15 23:24 1.7K
multiaxis.dem 2020-05-15 23:24 693
multipalette.dem 2021-05-19 17:42 427
multiplt.dem 2024-12-20 01:26 3.4K
mxtics_time.dem 2023-10-02 06:57 756
named_palettes.dem 2023-10-02 06:57 2.8K
named_var.dem 2017-11-20 00:26 416
nokey.dem 2017-11-20 00:26 434
nonlinear1.dem 2017-11-20 00:26 1.4K
nonlinear2.dem 2020-05-15 23:30 1.8K
nonlinear3.dem 2022-11-23 22:37 1.0K
nonlinear4.dem 2017-11-20 00:26 942
nonlinear5.dem 2020-05-15 23:30 807
nonlinear6.dem 2020-05-15 23:24 491
optimize.dat 2017-11-20 00:26 656
orbital_elements.dat 2017-11-20 00:26 6.0K
orbits.dem 2021-05-19 17:42 2.1K
overflow.dem 2020-05-15 23:24 1.1K
palette+alpha.dem 2022-11-23 22:37 720
parallel.dem 2022-11-23 22:37 1.8K
param.dem 2020-05-15 23:24 1.6K
piecewise.dem 2024-12-20 01:26 1.9K
pixmap.dem 2024-12-20 01:26 616
plugin/ 2025-08-19 12:24 -
pm3d.dem 2024-12-20 01:26 11K
pm3d_clip.dem 2023-10-02 06:57 1.3K
pm3d_lighting.dem 2021-05-19 17:42 1.5K
pm3dcolors.dem 2023-10-02 06:57 5.1K
pm3dgamma.dem 2023-10-02 06:57 585
pointsize.dem 2017-11-20 00:26 1.7K
polar.dem 2020-05-15 23:24 1.2K
polar_quadrants.dem 2020-05-15 23:30 741
polargrid.dem 2023-10-02 06:57 1.9K
poldat.dem 2023-10-02 06:57 1.9K
polygon_border.dem 2024-04-02 02:23 1.0K
polygons.dem 2024-12-20 01:26 4.0K
prob.dem 2020-05-15 23:30 27K
prob2.dem 2023-10-02 06:57 10K
prob3.dem 2023-10-02 06:57 638
probably_tux.dem 2022-11-23 22:37 1.1K
projection.dem 2022-11-23 22:37 1.4K
pt_variable.dem 2022-11-23 22:37 2.1K
rainbow.dem 2017-11-20 00:26 2.6K
random-points 2017-11-20 00:26 21K
random.dem 2020-05-15 23:24 5.1K
rank_sequence.dem 2024-10-29 18:28 608
rectangle.dem 2017-11-20 00:26 1.7K
reflect.fnc 2017-11-20 00:26 1.1K
rgb_variable.dat 2017-11-20 00:26 2.1K
rgb_variable.dem 2021-05-19 17:42 3.6K
rgba_lines.dem 2024-12-20 01:26 1.1K
rotate_labels.dem 2021-03-26 21:00 594
rugplot.dem 2017-11-20 00:26 472
running_avg.dem 2024-12-20 01:26 1.4K
sampling.dem 2024-12-20 01:26 3.7K
sampling2.dem 2020-05-15 23:30 1.0K
scatter.dem 2023-10-02 06:57 1.3K
scatter2.bin 2017-11-20 00:26 1.3K
scatter2.dat 2017-11-20 00:26 1.8K
sectors.dem 2024-12-20 01:26 12K
sharpen.dem 2023-10-02 06:57 497
short_vector.dem 2024-12-20 01:26 524
silver.dat 2020-05-15 23:24 1.7K
simple.dem 2023-10-02 06:57 1.1K
sine.bin 2017-11-20 00:26 804
singulr.dem 2020-05-15 23:24 3.9K
smooth.dem 2017-11-20 00:26 1.6K
smooth_path.dem 2023-10-02 06:57 1.0K
smooth_splines.dem 2023-10-02 06:57 2.8K
solar_params.dem 2021-05-19 17:42 2.4K
solar_path.dem 2020-05-15 23:24 2.5K
sound.par 2017-11-20 00:26 162
sound2.par 2017-11-20 00:26 188
soundvel.dat 2017-11-20 00:26 3.6K
special_chars.dem 2020-05-15 23:24 494
special_functions.dem 2023-10-02 06:57 263
spiderplot.dem 2021-05-19 17:42 1.6K
spline.dem 2020-05-15 23:24 2.5K
split.dem 2023-10-02 06:57 421
spotlight.dem 2023-10-02 06:57 937
srl.dat 2017-11-20 00:26 1.0K
start.par 2017-11-20 00:26 261
stat.inc 2020-05-15 23:24 7.8K
stats.dem 2020-05-15 23:24 1.4K
steps.dat 2017-11-20 00:26 51
steps.dem 2023-10-02 06:57 926
stringvar.dem 2023-10-02 06:57 4.6K
surface1.dem 2023-02-11 08:25 6.7K
surface2.dem 2020-05-15 23:24 1.9K
surface_explicit.dem 2023-10-02 06:57 1.1K
synchrotron.dem 2023-10-02 06:57 625
table.dat 2017-11-20 00:26 654
textbox.dem 2022-11-23 22:37 679
textcolor.dem 2020-05-15 23:24 2.1K
textrotate.dem 2020-05-15 23:24 930
tics.dem 2024-10-29 18:28 922
timedat.dat 2017-11-20 00:26 651
timedat.dem 2023-10-02 06:57 3.3K
transparent.dem 2020-05-15 23:30 1.3K
transparent_solids.dem 2017-11-20 00:26 1.5K
triangle.dat 2017-11-20 00:26 470
truncated_cube.dat 2021-05-19 17:42 2.4K
ttics.dem 2020-05-15 23:24 828
uigamma.dem 2023-10-02 06:57 1.5K
unicode.dem 2023-10-02 06:57 1.1K
using.bin 2017-11-20 00:26 2.0K
using.dat 2020-05-15 23:24 5.4K
using.dem 2020-05-15 23:24 714
utf8.dem 2017-11-20 00:26 3.3K
varcolor.dem 2024-10-29 18:28 4.4K
vector.dem 2020-05-15 23:24 2.3K
violinplot.dem 2022-11-23 22:37 2.8K
viridis.dem 2023-10-02 06:57 75
volatile.dem 2021-05-19 17:42 345
voxel.dem 2020-08-27 02:20 2.2K
vplot.dem 2020-05-15 23:30 1.6K
walls.dem 2020-05-15 23:24 622
watchmouse.dem 2023-10-02 06:57 1.8K
watchpoints.dem 2024-12-20 01:26 2.7K
waterfallplot.dem 2024-10-29 18:28 1.0K
week_date.dem 2022-11-23 22:37 1.5K
whale.dat 2017-11-20 00:26 92K
windrose.dem 2023-10-02 06:57 1.2K
world.cor 2022-11-23 22:37 3.3K
world.dat 2020-05-15 23:30 16K
world.dem 2020-05-15 23:30 2.0K
world2.dem 2024-12-20 01:26 965
zerror.dem 2021-05-19 17:42 1.0K
zeta.dem 2024-12-20 01:26 2.1K
zsort.dem 2023-10-02 06:57 816