Index of:
Name Last modified Size
Parent Directory -
zsort.dem 2023-10-02 06:57 816
zeta.dem 2024-12-20 01:26 2.1K
zerror.dem 2021-05-19 17:42 1.0K
world2.dem 2024-12-20 01:26 965
world.dem 2020-05-15 23:30 2.0K
world.dat 2020-05-15 23:30 16K
world.cor 2022-11-23 22:37 3.3K
windrose.dem 2023-10-02 06:57 1.2K
whale.dat 2017-11-20 00:26 92K
week_date.dem 2022-11-23 22:37 1.5K
waterfallplot.dem 2024-10-29 18:28 1.0K
watchpoints.dem 2024-12-20 01:26 2.7K
watchmouse.dem 2023-10-02 06:57 1.8K
walls.dem 2020-05-15 23:24 622
vplot.dem 2020-05-15 23:30 1.6K
voxel.dem 2020-08-27 02:20 2.2K
volatile.dem 2021-05-19 17:42 345
viridis.dem 2023-10-02 06:57 75
violinplot.dem 2022-11-23 22:37 2.8K
vector.dem 2020-05-15 23:24 2.3K
varcolor.dem 2024-10-29 18:28 4.4K
utf8.dem 2017-11-20 00:26 3.3K
using.dem 2020-05-15 23:24 714
using.dat 2020-05-15 23:24 5.4K
using.bin 2017-11-20 00:26 2.0K
unicode.dem 2023-10-02 06:57 1.1K
uigamma.dem 2023-10-02 06:57 1.5K
ttics.dem 2020-05-15 23:24 828
truncated_cube.dat 2021-05-19 17:42 2.4K
triangle.dat 2017-11-20 00:26 470
transparent_solids.dem 2017-11-20 00:26 1.5K
transparent.dem 2020-05-15 23:30 1.3K
timedat.dem 2023-10-02 06:57 3.3K
timedat.dat 2017-11-20 00:26 651
tics.dem 2024-10-29 18:28 922
textrotate.dem 2020-05-15 23:24 930
textcolor.dem 2020-05-15 23:24 2.1K
textbox.dem 2022-11-23 22:37 679
table.dat 2017-11-20 00:26 654
synchrotron.dem 2023-10-02 06:57 625
surface_explicit.dem 2023-10-02 06:57 1.1K
surface2.dem 2020-05-15 23:24 1.9K
surface1.dem 2023-02-11 08:25 6.7K
stringvar.dem 2023-10-02 06:57 4.6K
steps.dem 2023-10-02 06:57 926
steps.dat 2017-11-20 00:26 51
stats.dem 2020-05-15 23:24 1.4K
stat.inc 2020-05-15 23:24 7.8K
start.par 2017-11-20 00:26 261
srl.dat 2017-11-20 00:26 1.0K
spotlight.dem 2023-10-02 06:57 937
split.dem 2023-10-02 06:57 421
spline.dem 2020-05-15 23:24 2.5K
spiderplot.dem 2021-05-19 17:42 1.6K
special_functions.dem 2023-10-02 06:57 263
special_chars.dem 2020-05-15 23:24 494
soundvel.dat 2017-11-20 00:26 3.6K
sound2.par 2017-11-20 00:26 188
sound.par 2017-11-20 00:26 162
solar_path.dem 2020-05-15 23:24 2.5K
solar_params.dem 2021-05-19 17:42 2.4K
smooth_splines.dem 2023-10-02 06:57 2.8K
smooth_path.dem 2023-10-02 06:57 1.0K
smooth.dem 2017-11-20 00:26 1.6K
singulr.dem 2020-05-15 23:24 3.9K
sine.bin 2017-11-20 00:26 804
simple.dem 2023-10-02 06:57 1.1K
silver.dat 2020-05-15 23:24 1.7K
short_vector.dem 2024-12-20 01:26 524
sharpen.dem 2023-10-02 06:57 497
sectors.dem 2024-12-20 01:26 12K
scatter2.dat 2017-11-20 00:26 1.8K
scatter2.bin 2017-11-20 00:26 1.3K
scatter.dem 2023-10-02 06:57 1.3K
sampling2.dem 2020-05-15 23:30 1.0K
sampling.dem 2024-12-20 01:26 3.7K
running_avg.dem 2024-12-20 01:26 1.4K
rugplot.dem 2017-11-20 00:26 472
rotate_labels.dem 2021-03-26 21:00 594
rgba_lines.dem 2024-12-20 01:26 1.1K
rgb_variable.dem 2021-05-19 17:42 3.6K
rgb_variable.dat 2017-11-20 00:26 2.1K
reflect.fnc 2017-11-20 00:26 1.1K
rectangle.dem 2017-11-20 00:26 1.7K
rank_sequence.dem 2024-10-29 18:28 608
random.dem 2020-05-15 23:24 5.1K
random-points 2017-11-20 00:26 21K
rainbow.dem 2017-11-20 00:26 2.6K
pt_variable.dem 2022-11-23 22:37 2.1K
projection.dem 2022-11-23 22:37 1.4K
probably_tux.dem 2022-11-23 22:37 1.1K
prob3.dem 2023-10-02 06:57 638
prob2.dem 2023-10-02 06:57 10K
prob.dem 2020-05-15 23:30 27K
polygons.dem 2024-12-20 01:26 4.0K
polygon_border.dem 2024-04-02 02:23 1.0K
poldat.dem 2023-10-02 06:57 1.9K
polargrid.dem 2023-10-02 06:57 1.9K
polar_quadrants.dem 2020-05-15 23:30 741
polar.dem 2020-05-15 23:24 1.2K
pointsize.dem 2017-11-20 00:26 1.7K
pm3dgamma.dem 2023-10-02 06:57 585
pm3dcolors.dem 2023-10-02 06:57 5.1K
pm3d_lighting.dem 2021-05-19 17:42 1.5K
pm3d_clip.dem 2023-10-02 06:57 1.3K
pm3d.dem 2024-12-20 01:26 11K
plugin/ 2025-08-19 12:24 -
pixmap.dem 2024-12-20 01:26 616
piecewise.dem 2024-12-20 01:26 1.9K
param.dem 2020-05-15 23:24 1.6K
parallel.dem 2022-11-23 22:37 1.8K
palette+alpha.dem 2022-11-23 22:37 720
overflow.dem 2020-05-15 23:24 1.1K
orbits.dem 2021-05-19 17:42 2.1K
orbital_elements.dat 2017-11-20 00:26 6.0K
optimize.dat 2017-11-20 00:26 656
nonlinear6.dem 2020-05-15 23:24 491
nonlinear5.dem 2020-05-15 23:30 807
nonlinear4.dem 2017-11-20 00:26 942
nonlinear3.dem 2022-11-23 22:37 1.0K
nonlinear2.dem 2020-05-15 23:30 1.8K
nonlinear1.dem 2017-11-20 00:26 1.4K
nokey.dem 2017-11-20 00:26 434
named_var.dem 2017-11-20 00:26 416
named_palettes.dem 2023-10-02 06:57 2.8K
mxtics_time.dem 2023-10-02 06:57 756
multiplt.dem 2024-12-20 01:26 3.4K
multipalette.dem 2021-05-19 17:42 427
multiaxis.dem 2020-05-15 23:24 693
mousevariables.dem 2020-05-15 23:24 1.7K
mouselabels.dem 2022-11-23 22:37 819
mouselab_2.dem 2022-11-23 22:37 1.2K
mouselab_1.dem 2022-11-23 22:37 884
monotonic_spline.dem 2017-11-20 00:26 503
moli3.dat 2017-11-20 00:26 9.3K
molecule.dem 2020-05-15 23:24 520
mgr.dem 2020-05-15 23:24 3.1K
matrix_index.dem 2017-11-20 00:26 881
matrix_every.dem 2021-05-19 17:42 1.1K
mask_pm3d.dem 2024-12-20 01:26 1.3K
mask_pm3d.dat 2022-11-23 22:37 2.5K
mask_image.dem 2023-10-02 06:57 1.4K
margins.dem 2017-11-20 00:26 1.5K
map_projection.dem 2020-05-15 23:30 3.6K
macros.dem 2017-11-20 00:26 736
logscale_clipping.dem 2020-05-15 23:30 1.7K
logic_timing.dem 2024-10-29 18:28 759
log_tics.dem 2024-10-29 18:28 301
lnGamma.dem 2023-10-02 06:57 1.3K
linkedaxes.dem 2021-05-19 17:42 1.3K
linked_autoscale.dem 2021-05-19 17:42 2.3K
lines_arrows.dem 2023-10-02 06:57 5.0K
line.fnc 2017-11-20 00:26 41
lcdemo.dat 2017-11-20 00:26 2.0K
layout.dem 2020-05-15 23:30 4.4K
latex_demo.dem 2023-10-02 06:57 1.2K
lambert.dem 2023-10-02 06:57 1.9K
label_stacked_histograms.dem 2020-05-15 23:24 1.2K
klein.dat 2017-11-20 00:26 20K
keyentry.dem 2024-10-08 23:20 1.6K
key.dem 2017-11-20 00:26 4.7K
kdensity2d.dem 2023-10-02 06:57 595
jitter.dem 2022-11-23 22:37 3.4K
iterbugs.dem 2023-10-02 06:57 890
iterate.dem 2020-05-15 23:24 2.1K
isosurface.dem 2020-05-15 23:30 1.2K
iris.dem 2023-10-02 06:57 1.8K
iris.dat 2023-10-02 06:57 4.9K
invigamma.dem 2023-10-02 06:57 1.1K
invibeta.dem 2024-12-20 01:26 1.1K
int64.dem 2020-05-15 23:30 1.9K
immigration.dat 2019-03-13 00:26 1.4K
imageNaN.dem 2017-11-20 00:26 2.1K
image2.dem 2021-05-19 17:42 22K
image.dem 2024-04-09 07:00 11K
igamma.dem 2023-10-02 06:57 1.0K
icosahedron.dat 2021-05-19 17:42 1.8K
icon64x64.png 2024-12-26 22:06 3.6K
ibeta.dem 2023-10-02 06:57 1.1K
hypertext_surface.dem 2023-10-02 06:57 1.4K
hypertext.dem 2019-04-10 07:23 821
hull.dat 2023-10-02 06:57 2.5K
html/ 2025-08-19 12:24 -
hsteps.dem 2024-10-29 18:28 3.0K
histopt.dat 2023-10-02 06:57 32
histograms2.dem 2020-05-15 23:24 2.0K
histograms.dem 2023-10-02 06:57 3.6K
histogram_colors.dem 2023-10-02 06:57 1.5K
histerror.dem 2023-10-02 06:57 477
histerror.dat 2023-10-02 06:57 144
hidden_compare.dem 2024-12-20 01:26 1.0K
hidden2.dem 2023-10-02 06:57 2.3K
hidden.dem 2020-05-15 23:24 1.0K
hexa.fnc 2017-11-20 00:26 1.0K
hemisphr.dat 2017-11-20 00:26 6.8K
heatmaps.dem 2023-10-02 06:57 2.6K
heatmap_points.dem 2023-10-02 06:57 2.4K
heatmap_4D.dem 2024-12-20 01:26 1.0K
gradient.png 2021-05-19 17:42 903
gpdemos.tcl 2021-05-19 17:42 4.4K
gnuplot.rot 2020-05-15 23:24 1.5K
gnuplot.cfg 2017-11-20 00:26 179
gnu-valley 2017-11-20 00:26 84
glass.dat 2020-05-15 23:24 8.3K
gen-random.inc 2017-11-20 00:26 360
gantt.dem 2017-11-20 00:26 1.5K
function_block.dem 2023-10-02 06:57 2.8K
fs_empty.dem 2024-12-20 01:26 1.2K
fontfile.dem 2023-10-02 06:57 1.1K
fitmulti.dem 2020-05-15 23:30 5.5K
fit3.dat 2017-11-20 00:26 18K
fit.dem 2022-11-23 22:37 16K
finance.dem 2021-05-19 17:42 13K
finance.dat 2017-11-20 00:26 18K
fillstyle.dem 2020-05-15 23:24 1.5K
fillcrvs.dem 2020-05-15 23:24 2.2K
fillbetween.dem 2023-10-02 06:57 1.3K
fenceplot.dem 2020-05-15 23:24 1.7K
expint.dem 2024-12-20 01:26 1.5K
errorbars.dem 2024-10-29 18:28 2.1K
epslatex.dem 2020-05-15 23:24 1.9K
epi_data.dem 2023-10-02 06:57 1.5K
enhancedtext.dem 2017-11-20 00:26 1.7K
enhanced_utf8.dem 2017-11-20 00:26 1.7K
energy_circles.dat 2023-03-27 05:06 3.2K
empty-circles.dat 2017-11-20 00:26 137
elliptic.dem 2023-10-02 06:57 1.3K
ellipses_style.dem 2020-05-15 23:24 1.8K
ellipses.dat 2017-11-20 00:26 91
ellipse.dem 2020-05-15 23:24 858
electron.dem 2020-05-15 23:24 2.0K
dodecahedron.dat 2021-05-19 17:42 2.0K
dodecahedron.bin 2024-12-20 02:32 2.0K
discrete.dem 2024-10-29 18:28 516
dgrid3d.dem 2023-10-02 06:57 2.9K
density.fnc 2017-11-20 00:26 686
demo.edf 2017-11-20 00:26 17K
datastrings.dem 2022-11-23 22:37 2.9K
dashtypes.dem 2017-11-20 00:26 1.5K
dashcolor.dem 2017-11-20 00:26 2.9K
custom_key.dem 2020-05-15 23:30 2.0K
custom_contours.dem 2022-11-23 22:37 805
ctg-y2.dat 2017-11-20 00:26 583
convex_hull.dem 2023-10-02 06:57 896
controls.dem 2020-05-15 23:24 639
contours.dem 2020-05-15 23:24 4.4K
contourfill.dem 2024-12-20 01:26 3.0K
concave_hull.dem 2023-10-02 06:57 2.2K
complex_trig.dem 2020-05-15 23:24 2.9K
complex_airy.dem 2023-10-02 06:57 1.6K
columnhead.dem 2020-05-15 23:24 683
colorwheel.dem 2017-11-20 00:26 453
colorscheme.dem 2017-11-20 00:26 650
colornames.dem 2023-11-01 00:05 6.2K
clipobject.dem 2020-05-15 23:24 2.3K
clip_radial.dem 2024-12-20 01:26 1.1K
clip14in.dat 2017-11-20 00:26 78
cities.dem 2017-11-20 00:26 654
cities.dat 2017-11-20 00:26 3.8K
circles.dem 2023-10-02 06:57 2.2K
chi_shapes.dem 2023-10-02 06:57 1.8K
charset.dem 2017-11-20 00:26 1.9K
cerf.dem 2024-12-20 01:26 2.6K
candlesticks.dem 2020-05-15 23:24 1.3K
candlesticks.dat 2017-11-20 00:26 203
callargs.dem 2023-10-02 06:57 1.8K
break_continue.dem 2017-11-20 00:26 620
boxplot.dem 2024-12-20 01:26 2.7K
boxes3d.dem 2023-11-01 00:05 1.8K
boxclusters.dem 2023-10-02 06:57 1.2K
borders.dem 2021-05-19 17:42 318
bolditalic.dem 2017-11-20 00:26 350
blutux.rgb 2020-04-06 21:13 48K
bldg.png 2017-11-20 00:26 3.8K
bivariat.dem 2023-10-02 06:57 3.8K
bins.dem 2020-05-15 23:24 748
binary_polygon.dem 2024-10-29 18:28 835
binary.dem 2020-05-15 23:24 500
big_peak.dat 2020-05-15 23:24 261
battery.dat 2020-05-15 23:24 680
barchart_art.dem 2024-12-20 01:26 921
azimuth.dem 2017-11-20 00:26 760
autoscale.dem 2020-05-15 23:24 2.0K
asciimat.dat 2017-11-20 00:26 902
arrowstyle.dem 2020-05-15 23:24 1.6K
arrowstyle.dat 2017-11-20 00:26 565
arrows.dem 2023-10-02 06:57 944
array_index.dem 2023-10-02 06:57 917
array.dem 2021-05-19 17:42 2.3K
armillary.dem 2024-12-20 01:26 2.1K
aries.png 2024-12-26 22:06 774
argb_hexdata.dem 2023-10-02 06:57 787
approximate.dem 2017-11-20 00:26 1.2K
antenna.dat 2023-10-02 06:57 15K
animation.dem 2024-12-20 01:26 869
animate2.dem 2024-12-20 01:26 1.3K
animate.dem 2020-05-15 23:24 1.0K
all.dem 2024-12-20 01:26 14K
airfoil.dem 2023-09-06 23:09 4.7K
WorldEnergy.dat 2020-05-15 23:24 583
Makefile.in 2024-12-26 22:06 26K
Makefile.am.in 2024-12-26 22:06 3.0K
Makefile.am 2024-12-26 22:06 7.2K
GM1_sugar.pdb 2017-11-20 00:26 4.4K
GM1_bonds.r3d 2017-11-20 00:26 10K
Fresnel.dem 2023-10-02 06:57 1.3K
Dawson.dem 2023-10-02 06:57 1.6K
BesselK.dem 2023-10-02 06:57 1.7K
BesselJ.dem 2023-10-02 06:57 363
3Dboxes.dem 2023-10-02 06:57 766
3.dat 2020-05-15 23:24 781
2.dat 2020-05-15 23:24 781
1.dat 2020-05-15 23:24 781