Overview
Mathematical Alphanumeric Characters
Previous: Bold (Serif)
Next: Bold Italic or Slanted
Unicode | BMP | Glyph | Unicode Name | Entity Names |
---|---|---|---|---|
U+1D434 | U+0041 | ![]() | MATHEMATICAL ITALIC CAPITAL A | |
U+1D435 | U+0042 | ![]() | MATHEMATICAL ITALIC CAPITAL B | |
U+1D436 | U+0043 | ![]() | MATHEMATICAL ITALIC CAPITAL C | |
U+1D437 | U+0044 | ![]() | MATHEMATICAL ITALIC CAPITAL D | |
U+1D438 | U+0045 | ![]() | MATHEMATICAL ITALIC CAPITAL E | |
U+1D439 | U+0046 | ![]() | MATHEMATICAL ITALIC CAPITAL F | |
U+1D43A | U+0047 | ![]() | MATHEMATICAL ITALIC CAPITAL G | |
U+1D43B | U+0048 | ![]() | MATHEMATICAL ITALIC CAPITAL H | |
U+1D43C | U+0049 | ![]() | MATHEMATICAL ITALIC CAPITAL I | |
U+1D43D | U+004A | ![]() | MATHEMATICAL ITALIC CAPITAL J | |
U+1D43E | U+004B | ![]() | MATHEMATICAL ITALIC CAPITAL K | |
U+1D43F | U+004C | ![]() | MATHEMATICAL ITALIC CAPITAL L | |
U+1D440 | U+004D | ![]() | MATHEMATICAL ITALIC CAPITAL M | |
U+1D441 | U+004E | ![]() | MATHEMATICAL ITALIC CAPITAL N | |
U+1D442 | U+004F | ![]() | MATHEMATICAL ITALIC CAPITAL O | |
U+1D443 | U+0050 | ![]() | MATHEMATICAL ITALIC CAPITAL P | |
U+1D444 | U+0051 | ![]() | MATHEMATICAL ITALIC CAPITAL Q | |
U+1D445 | U+0052 | ![]() | MATHEMATICAL ITALIC CAPITAL R | |
U+1D446 | U+0053 | ![]() | MATHEMATICAL ITALIC CAPITAL S | |
U+1D447 | U+0054 | ![]() | MATHEMATICAL ITALIC CAPITAL T | |
U+1D448 | U+0055 | ![]() | MATHEMATICAL ITALIC CAPITAL U | |
U+1D449 | U+0056 | ![]() | MATHEMATICAL ITALIC CAPITAL V | |
U+1D44A | U+0057 | ![]() | MATHEMATICAL ITALIC CAPITAL W | |
U+1D44B | U+0058 | ![]() | MATHEMATICAL ITALIC CAPITAL X | |
U+1D44C | U+0059 | ![]() | MATHEMATICAL ITALIC CAPITAL Y | |
U+1D44D | U+005A | ![]() | MATHEMATICAL ITALIC CAPITAL Z | |
U+1D44E | U+0061 | ![]() | MATHEMATICAL ITALIC SMALL A | |
U+1D44F | U+0062 | ![]() | MATHEMATICAL ITALIC SMALL B | |
U+1D450 | U+0063 | ![]() | MATHEMATICAL ITALIC SMALL C | |
U+1D451 | U+0064 | ![]() | MATHEMATICAL ITALIC SMALL D | |
U+1D452 | U+0065 | ![]() | MATHEMATICAL ITALIC SMALL E | |
U+1D453 | U+0066 | ![]() | MATHEMATICAL ITALIC SMALL F | |
U+1D454 | U+0067 | ![]() | MATHEMATICAL ITALIC SMALL G | |
U+210E | U+0068 | ![]() | PLANCK CONSTANT | planckh |
U+1D456 | U+0069 | ![]() | MATHEMATICAL ITALIC SMALL I | |
U+1D457 | U+006A | ![]() | MATHEMATICAL ITALIC SMALL J | |
U+1D458 | U+006B | ![]() | MATHEMATICAL ITALIC SMALL K | |
U+1D459 | U+006C | ![]() | MATHEMATICAL ITALIC SMALL L | |
U+1D45A | U+006D | ![]() | MATHEMATICAL ITALIC SMALL M | |
U+1D45B | U+006E | ![]() | MATHEMATICAL ITALIC SMALL N | |
U+1D45C | U+006F | ![]() | MATHEMATICAL ITALIC SMALL O | |
U+1D45D | U+0070 | ![]() | MATHEMATICAL ITALIC SMALL P | |
U+1D45E | U+0071 | ![]() | MATHEMATICAL ITALIC SMALL Q | |
U+1D45F | U+0072 | ![]() | MATHEMATICAL ITALIC SMALL R | |
U+1D460 | U+0073 | ![]() | MATHEMATICAL ITALIC SMALL S | |
U+1D461 | U+0074 | ![]() | MATHEMATICAL ITALIC SMALL T | |
U+1D462 | U+0075 | ![]() | MATHEMATICAL ITALIC SMALL U | |
U+1D463 | U+0076 | ![]() | MATHEMATICAL ITALIC SMALL V | |
U+1D464 | U+0077 | ![]() | MATHEMATICAL ITALIC SMALL W | |
U+1D465 | U+0078 | ![]() | MATHEMATICAL ITALIC SMALL X | |
U+1D466 | U+0079 | ![]() | MATHEMATICAL ITALIC SMALL Y | |
U+1D467 | U+007A | ![]() | MATHEMATICAL ITALIC SMALL Z | |
U+1D6A4 | U+0131 | ![]() | MATHEMATICAL ITALIC SMALL DOTLESS I | |
U+1D6A5 | U+0237 | ![]() | MATHEMATICAL ITALIC SMALL DOTLESS J | |
U+1D6E2 | U+0391 | ![]() | MATHEMATICAL ITALIC CAPITAL ALPHA | |
U+1D6E3 | U+0392 | ![]() | MATHEMATICAL ITALIC CAPITAL BETA | |
U+1D6E4 | U+0393 | ![]() | MATHEMATICAL ITALIC CAPITAL GAMMA | |
U+1D6E5 | U+0394 | ![]() | MATHEMATICAL ITALIC CAPITAL DELTA | |
U+1D6E6 | U+0395 | ![]() | MATHEMATICAL ITALIC CAPITAL EPSILON | |
U+1D6E7 | U+0396 | ![]() | MATHEMATICAL ITALIC CAPITAL ZETA | |
U+1D6E8 | U+0397 | ![]() | MATHEMATICAL ITALIC CAPITAL ETA | |
U+1D6E9 | U+0398 | ![]() | MATHEMATICAL ITALIC CAPITAL THETA | |
U+1D6EA | U+0399 | ![]() | MATHEMATICAL ITALIC CAPITAL IOTA | |
U+1D6EB | U+039A | ![]() | MATHEMATICAL ITALIC CAPITAL KAPPA | |
U+1D6EC | U+039B | ![]() | MATHEMATICAL ITALIC CAPITAL LAMDA | |
U+1D6ED | U+039C | ![]() | MATHEMATICAL ITALIC CAPITAL MU | |
U+1D6EE | U+039D | ![]() | MATHEMATICAL ITALIC CAPITAL NU | |
U+1D6EF | U+039E | ![]() | MATHEMATICAL ITALIC CAPITAL XI | |
U+1D6F0 | U+039F | ![]() | MATHEMATICAL ITALIC CAPITAL OMICRON | |
U+1D6F1 | U+03A0 | ![]() | MATHEMATICAL ITALIC CAPITAL PI | |
U+1D6F2 | U+03A1 | ![]() | MATHEMATICAL ITALIC CAPITAL RHO | |
U+1D6F3 | U+03F4 | ![]() | MATHEMATICAL ITALIC CAPITAL THETA SYMBOL | |
U+1D6F4 | U+03A3 | ![]() | MATHEMATICAL ITALIC CAPITAL SIGMA | |
U+1D6F5 | U+03A4 | ![]() | MATHEMATICAL ITALIC CAPITAL TAU | |
U+1D6F6 | U+03A5 | ![]() | MATHEMATICAL ITALIC CAPITAL UPSILON | |
U+1D6F7 | U+03A6 | ![]() | MATHEMATICAL ITALIC CAPITAL PHI | |
U+1D6F8 | U+03A7 | ![]() | MATHEMATICAL ITALIC CAPITAL CHI | |
U+1D6F9 | U+03A8 | ![]() | MATHEMATICAL ITALIC CAPITAL PSI | |
U+1D6FA | U+03A9 | ![]() | MATHEMATICAL ITALIC CAPITAL OMEGA | |
U+1D6FB | U+2207 | ![]() | MATHEMATICAL ITALIC NABLA | |
U+1D6FC | U+03B1 | ![]() | MATHEMATICAL ITALIC SMALL ALPHA | |
U+1D6FD | U+03B2 | ![]() | MATHEMATICAL ITALIC SMALL BETA | |
U+1D6FE | U+03B3 | ![]() | MATHEMATICAL ITALIC SMALL GAMMA | |
U+1D6FF | U+03B4 | ![]() | MATHEMATICAL ITALIC SMALL DELTA | |
U+1D700 | U+03B5 | ![]() | MATHEMATICAL ITALIC SMALL EPSILON | |
U+1D701 | U+03B6 | ![]() | MATHEMATICAL ITALIC SMALL ZETA | |
U+1D702 | U+03B7 | ![]() | MATHEMATICAL ITALIC SMALL ETA | |
U+1D703 | U+03B8 | ![]() | MATHEMATICAL ITALIC SMALL THETA | |
U+1D704 | U+03B9 | ![]() | MATHEMATICAL ITALIC SMALL IOTA | |
U+1D705 | U+03BA | ![]() | MATHEMATICAL ITALIC SMALL KAPPA | |
U+1D706 | U+03BB | ![]() | MATHEMATICAL ITALIC SMALL LAMDA | |
U+1D707 | U+03BC | ![]() | MATHEMATICAL ITALIC SMALL MU | |
U+1D708 | U+03BD | ![]() | MATHEMATICAL ITALIC SMALL NU | |
U+1D709 | U+03BE | ![]() | MATHEMATICAL ITALIC SMALL XI | |
U+1D70A | U+03BF | ![]() | MATHEMATICAL ITALIC SMALL OMICRON | |
U+1D70B | U+03C0 | ![]() | MATHEMATICAL ITALIC SMALL PI | |
U+1D70C | U+03C1 | ![]() | MATHEMATICAL ITALIC SMALL RHO | |
U+1D70D | U+03C2 | ![]() | MATHEMATICAL ITALIC SMALL FINAL SIGMA | |
U+1D70E | U+03C3 | ![]() | MATHEMATICAL ITALIC SMALL SIGMA | |
U+1D70F | U+03C4 | ![]() | MATHEMATICAL ITALIC SMALL TAU | |
U+1D710 | U+03C5 | ![]() | MATHEMATICAL ITALIC SMALL UPSILON | |
U+1D711 | U+03C6 | ![]() | MATHEMATICAL ITALIC SMALL PHI | |
U+1D712 | U+03C7 | ![]() | MATHEMATICAL ITALIC SMALL CHI | |
U+1D713 | U+03C8 | ![]() | MATHEMATICAL ITALIC SMALL PSI | |
U+1D714 | U+03C9 | ![]() | MATHEMATICAL ITALIC SMALL OMEGA | |
U+1D715 | U+2202 | ![]() | MATHEMATICAL ITALIC PARTIAL DIFFERENTIAL | |
U+1D716 | U+03F5 | ![]() | MATHEMATICAL ITALIC EPSILON SYMBOL | |
U+1D717 | U+03D1 | ![]() | MATHEMATICAL ITALIC THETA SYMBOL | |
U+1D718 | U+03F0 | ![]() | MATHEMATICAL ITALIC KAPPA SYMBOL | |
U+1D719 | U+03D5 | ![]() | MATHEMATICAL ITALIC PHI SYMBOL | |
U+1D71A | U+03F1 | ![]() | MATHEMATICAL ITALIC RHO SYMBOL | |
U+1D71B | U+03D6 | ![]() | MATHEMATICAL ITALIC PI SYMBOL |
Note: Characters highlighted are in the Plane 0, not in the Mathematical Alphanumeric Symbols block in Plane 1.
Overview
Mathematical Alphanumeric Characters
Previous: Bold (Serif)
Next: Bold Italic or Slanted