Usage statistics for Andromeda.local SQUID Proxy

Summary Period: August 2016 - URL
Generated 01-Sep-2016 07:36 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

22788      0.70%   4944827  17.37%  static.bundles.hybrid.api.here.com:443
10315      0.32%    318735   1.12%  lira.epac.to:443
7620       0.23%     25495   0.09%  http://query.yahooapis.com/v1/public/yql
7114       0.22%     78778   0.28%  www.google.com:443
5237       0.16%     31116   0.11%  newsstand.googleusercontent.com:443
4226       0.13%     50273   0.18%  android.clients.google.com:443
4028       0.12%     55865   0.20%  www.googleapis.com:443
3501       0.11%    439262   1.54%  scontent-mxp1-1.xx.fbcdn.net:443
2989       0.09%    315925   1.11%  www.google.it:443
2979       0.09%     37822   0.13%  play.google.com:443
2834       0.09%    119758   0.42%  static.xx.fbcdn.net:443
2599       0.08%      4282   0.02%  mobile.ds.skyscanner.net:443
2204       0.07%    346126   1.22%  www.facebook.com:443
2184       0.07%    204328   0.72%  fnpdeilaghi.it:443
2107       0.06%     12097   0.04%  play.googleapis.com:443
2034       0.06%      9113   0.03%  outlook.office365.com:443
1887       0.06%     19856   0.07%  android.googleapis.com:443
1885       0.06%    130957   0.46%  lh3.googleusercontent.com:443
1410       0.04%     33395   0.12%  googleads.g.doubleclick.net:443
1332       0.04%     61472   0.22%  clients4.google.com:443
1281       0.04%       882   0.00%  http://mobile.ds.skyscanner.net/userorchestration/usersearchhistory
1220       0.04%      3401   0.01%  http://www4.uninsubria.it/on-line/rss.jsp
1169       0.04%     43270   0.15%  http://storage.googleapis.com/mdc_bucket_1/TerremotiItalia/month99.txt
1057       0.03%    365502   1.28%  video-mxp1-1.xx.fbcdn.net:443
1022       0.03%     17379   0.06%  weather-flickr-yql.media.yahoo.com:443
897        0.03%      5329   0.02%  mobile.pipe.aria.microsoft.com:443
886        0.03%       759   0.00%  http://clients1.google.com/ocsp
876        0.03%      3839   0.01%  graph.facebook.com:443
829        0.03%      5090   0.02%  pixel.facebook.com:443
783        0.02%       703   0.00%  http://ocsp.digicert.com/
775        0.02%     75567   0.27%  i.ytimg.com:443
697        0.02%      4582   0.02%  accounts.google.com:443
670        0.02%    108228   0.38%  external-mxp1-1.xx.fbcdn.net:443
654        0.02%    511625   1.80%  fonts.gstatic.com:443
589        0.02%     92316   0.32%  www.gstatic.com:443
586        0.02%      2736   0.01%  cmdts.ksmobile.com:443
582        0.02%      3700   0.01%  urs.microsoft.com:443
573        0.02%      1035   0.00%  ingest.m2appmonitor.com:443
560        0.02%     64755   0.23%  s.yimg.com:443
552        0.02%     14275   0.05%  www.iccomoborgovico.it:443
531        0.02%      8283   0.03%  pagead2.googlesyndication.com:443
520        0.02%      4436   0.02%  www.google-analytics.com:443
517        0.02%      6802   0.02%  www.youtube.com:443
511        0.02%     12455   0.04%  encrypted-tbn1.gstatic.com:443
510        0.02%     20723   0.07%  www.uninsubria.u-gov.it:443
498        0.02%      5414   0.02%  stats.g.doubleclick.net:443
495        0.02%     12747   0.04%  encrypted-tbn3.gstatic.com:443
494        0.02%     23960   0.08%  khms3.google.com:443
491        0.02%     23464   0.08%  khms2.google.com:443
488        0.01%      1866   0.01%  http://www.iccomoborgovico.it/
488        0.01%     23797   0.08%  khms0.google.com:443
488        0.01%     23744   0.08%  khms1.google.com:443
486        0.01%     12117   0.04%  encrypted-tbn2.gstatic.com:443
482        0.01%      4052   0.01%  safebrowsing.google.com:443
472        0.01%     12357   0.04%  encrypted-tbn0.gstatic.com:443
465        0.01%      3271   0.01%  http://thumbs.cdn.redtube.com/m
464        0.01%     76996   0.27%  mail.google.com:443
451        0.01%      2003   0.01%  www.googleadservices.com:443
441        0.01%       500   0.00%  http://fonts.googleapis.com/css
424        0.01%      1273   0.00%  ups.ksmobile.net:443
416        0.01%      8017   0.03%  http://www.google.it/
414        0.01%       210   0.00%  http://au.ff.avast.com/android/vps_v4_info.vpx
412        0.01%      9992   0.04%  ssl.gstatic.com:443
410        0.01%     22803   0.08%  tpc.googlesyndication.com:443
386        0.01%       384   0.00%  http://ocsp.int-x3.letsencrypt.org/
380        0.01%      1561   0.01%  csi.gstatic.com:443
374        0.01%     19457   0.07%  http://hackaday.com/feed/
374        0.01%      1834   0.01%  self-repair.mozilla.org:443
370        0.01%    259855   0.91%  safebrowsing-cache.google.com:443
362        0.01%       946   0.00%  http://feeds2.feedburner.com/Pillolhacking
350        0.01%      1078   0.00%  http://feeds.feedburner.com/ZeusNews
347        0.01%      1431   0.01%  apps.skype.com:443
337        0.01%      1697   0.01%  ssl.google-analytics.com:443
335        0.01%       672   0.00%  http://feeds.feedburner.com/HoneynetProjectAggregated
333        0.01%      1193   0.00%  cm.g.doubleclick.net:443
328        0.01%      1970   0.01%  translate.googleapis.com:443
316        0.01%      2150   0.01%  http://mimg02.redtubefiles.com/m
313        0.01%       185   0.00%  http://up.cm.ksmobile.com/filemanager/controller/config//main_cfg.ini
313        0.01%     10764   0.04%  http://www.ehackingnews.com/feeds/posts/default
301        0.01%      7306   0.03%  www.owasp.org:443
300        0.01%      2129   0.01%  http://www.netvibes.com/en
299        0.01%     21404   0.08%  apis.google.com:443
299        0.01%      2595   0.01%  secure.adnxs.com:443
295        0.01%      8715   0.03%  static.addtoany.com:443
292        0.01%     10156   0.04%  images-eu.ssl-images-amazon.com:443
291        0.01%      4123   0.01%  med.heyzap.com:443
291        0.01%     10030   0.04%  media.licdn.com:443
290        0.01%      1926   0.01%  http://mimg01.redtubefiles.com/m
287        0.01%       149   0.00%  http://servicesupport.hicloud.com:8080/servicesupport/theme/getSupportOnlineInfo.do
285        0.01%        94   0.00%  http://fnpdeilaghi.it/media/jui/js/jquery-noconflict.js
284        0.01%       409   0.00%  http://www.lagodicomo.com/_modules/news/
283        0.01%       215   0.00%  http://stats.pagefair.com/stats/page_view_event/7C30DDCCCE30478E/a.js
282        0.01%     10045   0.04%  ajax.googleapis.com:443
282        0.01%      6218   0.02%  www.schneier.com:443
280        0.01%       102   0.00%  http://servicesupport2.hicloud.com:8080/servicesupport/theme/getThemeMagazine.do
280        0.01%      1047   0.00%  http://www.linux-magazine.com/rss/feed/lmi_news
277        0.01%      1837   0.01%  http://mimg03.redtubefiles.com/m
275        0.01%      1450   0.01%  safebrowsing.googleapis.com:443
272        0.01%     12477   0.04%  pentestmag.com:443
271        0.01%      1300   0.00%  fonts.googleapis.com:443
269        0.01%     21104   0.07%  http://theinvisiblethings.blogspot.com/feeds/posts/default
268        0.01%       688   0.00%  http://feeds.feedburner.com/linuxjournalcom
267        0.01%       494   0.00%  pixel.advertising.com:443
266        0.01%       708   0.00%  http://fnpdeilaghi.it/media/jui/js/bootstrap.min.js
266        0.01%       413   0.00%  http://fnpdeilaghi.it/media/jui/js/jquery-migrate.min.js
266        0.01%      2795   0.01%  http://fnpdeilaghi.it/media/jui/js/jquery.min.js
266        0.01%       283   0.00%  http://fnpdeilaghi.it/media/system/js/core.js
263        0.01%      1661   0.01%  s.youtube.com:443
261        0.01%     12071   0.04%  http://static.kameleoon.com/css/customers/kf07oezg09/0/kameleoon.js
261        0.01%      2813   0.01%  www.2600.com:443
258        0.01%      9685   0.03%  lh6.googleusercontent.com:443
257        0.01%      6640   0.02%  http://cdn.netvibes.com/css/base/static-home.css.m.css
257        0.01%      3355   0.01%  http://cdn.netvibes.com/css/uwa.css.m.css
256        0.01%      1058   0.00%  decide.mixpanel.com:443
255        0.01%      2371   0.01%  http://cdn.netvibes.com/js/c/home_start.js
255        0.01%     53940   0.19%  http://cdn.netvibes.com/js/c/mootools.js
255        0.01%      2111   0.01%  http://fnpdeilaghi.it/media/system/js/mootools-core.js
255        0.01%      5170   0.02%  http://fnpdeilaghi.it/media/system/js/mootools-more.js
254        0.01%      1343   0.00%  http://asset.pagefair.com/measure.min.js
254        0.01%     23608   0.08%  http://www.exploit-id.com/category/web-applications/feed
253        0.01%       112   0.00%  http://fnpdeilaghi.it/media/system/js/caption.js
253        0.01%      6179   0.02%  http://www.exploit-id.com/category/dospoc/feed
251        0.01%      1199   0.00%  http://www.exploit-id.com/category/news-2/feed
251        0.01%     16191   0.06%  lh4.googleusercontent.com:443
250        0.01%       254   0.00%  http://fnpdeilaghi.it/media/system/js/html5fallback.js
250        0.01%     24897   0.09%  http://www.exploit-id.com/category/local-exploits/feed
250        0.01%      5520   0.02%  s0.2mdn.net:443
249        0.01%      1470   0.01%  analytics.query.yahoo.com:443
249        0.01%       964   0.00%  auth2.ff.avast.com:443
249        0.01%       106   0.00%  http://fnpdeilaghi.it/plugins/content/addtoany/addtoany.css
249        0.01%        72   0.00%  http://infoc2.duba.net/c/
246        0.01%       958   0.00%  secure-ams.adnxs.com:443
245        0.01%        95   0.00%  http://apkrep.ff.avast.com/apk/reputation
244        0.01%      1041   0.00%  g.bing.com:443
243        0.01%      1285   0.00%  onepush.query.yahoo.com:443
242        0.01%      5611   0.02%  pubads.g.doubleclick.net:443
236        0.01%        92   0.00%  http://analytics.ff.avast.com/receive3
236        0.01%       732   0.00%  secure.informaction.com:443
234        0.01%     14820   0.05%  media-cdn.tripadvisor.com:443
233        0.01%       520   0.00%  http://feeds.feedburner.com/Usabile
232        0.01%       172   0.00%  http://feeds.feedburner.com/formez/QpHH
232        0.01%     32611   0.11%  it.reddit.com:443
232        0.01%     29292   0.10%  normandy.cdn.mozilla.net:443
232        0.01%     39560   0.14%  s.ytimg.com:443
230        0.01%      5597   0.02%  http://cdn.netvibes.com/uwa/lib/UWA/assets/css/base/font/icons.woff
228        0.01%       927   0.00%  http://blog.iwa.it/feed/
228        0.01%      9044   0.03%  lh5.googleusercontent.com:443
227        0.01%      1505   0.01%  http://mimg04.redtubefiles.com/m
227        0.01%      1841   0.01%  http://www.zone-h.org/rss/specialdefacements
226        0.01%       125   0.00%  http://antitheft.ff.avast.com/status/update
226        0.01%      1990   0.01%  http://www.zone-h.org/rss/news
222        0.01%       752   0.00%  shavar.services.mozilla.com:443
220        0.01%      4625   0.02%  http://www.wired.it/feed/
218        0.01%       850   0.00%  http://rss.italianalistapart.com/
216        0.01%      1156   0.00%  history.google.com:443
214        0.01%      1635   0.01%  http://www.cnet.com/rss/news/
214        0.01%      1270   0.00%  t.urs.microsoft.com:443
212        0.01%       856   0.00%  api.tripadvisor.com:443
211        0.01%        72   0.00%  http://apkrep.ff.avast.com/apk/touch
207        0.01%       121   0.00%  http://pagead2.googlesyndication.com/activeview
207        0.01%       791   0.00%  sb.scorecardresearch.com:443
203        0.01%      4145   0.01%  yt3.ggpht.com:443
199        0.01%       862   0.00%  cloudconfig.googleapis.com:443
198        0.01%      8400   0.03%  http://79.41.115.81/
196        0.01%      7390   0.03%  securepubads.g.doubleclick.net:443
196        0.01%      2841   0.01%  www.linkedin.com:443
193        0.01%      1223   0.00%  http://lira.epac.to/
192        0.01%       834   0.00%  api.mixpanel.com:443
192        0.01%       591   0.00%  tiles.services.mozilla.com:443
191        0.01%      2353   0.01%  http://fnpdeilaghi.it/templates/protostar/css/template.css
189        0.01%        69   0.00%  http://cfg.cml.ksmobile.com/post
189        0.01%      1319   0.00%  settings.crashlytics.com:443
188        0.01%      9750   0.03%  lh3.ggpht.com:443
186        0.01%      2152   0.01%  scontent.xx.fbcdn.net:443
185        0.01%      1084   0.00%  http://www.porteapertesulweb.it/feed/
184        0.01%       261   0.00%  aax-eu.amazon-adsystem.com:443
183        0.01%       115   0.00%  http://fnpdeilaghi.it/templates/protostar/js/template.js
181        0.01%       330   0.00%  http://fnpdeilaghi.it/templates/protostar/css/user.css
177        0.01%       764   0.00%  c.bing.com:443
177        0.01%      4847   0.02%  http://forum.tntvillage.scambioetico.org/
175        0.01%       630   0.00%  fls-eu.amazon.it:443
173        0.01%       948   0.00%  clients2.google.com:443
169        0.01%       957   0.00%  pipe.skype.com:443
169        0.01%       811   0.00%  uk.at.atwola.com:443
168        0.01%    239594   0.84%  http://au.ff.avast.com/android/avast-android-vps-v4-release.apk
168        0.01%        67   0.00%  http://fnpdeilaghi.it/media/plg_system_eprivacy/css/ribbon.css
168        0.01%       453   0.00%  static.skypeassets.com:443
167        0.01%       222   0.00%  http://fnpdeilaghi.it/media/plg_system_eprivacy/js/eprivacy.js
167        0.01%       169   0.00%  http://fnpdeilaghi.it/media/plg_system_eprivacy/js/mthash.js
166        0.01%      1415   0.00%  config.mobile.yahoo.com:443
165        0.01%       742   0.00%  dis.eu.criteo.com:443
163        0.00%        57   0.00%  http://ping.chartbeat.net/ping
163        0.00%     11042   0.04%  static.licdn.com:443
162        0.00%      1321   0.00%  http://fnpdeilaghi.it/
162        0.00%     37531   0.13%  r7---sn-nx5cvox-hpae7.googlevideo.com:443
161        0.00%       387   0.00%  http://pixel.rubiconproject.com/tap.php
161        0.00%      2061   0.01%  staticxx.facebook.com:443
160        0.00%      1381   0.00%  http://fnpdeilaghi.it/in-evidenza
160        0.00%      7493   0.03%  pbs.twimg.com:443
158        0.00%      6306   0.02%  connect.facebook.net:443
158        0.00%      2565   0.01%  lh5.ggpht.com:443
157        0.00%       471   0.00%  http://lira.epac.to/Joomla/CISLFNP/media/jui/js/bootstrap.min.js
157        0.00%       276   0.00%  http://lira.epac.to/Joomla/CISLFNP/media/jui/js/jquery-migrate.min.js
157        0.00%        67   0.00%  http://lira.epac.to/Joomla/CISLFNP/media/jui/js/jquery-noconflict.js
157        0.00%      1845   0.01%  http://lira.epac.to/Joomla/CISLFNP/media/jui/js/jquery.min.js
157        0.00%       191   0.00%  http://lira.epac.to/Joomla/CISLFNP/media/system/js/core.js
157        0.00%       773   0.00%  pixel.alephd.com:443
156        0.00%    292589   1.03%  dl.google.com:443
154        0.00%     15664   0.06%  upload.wikimedia.org:443
153        0.00%       774   0.00%  ad.doubleclick.net:443
153        0.00%       145   0.00%  http://ocsp.comodoca.com/
152        0.00%       486   0.00%  slipstream.skyscanner.net:443
151        0.00%      2356   0.01%  ajax.aspnetcdn.com:443
151        0.00%      4927   0.02%  images-na.ssl-images-amazon.com:443
149        0.00%       483   0.00%  bay402-m.hotmail.com:443
146        0.00%       271   0.00%  http://www.netvibes.com/api/streams
144        0.00%      5700   0.02%  ci6.googleusercontent.com:443
142        0.00%        72   0.00%  http://secure-it.imrworldwide.com/cgi-bin/m
140        0.00%      1240   0.00%  http://lira.epac.to/Joomla/CISLFNP/media/system/js/mootools-core.js
140        0.00%      3027   0.01%  http://lira.epac.to/Joomla/CISLFNP/media/system/js/mootools-more.js
139        0.00%      7237   0.03%  fbstatic-a.akamaihd.net:443
138        0.00%       549   0.00%  versioncheck-bg.addons.mozilla.org:443
135        0.00%      2110   0.01%  docs.google.com:443
135        0.00%       159   0.00%  http://lira.epac.to/Joomla/CISLFNP/media/system/js/html5fallback.js
134        0.00%      1282   0.00%  iecvlist.microsoft.com:443
134        0.00%      2581   0.01%  my190.vodafone.it:443
132        0.00%       717   0.00%  data.flurry.com:443
132        0.00%      1907   0.01%  http://fonts.gstatic.com/s/opensans/v13/cJZKeOuBrn4kERxqtaUH3VtXRa8TVwTICgirnJhmVJw.woff2
130        0.00%       573   0.00%  api.skyscanner.net:443
129        0.00%       300   0.00%  http://ocsp.godaddy.com/
127        0.00%     11156   0.04%  static.tacdn.com:443
126        0.00%      1532   0.01%  licensing.mp.microsoft.com:443
126        0.00%     13374   0.05%  outlook.office.com:443
125        0.00%      4014   0.01%  drive.google.com:443
125        0.00%        40   0.00%  http://crl.microsoft.com/pki/crl/products/MicCodSigPCA_08-31-2010.crl
125        0.00%      1423   0.00%  pentestlab.wordpress.com:443
125        0.00%       466   0.00%  register.appsflyer.com:443
124        0.00%       302   0.00%  http://54.239.26.128/
124        0.00%        40   0.00%  http://crl.microsoft.com/pki/crl/products/CodeSignPCA2.crl
124        0.00%        40   0.00%  http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl
124        0.00%        39   0.00%  http://crl.microsoft.com/pki/crl/products/WinPCA.crl
124        0.00%        39   0.00%  http://crl.microsoft.com/pki/crl/products/microsoftrootcert.crl
124        0.00%        42   0.00%  http://www.microsoft.com/pkiops/crl/MicCodSigPCA2011_2011-07-08.crl
124        0.00%        42   0.00%  http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl
123        0.00%      6320   0.02%  www.hohenschwangau.de:443
122        0.00%      1680   0.01%  http://fnpdeilaghi.it/media/jui/fonts/IcoMoon.woff
121        0.00%       303   0.00%  sync.teads.tv:443
120        0.00%     51499   0.18%  static.wixstatic.com:443
119        0.00%        40   0.00%  http://crl.microsoft.com/pki/crl/products/MicrosoftTimeStampPCA.crl
118        0.00%      1996   0.01%  lh6.ggpht.com:443
117        0.00%      1678   0.01%  lh4.ggpht.com:443
116        0.00%        37   0.00%  http://crl.microsoft.com/pki/crl/products/CodeSignPCA.crl
115        0.00%       932   0.00%  oasjs.kataweb.it:443
114        0.00%     15384   0.05%  cdn.ampproject.org:443
114        0.00%       278   0.00%  http://54.239.25.200/
113        0.00%       699   0.00%  pnrws.skype.com:443
112        0.00%      2714   0.01%  maps.gstatic.com:443
111        0.00%       173   0.00%  http://up.cm.ksmobile.com/cleanmaster/controller/config//main_cfg.ini
111        0.00%      2502   0.01%  pix.fr.eu.criteo.net:443
110        0.00%       268   0.00%  http://54.239.17.7/
110        0.00%       268   0.00%  http://54.239.25.192/
110        0.00%        60   0.00%  http://lira.epac.to/Joomla/CISLFNP/media/system/js/caption.js
110        0.00%       427   0.00%  secure-fra.adnxs.com:443
109        0.00%      4536   0.02%  ci4.googleusercontent.com:443
109        0.00%       602   0.00%  etag-rr.prod.registrar.skype.com:443
109        0.00%        59   0.00%  http://lira.epac.to/Joomla/CISLFNP/plugins/content/addtoany/addtoany.css
109        0.00%       503   0.00%  id.google.it:443
109        0.00%       360   0.00%  tags.bluekai.com:443
108        0.00%       782   0.00%  halc.iadvize.com:443
108        0.00%       101   0.00%  http://boincstats.com/en/charts/chart.json
108        0.00%       278   0.00%  http://ssdk.adkmob.com/b/
108        0.00%      1049   0.00%  login.microsoftonline.com:443
107        0.00%      1217   0.00%  baldiflex.it:443
105        0.00%      2089   0.01%  a.config.skype.com:443
104        0.00%       253   0.00%  http://54.239.25.208/
103        0.00%       353   0.00%  dis.criteo.com:443
103        0.00%       510   0.00%  tools.google.com:443
102        0.00%       509   0.00%  api.accuweather.com:443
101        0.00%      2822   0.01%  cas.fr.eu.criteo.com:443
101        0.00%       246   0.00%  http://54.239.17.6/
101        0.00%      3428   0.01%  m.douglas.it:443
101        0.00%      1310   0.00%  platform.twitter.com:443
99         0.00%      1092   0.00%  api.leroymerlin.it:443
99         0.00%      4150   0.01%  ci3.googleusercontent.com:443
98         0.00%       357   0.00%  static.eu.criteo.net:443
96         0.00%       432   0.00%  ms.cmcm.com:443
96         0.00%       493   0.00%  sslwidget.criteo.com:443
96         0.00%       448   0.00%  x.bidswitch.net:443
95         0.00%       848   0.00%  http://lira.epac.to/Joomla/CISLFNP/
95         0.00%      5289   0.02%  www.bing.com:443
94         0.00%      1510   0.01%  1-edge-chat.facebook.com:443
94         0.00%       347   0.00%  http://php.net/cached.php
94         0.00%       185   0.00%  http://www.google.com/favicon.ico
94         0.00%        59   0.00%  http://www.stumbleupon.com/p
94         0.00%       706   0.00%  static.criteo.net:443
94         0.00%      4366   0.02%  www.tripadvisor.it:443
88         0.00%       619   0.00%  5-edge-chat.facebook.com:443
88         0.00%        22   0.00%  http://post.audioscrobbler.com/np_1.2
88         0.00%        34   0.00%  http://turtle.libre.fm/nowplaying/1.2/
88         0.00%     26213   0.09%  img.grouponcdn.com:443
88         0.00%      3270   0.01%  www.leroymerlin.it:443
87         0.00%       414   0.00%  beap.gemini.yahoo.com:443
87         0.00%       463   0.00%  http://icturate.gov.it/
87         0.00%        21   0.00%  http://post2.audioscrobbler.com/protocol_1.2
87         0.00%        33   0.00%  http://turtle.libre.fm/submissions/1.2/
87         0.00%       735   0.00%  magazine.joomla.org:443
86         0.00%     16048   0.06%  r1.res.office365.com:443
85         0.00%      3426   0.01%  ci5.googleusercontent.com:443
85         0.00%        60   0.00%  http://rtb-csync.smartadserver.com/redir/
85         0.00%      2261   0.01%  http://s7.addthis.com/static/sh.173601bb04600d0af1d2c66a.html
85         0.00%      2561   0.01%  pix.nl.eu.criteo.net:443
83         0.00%       771   0.00%  3-edge-chat.facebook.com:443
83         0.00%        75   0.00%  http://setting.rayjump.com/appwall/setting
83         0.00%       881   0.00%  images.outbrain.com:443
82         0.00%        97   0.00%  http://fnpdeilaghi.it/templates/protostar/favicon.ico
82         0.00%      1785   0.01%  secure.aadcdn.microsoftonline-p.com:443
80         0.00%       350   0.00%  2-edge-chat.facebook.com:443
80         0.00%       304   0.00%  http://feeds.joomla.org/JoomlaSecurityNews
80         0.00%        61   0.00%  http://ocsp.comodoca4.com/
80         0.00%      1225   0.00%  http://unconf.adkmob.com/b/
80         0.00%       632   0.00%  http://www.agendadigitale.eu/rss
80         0.00%       399   0.00%  www.googletagservices.com:443
79         0.00%      2638   0.01%  cas.nl.eu.criteo.com:443
79         0.00%       433   0.00%  scbe.api.here.com:443
79         0.00%       309   0.00%  syndication.twitter.com:443
79         0.00%       659   0.00%  www.gravatar.com:443
78         0.00%       536   0.00%  6-edge-chat.facebook.com:443
78         0.00%       211   0.00%  cdn.krxd.net:443
77         0.00%       727   0.00%  adfs.ateneo.uninsubria.it:443
77         0.00%      2252   0.01%  it-it.facebook.com:443
77         0.00%      2600   0.01%  www.groupon.it:443
76         0.00%        67   0.00%  http://m.addthis.com/live/red_lojson/300lo.json
76         0.00%      1721   0.01%  http://platform.twitter.com/widgets.js
76         0.00%       265   0.00%  stags.bluekai.com:443
76         0.00%      2533   0.01%  www.amazon.it:443
75         0.00%       384   0.00%  bs.serving-sys.com:443
75         0.00%       563   0.00%  doubleplay-conf-yql.media.yahoo.com:443
75         0.00%        41   0.00%  http://device-control.ff.avast.com/v1/receiver
75         0.00%       476   0.00%  proton.flurry.com:443
73         0.00%      1286   0.00%  http://lira.epac.to/Joomla/CISLFNP/media/jui/fonts/IcoMoon.woff
73         0.00%       176   0.00%  secure-it.imrworldwide.com:443
72         0.00%      1044   0.00%  0-edge-chat.facebook.com:443
71         0.00%       276   0.00%  consent.google.com:443
70         0.00%       660   0.00%  www.stumbleupon.com:443
69         0.00%       273   0.00%  fls-eu.amazon.com:443
69         0.00%       190   0.00%  http://lira.epac.to/Joomla/CISLFNP/templates/protostar/css/user.css
69         0.00%     14608   0.05%  r5---sn-nx5cvox-hpae7.googlevideo.com:443
68         0.00%        23   0.00%  http://cm.adkmob.com/getCatalog/
68         0.00%      1273   0.00%  http://lira.epac.to/Joomla/CISLFNP/templates/protostar/css/template.css
68         0.00%      2840   0.01%  jmhlsm34.colt-engine.it:443
68         0.00%      2640   0.01%  plus.google.com:443
68         0.00%       343   0.00%  weather.ksmobile.net:443
67         0.00%       254   0.00%  ads.yahoo.com:443
66         0.00%        98   0.00%  http://www.googletagservices.com/tag/js/gpt.js
65         0.00%       172   0.00%  http://ads.trafficjunky.net/ads
64         0.00%       918   0.00%  fstatic.iadvize.com:443
64         0.00%        58   0.00%  http://lira.epac.to/Joomla/CISLFNP/templates/protostar/js/template.js
64         0.00%        44   0.00%  http://m.addthisedge.com/live/boost
63         0.00%        98   0.00%  http://ads2.contentabc.com/ads
63         0.00%        34   0.00%  http://lira.epac.to/Joomla/CISLFNP/media/plg_system_eprivacy/css/ribbon.css
62         0.00%        37   0.00%  http://asset.pagefair.net/ads.min.js
62         0.00%       123   0.00%  http://lira.epac.to/Joomla/CISLFNP/media/plg_system_eprivacy/js/eprivacy.js
62         0.00%        93   0.00%  http://lira.epac.to/Joomla/CISLFNP/media/plg_system_eprivacy/js/mthash.js
62         0.00%       847   0.00%  i1.ytimg.com:443
62         0.00%      2823   0.01%  secure-ds.serving-sys.com:443
61         0.00%       445   0.00%  http://siteintercept.qualtrics.com/WRSiteInterceptEngine/
61         0.00%       946   0.00%  ws.ksmobile.net:443
60         0.00%        92   0.00%  http://ad.360yield.com/match
60         0.00%      1072   0.00%  http://pix.nl.eu.criteo.net/img/img
60         0.00%        35   0.00%  http://tracker.tntvillage.scambioetico.org:2710/scrape
60         0.00%        30   0.00%  http://www.google-analytics.com/collect
60         0.00%       660   0.00%  jmhlsm34.colt-engine.it:2222
60         0.00%       787   0.00%  jmhlsm42.colt-engine.it:2222
59         0.00%        92   0.00%  http://dis.eu.criteo.com/dis/dis.aspx
59         0.00%       470   0.00%  http://fnpdeilaghi.it/notizie-per-categoria/145-contrattazione-sociale/510-pensioni-anticipate-tolte-le-penalizzazioni-per-chi-e-andato-in-pensione-prima-dei-62-anni
59         0.00%       185   0.00%  http://fonts.gstatic.com/s/opensans/v13/cJZKeOuBrn4kERxqtaUH3ZBw1xU1rKptJj_0jans920.woff2
59         0.00%      2258   0.01%  http://lira.epac.to/DOCS-LEGAL/Informatica/Siti PA/Legge 26 Luglio 2010 - CRITERI DI INDIRIZZO PER LA RAZIONALIZZAZIONE DEI CONTENUTI E PER LA RIDUZIONE DEI SITI WEB DELLE PA.pdf
59         0.00%       458   0.00%  tags.tiqcdn.com:443
58         0.00%       203   0.00%  beacon.krxd.net:443
58         0.00%       106   0.00%  chat.joobi.co:443
57         0.00%       199   0.00%  amp-error-reporting.appspot.com:443
57         0.00%       920   0.00%  http://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js
57         0.00%        87   0.00%  http://ws.audioscrobbler.com/2.0/
57         0.00%       610   0.00%  http://www.corrierecomunicazioni.it/rss
56         0.00%       271   0.00%  http://codicebusiness.shinystat.com/cgi-bin/getcod.cgi
56         0.00%       993   0.00%  http://pix.fr.eu.criteo.net/img/img
55         0.00%       286   0.00%  clients1.google.com:443
55         0.00%        39   0.00%  http://gruppoespresso01.webtrekk.net/253822047730481/wt.pl
55         0.00%       575   0.00%  http://seclists.org/rss/fulldisclosure.rss
55         0.00%       954   0.00%  redirector.googlevideo.com:443
55         0.00%       489   0.00%  z.moatads.com:443
54         0.00%       175   0.00%  beacons.gvt2.com:443
54         0.00%        94   0.00%  http://fonts.gstatic.com/s/opensans/v13/cJZKeOuBrn4kERxqtaUH3T8E0i7KZn-EPnyo3HZu7kw.woff
54         0.00%       617   0.00%  http://seclists.org/rss/bugtraq.rss
54         0.00%      8495   0.03%  maps.googleapis.com:443
53         0.00%       885   0.00%  4-edge-chat.facebook.com:443
53         0.00%        90   0.00%  ad.ad-srv.net:443
53         0.00%        21   0.00%  http://apkq-cm.ksmobile.net/fqexpack
53         0.00%       566   0.00%  http://feeds.feedburner.com/IeeeSpectrum
53         0.00%        22   0.00%  http://pki.google.com/GIAG2.crl
53         0.00%       515   0.00%  http://seclists.org/rss/oss-sec.rss
53         0.00%       108   0.00%  http://widget.criteo.com/event
53         0.00%        29   0.00%  http://www.booking.com/js_tracking
53         0.00%       179   0.00%  http://www.condominioweb.com/condominio/feed/rss.php
53         0.00%       222   0.00%  http://www.giornaledicomo.it/rss/home/
53         0.00%      2429   0.01%  static.parastorage.com:443
53         0.00%       335   0.00%  www.outlook.com:443
52         0.00%       145   0.00%  hal9000.redintelligence.net:443
52         0.00%       134   0.00%  http://siteintercept.qualtrics.com/WRSiteInterceptEngine/Graphic.php
52         0.00%       419   0.00%  http://www.joomla.it/
52         0.00%       286   0.00%  live.chartboost.com:443
52         0.00%       358   0.00%  mclients.googleapis.com:443
51         0.00%       277   0.00%  appload.ingest.crittercism.com:443
51         0.00%       248   0.00%  cdn.syndication.twimg.com:443
51         0.00%       479   0.00%  http://lira.epac.to/Joomla/CISLFNP/in-evidenza
51         0.00%      3851   0.01%  http://www.hackzine.org/feeds/rss.xml
