Battery report

COMPUTER NAME VOYAGER
SYSTEM PRODUCT NAME ASUSTeK COMPUTER INC. K56CB
BIOS K56CB.205 03/13/2013
OS BUILD 10240.16463.amd64fre.th1.150819-1946
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2015-09-15 13:55:42

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEK56--30
MANUFACTURERASUSTeK
SERIAL NUMBER -
CHEMISTRYLIon
DESIGN CAPACITY44 mWh
FULL CHARGE CAPACITY38 mWh
CYCLE COUNT438

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2015-09-12 14:29:00 Active AC 96 % 36 mWh
14:39:00 Suspended 96 % 36 mWh
2015-09-13 12:14:07 Active AC 93 % 35 mWh
12:22:00 Suspended 94 % 36 mWh
12:43:27 Active AC 97 % 37 mWh
18:37:00 Suspended 99 % 38 mWh
2015-09-14 09:16:20 Active AC 97 % 37 mWh
16:55:56 Active Battery 97 % 37 mWh
16:56:11 Suspended 97 % 37 mWh
2015-09-15 08:00:38 Active AC 75 % 28 mWh
13:52:00 Report generated AC 100 % 38 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2015-09-14 16:55:56 Active 0:00:14- mWh

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2013-07-08 - 2013-07-160:13:05- 31:20:05-
2013-07-16 - 2013-07-22-- 25:33:17-
2013-07-22 - 2013-07-292:39:29- 30:57:43-
2013-07-29 - 2013-08-06-- 30:39:40-
2013-08-06 - 2013-08-13-- 27:17:21-
2013-08-13 - 2013-08-190:00:06- 0:40:17-
2013-08-19 - 2013-08-27-- 24:49:52-
2013-08-27 - 2013-09-02-- 20:21:00-
2013-09-02 - 2013-09-090:29:34- 32:42:38-
2013-09-09 - 2013-09-16-- 40:23:53-
2013-09-16 - 2013-09-23-- 23:48:02-
2013-09-23 - 2013-09-300:24:51- 20:29:51-
2013-09-30 - 2013-10-070:34:07- 31:01:55-
2013-10-07 - 2013-10-140:07:34- 27:26:20-
2013-10-14 - 2013-10-211:32:19- 247:15:58-
2013-10-21 - 2013-10-280:59:04- 24:18:37-
2013-10-28 - 2013-11-04-- 23:57:08-
2013-11-04 - 2013-11-110:33:13- 27:13:16-
2013-11-11 - 2013-11-181:02:52- 14:02:16-
2013-11-18 - 2013-11-25-- 36:39:04-
2013-11-25 - 2013-12-090:00:13- 64:36:49-
2013-12-09 - 2013-12-165:13:50- 40:16:49-
2013-12-16 - 2014-02-170:44:11- 232:04:19-
2014-02-17 - 2014-02-241:04:53- 229:55:35-
2014-02-24 - 2014-03-030:09:41- 30:30:26-
2014-03-03 - 2014-03-100:01:39- 20:40:57-
2014-03-10 - 2014-03-170:00:28- 34:25:09-
2014-03-17 - 2014-03-240:00:15- 27:56:50-
2014-03-24 - 2014-03-311:24:22- 26:34:05-
2014-03-31 - 2014-04-080:00:47- 26:10:27-
2014-04-08 - 2014-04-140:13:29- 21:29:44-
2014-04-14 - 2014-04-220:00:26- 27:59:09-
2014-04-22 - 2014-04-280:00:29- 42:38:46-
2014-04-28 - 2014-05-055:30:58- 38:01:13-
2014-05-05 - 2014-05-120:01:00- 28:57:41-
2014-05-12 - 2014-05-190:01:17- 58:20:41-
2014-05-19 - 2014-06-010:14:26- 25:26:56-
2014-06-01 - 2014-11-240:00:05- 9:53:03-
2014-11-24 - 2014-12-010:00:39- 42:01:31-
2014-12-01 - 2014-12-150:01:31- 53:25:51-
2014-12-15 - 2014-12-220:01:58- 73:18:16-
2014-12-22 - 2014-12-290:00:12- 18:51:26-
2014-12-29 - 2015-01-050:00:36- 9:31:47-
2015-01-05 - 2015-01-190:08:40- 59:21:41-
2015-01-19 - 2015-01-260:17:10- 35:44:19-
2015-01-26 - 2015-02-020:00:13- 31:38:44-
2015-02-02 - 2015-02-232:30:14- 131:56:28-
2015-02-23 - 2015-03-020:00:23- 28:09:43-
2015-03-02 - 2015-03-090:21:17- 23:25:11-
2015-03-09 - 2015-03-160:00:23- 31:45:55-
2015-03-16 - 2015-03-230:00:23- 33:02:33-
2015-03-23 - 2015-04-130:39:43- 43:07:15-
2015-04-13 - 2015-04-200:00:51- 31:00:58-
2015-04-20 - 2015-05-040:02:04- 47:27:54-
2015-05-04 - 2015-05-110:00:20- 25:44:06-
2015-05-11 - 2015-05-250:02:11- 31:57:20-
2015-05-25 - 2015-06-020:00:31- 29:51:25-
2015-06-02 - 2015-06-080:16:15- 24:10:51-
2015-06-08 - 2015-06-223:29:59- 61:40:27-
2015-06-22 - 2015-07-060:00:50- 52:32:13-
2015-07-06 - 2015-07-130:02:31- 21:16:50-
2015-07-13 - 2015-07-200:00:04- 5:49:25-
2015-07-20 - 2015-07-270:00:30- 38:11:22-
2015-07-27 - 2015-08-031:06:06- 6:06:22-
2015-08-03 - 2015-08-100:00:37- 33:26:11-
2015-08-10 - 2015-08-17-- 9:14:44-
2015-08-17 - 2015-08-240:00:25- 26:09:41-
2015-08-24 - 2015-08-310:00:18- 28:25:27-
2015-08-31 - 2015-09-070:00:38- 36:38:23-
2015-09-080:00:05- 4:06:07-
2015-09-09-- --
2015-09-10-- 5:57:42-
2015-09-11-- 6:16:34-
2015-09-12-- 1:08:56-
2015-09-13-- 6:01:20-
2015-09-140:00:14- 6:33:36-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2013-07-08 - 2013-07-1643 mWh 44 mWh
2013-07-16 - 2013-07-2243 mWh 44 mWh
2013-07-22 - 2013-07-2943 mWh 44 mWh
2013-07-29 - 2013-08-0643 mWh 44 mWh
2013-08-06 - 2013-08-1343 mWh 44 mWh
2013-08-13 - 2013-08-1943 mWh 44 mWh
2013-08-19 - 2013-08-2743 mWh 44 mWh
2013-08-27 - 2013-09-0243 mWh 44 mWh
2013-09-02 - 2013-09-0943 mWh 44 mWh
2013-09-09 - 2013-09-1643 mWh 44 mWh
2013-09-16 - 2013-09-2343 mWh 44 mWh
2013-09-23 - 2013-09-3043 mWh 44 mWh
2013-09-30 - 2013-10-0743 mWh 44 mWh
2013-10-07 - 2013-10-1442 mWh 44 mWh
2013-10-14 - 2013-10-2143 mWh 44 mWh
2013-10-21 - 2013-10-2842 mWh 44 mWh
2013-10-28 - 2013-11-0442 mWh 44 mWh
2013-11-04 - 2013-11-1142 mWh 44 mWh
2013-11-11 - 2013-11-1843 mWh 44 mWh
2013-11-18 - 2013-11-2543 mWh 44 mWh
2013-11-25 - 2013-12-0943 mWh 44 mWh
2013-12-09 - 2013-12-1642 mWh 44 mWh
2013-12-16 - 2014-02-1743 mWh 44 mWh
2014-02-17 - 2014-02-2443 mWh 44 mWh
2014-02-24 - 2014-03-0343 mWh 44 mWh
2014-03-03 - 2014-03-1043 mWh 44 mWh
2014-03-10 - 2014-03-1743 mWh 44 mWh
2014-03-17 - 2014-03-2443 mWh 44 mWh
2014-03-24 - 2014-03-3142 mWh 44 mWh
2014-03-31 - 2014-04-0842 mWh 44 mWh
2014-04-08 - 2014-04-1442 mWh 44 mWh
2014-04-14 - 2014-04-2241 mWh 44 mWh
2014-04-22 - 2014-04-2841 mWh 44 mWh
2014-04-28 - 2014-05-0542 mWh 44 mWh
2014-05-05 - 2014-05-1242 mWh 44 mWh
2014-05-12 - 2014-05-1942 mWh 44 mWh
2014-05-19 - 2014-06-0142 mWh 44 mWh
2014-06-01 - 2014-11-2439 mWh 44 mWh
2014-11-24 - 2014-12-0139 mWh 44 mWh
2014-12-01 - 2014-12-1540 mWh 44 mWh
2014-12-15 - 2014-12-2240 mWh 44 mWh
2014-12-22 - 2014-12-2940 mWh 44 mWh
2014-12-29 - 2015-01-0539 mWh 44 mWh
2015-01-05 - 2015-01-1938 mWh 44 mWh
2015-01-19 - 2015-01-2638 mWh 44 mWh
2015-01-26 - 2015-02-0238 mWh 44 mWh
2015-02-02 - 2015-02-2339 mWh 44 mWh
2015-02-23 - 2015-03-0240 mWh 44 mWh
2015-03-02 - 2015-03-0939 mWh 44 mWh
2015-03-09 - 2015-03-1638 mWh 44 mWh
2015-03-16 - 2015-03-2340 mWh 44 mWh
2015-03-23 - 2015-04-1340 mWh 44 mWh
2015-04-13 - 2015-04-2040 mWh 44 mWh
2015-04-20 - 2015-05-0440 mWh 44 mWh
2015-05-04 - 2015-05-1137 mWh 44 mWh
2015-05-11 - 2015-05-2537 mWh 44 mWh
2015-05-25 - 2015-06-0238 mWh 44 mWh
2015-06-02 - 2015-06-0838 mWh 44 mWh
2015-06-08 - 2015-06-2238 mWh 44 mWh
2015-06-22 - 2015-07-0637 mWh 44 mWh
2015-07-06 - 2015-07-1337 mWh 44 mWh
2015-07-13 - 2015-07-2037 mWh 44 mWh
2015-07-20 - 2015-07-2737 mWh 44 mWh
2015-07-27 - 2015-08-0337 mWh 44 mWh
2015-08-03 - 2015-08-1037 mWh 44 mWh
2015-08-10 - 2015-08-1737 mWh 44 mWh
2015-08-17 - 2015-08-2438 mWh 44 mWh
2015-08-24 - 2015-08-3138 mWh 44 mWh
2015-08-31 - 2015-09-0738 mWh 44 mWh
2015-09-0838 mWh 44 mWh
2015-09-0938 mWh 44 mWh
2015-09-1038 mWh 44 mWh
2015-09-1138 mWh 44 mWh
2015-09-1238 mWh 44 mWh
2015-09-1338 mWh 44 mWh
2015-09-1438 mWh 44 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2013-07-08 - 2013-07-164:02:17- 4:07:22-
2013-07-16 - 2013-07-22-- --
2013-07-22 - 2013-07-294:26:55- 4:32:43-
2013-07-29 - 2013-08-06-- --
2013-08-06 - 2013-08-13-- --
2013-08-13 - 2013-08-190:22:11- 0:22:45-
2013-08-19 - 2013-08-27-- --
2013-08-27 - 2013-09-02-- --
2013-09-02 - 2013-09-093:40:53- 3:46:31-
2013-09-09 - 2013-09-16-- --
2013-09-16 - 2013-09-23-- --
2013-09-23 - 2013-09-303:48:12- 3:54:55-
2013-09-30 - 2013-10-073:58:22- 4:04:53-
2013-10-07 - 2013-10-144:07:28- 4:22:26-
2013-10-14 - 2013-10-213:46:19- 3:54:44-
2013-10-21 - 2013-10-285:07:01- 5:23:15-
2013-10-28 - 2013-11-04-- --
2013-11-04 - 2013-11-113:14:46- 3:22:02-
2013-11-11 - 2013-11-183:24:06- 3:31:27-
2013-11-18 - 2013-11-25-- --
2013-11-25 - 2013-12-0910:21:54- 10:44:16-
2013-12-09 - 2013-12-1643:16:45- 44:58:42-
2013-12-16 - 2014-02-173:51:21- 3:59:08-
2014-02-17 - 2014-02-243:40:25- 3:47:51-
2014-02-24 - 2014-03-034:57:04- 5:06:58-
2014-03-03 - 2014-03-1013:12:09- 13:37:44-
2014-03-10 - 2014-03-17-- --
2014-03-17 - 2014-03-24-- --
2014-03-24 - 2014-03-313:48:50- 3:58:51-
2014-03-31 - 2014-04-08-- --
2014-04-08 - 2014-04-142:20:08- 2:28:23-
2014-04-14 - 2014-04-22-- --
2014-04-22 - 2014-04-28-- --
2014-04-28 - 2014-05-054:43:10- 4:58:23-
2014-05-05 - 2014-05-120:47:41- 0:50:00-
2014-05-12 - 2014-05-191:01:15- 1:04:10-
2014-05-19 - 2014-06-014:02:07- 4:13:27-
2014-06-01 - 2014-11-24-- --
2014-11-24 - 2014-12-01-- --
2014-12-01 - 2014-12-150:52:57- 0:58:52-
2014-12-15 - 2014-12-220:43:48- 0:48:45-
2014-12-22 - 2014-12-290:22:03- 0:24:34-
2014-12-29 - 2015-01-054:22:42- 4:57:21-
2015-01-05 - 2015-01-1910:51:30- 12:32:04-
2015-01-19 - 2015-01-263:51:48- 4:28:00-
2015-01-26 - 2015-02-02-- --
2015-02-02 - 2015-02-234:39:07- 5:17:28-
2015-02-23 - 2015-03-02-- --
2015-03-02 - 2015-03-092:16:40- 2:34:15-
2015-03-09 - 2015-03-161:05:50- 1:15:19-
2015-03-16 - 2015-03-23-- --
2015-03-23 - 2015-04-132:02:40- 2:13:54-
2015-04-13 - 2015-04-201:07:53- 1:13:54-
2015-04-20 - 2015-05-041:01:52- 1:07:40-
2015-05-04 - 2015-05-11-- --
2015-05-11 - 2015-05-257:38:07- 8:58:02-
2015-05-25 - 2015-06-02-- --
2015-06-02 - 2015-06-082:54:32- 3:24:00-
2015-06-08 - 2015-06-223:48:06- 4:27:06-
2015-06-22 - 2015-07-065:47:16- 6:53:00-
2015-07-06 - 2015-07-13-- --
2015-07-13 - 2015-07-20-- --
2015-07-20 - 2015-07-27-- --
2015-07-27 - 2015-08-033:00:53- 3:34:44-
2015-08-03 - 2015-08-10-- --
2015-08-10 - 2015-08-17-- --
2015-08-17 - 2015-08-24-- --
2015-08-24 - 2015-08-310:21:41- 0:25:17-
2015-08-31 - 2015-09-071:24:22- 1:38:25-
2015-09-08-- --
2015-09-09-- --
2015-09-10-- --
2015-09-11-- --
2015-09-12-- --
2015-09-13-- --
2015-09-141:05:34- 1:16:31-
Current estimate of battery life based on all observed drains since OS install
Since OS install 4:24:24- 5:09:10-