Usage statistics for pegaso.local
Riepilogo per il periodo: Dicembre 2016 - Nomi di Host
Generato 31-dic-2016 07:37 CET
Contatti File kB F Visite Nomi di Host
---------------- ---------------- ---------------- ---------------- --------------------
54444 36,30% 53360 39,35% 2797518 28,43% 202 1,73% c-73-32-36-173.hsd1.tx.comcast.net
7578 5,05% 7578 5,59% 5375 0,05% 5 0,04% pegaso.local
5108 3,41% 4903 3,62% 11498 0,12% 12 0,10% blexhn14.webmeup.com
4593 3,06% 4366 3,22% 113314 1,15% 223 1,92% spider-5-255-253-66.yandex.com
3799 2,53% 3631 2,68% 685323 6,96% 112 0,96% spider-141-8-142-144.yandex.com
2454 1,64% 2451 1,81% 34434 0,35% 59 0,51% msnbot-207-46-13-51.search.msn.com
2245 1,50% 2068 1,53% 158316 1,61% 290 2,49% crawl-66-249-76-101.googlebot.com
1964 1,31% 1848 1,36% 256022 2,60% 295 2,53% crawl-66-249-76-105.googlebot.com
1691 1,13% 1691 1,25% 384290 3,90% 3 0,03% cpc99240-seac26-2-0-cust137.7-2.cable.virginm.net
1341 0,89% 1338 0,99% 368392 3,74% 3 0,03% dynamic-24-42-204-62.knology.net
1308 0,87% 1189 0,88% 137007 1,39% 264 2,27% crawl-66-249-76-103.googlebot.com
1263 0,84% 1256 0,93% 10045 0,10% 18 0,15% msnbot-207-46-13-52.search.msn.com
1086 0,72% 1086 0,80% 212175 2,16% 17 0,15% biblioteka-nat.elka.pw.edu.pl
1015 0,68% 1007 0,74% 19718 0,20% 120 1,03% msnbot-40-77-167-26.search.msn.com
992 0,66% 989 0,73% 15831 0,16% 16 0,14% msnbot-207-46-13-54.search.msn.com
878 0,59% 828 0,61% 11166 0,11% 114 0,98% crawl-66-249-76-121.googlebot.com
809 0,54% 804 0,59% 16081 0,16% 21 0,18% msnbot-207-46-13-74.search.msn.com
668 0,45% 667 0,49% 4502 0,05% 23 0,20% msnbot-157-55-39-254.search.msn.com
654 0,44% 650 0,48% 11093 0,11% 5 0,04% msnbot-207-46-13-55.search.msn.com
609 0,41% 560 0,41% 101971 1,04% 123 1,06% crawl-66-249-76-107.googlebot.com
563 0,38% 526 0,39% 7271 0,07% 105 0,90% crawl-66-249-76-122.googlebot.com
547 0,36% 544 0,40% 10376 0,11% 11 0,09% msnbot-157-55-39-23.search.msn.com
502 0,33% 502 0,37% 5381 0,05% 6 0,05% crawl428.us.archive.org
469 0,31% 469 0,35% 58987 0,60% 2 0,02% host105-93-dynamic.56-79-r.retail.telecomitalia.it
469 0,31% 469 0,35% 5963 0,06% 54 0,46% msnbot-157-55-39-114.search.msn.com
467 0,31% 463 0,34% 5248 0,05% 26 0,22% msnbot-207-46-13-148.search.msn.com
466 0,31% 465 0,34% 2761 0,03% 11 0,09% msnbot-157-55-39-80.search.msn.com
448 0,30% 236 0,17% 8670 0,09% 93 0,80% host163-115-dynamic.16-79-r.retail.telecomitalia.it
440 0,29% 438 0,32% 1021 0,01% 8 0,07% crawl802.us.archive.org
437 0,29% 435 0,32% 2798 0,03% 6 0,05% crawl815.us.archive.org
434 0,29% 434 0,32% 1158 0,01% 7 0,06% crawl811.us.archive.org
426 0,28% 386 0,28% 121972 1,24% 100 0,86% crawl-66-249-76-108.googlebot.com
425 0,28% 422 0,31% 174506 1,77% 6 0,05% broadband.actcorp.in
396 0,26% 396 0,29% 14293 0,15% 0 0,00% 123-132.vpnc.wu-wien.ac.at
389 0,26% 363 0,27% 3606 0,04% 98 0,84% crawl-66-249-76-123.googlebot.com
385 0,26% 385 0,28% 1101 0,01% 8 0,07% crawl420.us.archive.org
380 0,25% 378 0,28% 2470 0,03% 11 0,09% msnbot-157-55-39-53.search.msn.com
374 0,25% 373 0,28% 7230 0,07% 13 0,11% crawl424.us.archive.org
370 0,25% 370 0,27% 168995 1,72% 3 0,03% host-69-144-137-59.vrn-ut.client.bresnan.net
364 0,24% 364 0,27% 2156 0,02% 9 0,08% crawl806.us.archive.org
363 0,24% 347 0,26% 4386 0,04% 9 0,08% msnbot-157-55-39-54.search.msn.com
333 0,22% 320 0,24% 8908 0,09% 20 0,17% msnbot-207-46-13-3.search.msn.com
333 0,22% 331 0,24% 3916 0,04% 8 0,07% msnbot-207-46-13-50.search.msn.com
326 0,22% 325 0,24% 11288 0,11% 9 0,08% msnbot-157-55-39-244.search.msn.com
314 0,21% 312 0,23% 3068 0,03% 21 0,18% msnbot-207-46-13-70.search.msn.com
309 0,21% 253 0,19% 10437 0,11% 75 0,64% crawl-66-249-76-45.googlebot.com
301 0,20% 300 0,22% 1685 0,02% 10 0,09% msnbot-157-55-39-67.search.msn.com
284 0,19% 280 0,21% 3094 0,03% 30 0,26% spider-130-193-51-8.yandex.com
283 0,19% 279 0,21% 2592 0,03% 26 0,22% msnbot-207-46-13-116.search.msn.com
281 0,19% 281 0,21% 45 0,00% 12 0,10% crawl.sogou.com
273 0,18% 248 0,18% 12123 0,12% 57 0,49% 188.143.232.11
257 0,17% 257 0,19% 17117 0,17% 1 0,01% 103.215.148.6
254 0,17% 204 0,15% 11854 0,12% 27 0,23% 188.143.232.62
254 0,17% 243 0,18% 7464 0,08% 44 0,38% crawl-66-249-66-107.googlebot.com
249 0,17% 235 0,17% 8921 0,09% 24 0,21% 188.143.232.14
240 0,16% 240 0,18% 54 0,00% 11 0,09% ks.amis.ru
239 0,16% 229 0,17% 26807 0,27% 43 0,37% crawl-66-249-66-129.googlebot.com
235 0,16% 234 0,17% 1923 0,02% 8 0,07% msnbot-207-46-13-175.search.msn.com
232 0,15% 231 0,17% 53152 0,54% 1 0,01% subs08-103-10-67-171.three.co.id
231 0,15% 0 0,00% 146 0,00% 6 0,05% ns359397.ip-91-121-157.eu
226 0,15% 225 0,17% 2516 0,03% 16 0,14% msnbot-207-46-13-166.search.msn.com
225 0,15% 225 0,17% 2576 0,03% 5 0,04% msnbot-157-55-39-58.search.msn.com
219 0,15% 219 0,16% 1883 0,02% 10 0,09% msnbot-207-46-13-14.search.msn.com
216 0,14% 215 0,16% 1793 0,02% 7 0,06% msnbot-157-55-39-1.search.msn.com
213 0,14% 212 0,16% 4405 0,04% 12 0,10% msnbot-157-55-39-137.search.msn.com
212 0,14% 205 0,15% 4091 0,04% 21 0,18% msnbot-207-46-13-128.search.msn.com
211 0,14% 195 0,14% 9609 0,10% 40 0,34% crawl-66-249-75-163.googlebot.com
207 0,14% 204 0,15% 4096 0,04% 30 0,26% msnbot-40-77-167-39.search.msn.com
198 0,13% 198 0,15% 1141 0,01% 6 0,05% msnbot-157-55-39-159.search.msn.com
194 0,13% 194 0,14% 1905 0,02% 8 0,07% msnbot-207-46-13-39.search.msn.com
186 0,12% 184 0,14% 276616 2,81% 1 0,01% 96-64-240-81-static.hfc.comcastbusiness.net
183 0,12% 183 0,13% 2047 0,02% 3 0,03% msnbot-157-55-39-197.search.msn.com
182 0,12% 181 0,13% 1503 0,02% 11 0,09% msnbot-157-55-39-220.search.msn.com
180 0,12% 165 0,12% 3057 0,03% 14 0,12% crawl-66-249-64-135.googlebot.com
178 0,12% 138 0,10% 1371 0,01% 68 0,58% crawl-66-249-76-58.googlebot.com
177 0,12% 177 0,13% 1065 0,01% 4 0,03% msnbot-157-55-39-117.search.msn.com
167 0,11% 0 0,00% 97 0,00% 1 0,01% 104.223.17.50.static.quadranet.com
167 0,11% 166 0,12% 4055 0,04% 8 0,07% msnbot-207-46-13-142.search.msn.com
167 0,11% 166 0,12% 9960 0,10% 9 0,08% msnbot-207-46-13-146.search.msn.com
165 0,11% 157 0,12% 3002 0,03% 16 0,14% crawl-66-249-79-129.googlebot.com
163 0,11% 155 0,11% 1829 0,02% 11 0,09% crawl-66-249-65-186.googlebot.com
161 0,11% 42 0,03% 1253 0,01% 55 0,47% 94.23.98.141
160 0,11% 142 0,10% 4204 0,04% 65 0,56% 31.184.238.249
159 0,11% 158 0,12% 1669 0,02% 11 0,09% msnbot-157-55-39-138.search.msn.com
159 0,11% 157 0,12% 1286 0,01% 4 0,03% msnbot-40-77-167-64.search.msn.com
158 0,11% 112 0,08% 2556 0,03% 61 0,52% crawl-66-249-76-46.googlebot.com
156 0,10% 112 0,08% 3312 0,03% 74 0,64% crawl-66-249-76-59.googlebot.com
155 0,10% 155 0,11% 1329 0,01% 14 0,12% msnbot-207-46-13-47.search.msn.com
153 0,10% 137 0,10% 68806 0,70% 1 0,01% ppp-124-122-197-88.revip2.asianet.co.th
151 0,10% 151 0,11% 13789 0,14% 1 0,01% a20-03-02.opera-mini.net
151 0,10% 141 0,10% 5687 0,06% 49 0,42% crawl-66-249-75-167.googlebot.com
150 0,10% 141 0,10% 3449 0,04% 50 0,43% crawl-66-249-66-109.googlebot.com
149 0,10% 139 0,10% 39006 0,40% 38 0,33% crawl-66-249-66-133.googlebot.com
148 0,10% 148 0,11% 29457 0,30% 1 0,01% 49.35.195.71
148 0,10% 148 0,11% 867 0,01% 5 0,04% msnbot-157-55-39-93.search.msn.com
146 0,10% 95 0,07% 3146 0,03% 85 0,73% crawl-66-249-76-60.googlebot.com
145 0,10% 140 0,10% 1403 0,01% 39 0,33% crawl-66-249-75-150.googlebot.com
145 0,10% 145 0,11% 1193 0,01% 9 0,08% msnbot-157-55-39-217.search.msn.com
144 0,10% 144 0,11% 1303 0,01% 7 0,06% msnbot-157-55-39-205.search.msn.com
142 0,09% 19 0,01% 704 0,01% 2 0,02% ns351261.ip-91-121-74.eu
142 0,09% 0 0,00% 90 0,00% 7 0,06% ns384395.ip-176-31-245.eu
140 0,09% 130 0,10% 10963 0,11% 12 0,10% crawl-66-249-64-63.googlebot.com
138 0,09% 129 0,10% 1387 0,01% 41 0,35% crawl-66-249-76-74.googlebot.com
138 0,09% 51 0,04% 2836 0,03% 7 0,06% share.webindia.com
136 0,09% 132 0,10% 6058 0,06% 11 0,09% crawl-66-249-79-71.googlebot.com
136 0,09% 134 0,10% 1353 0,01% 4 0,03% msnbot-207-46-13-71.search.msn.com
135 0,09% 135 0,10% 17766 0,18% 1 0,01% 80.87.90.120
135 0,09% 127 0,09% 1518 0,02% 34 0,29% crawl-66-249-76-76.googlebot.com
132 0,09% 132 0,10% 1040 0,01% 3 0,03% msnbot-40-77-167-83.search.msn.com
131 0,09% 129 0,10% 56484 0,57% 2 0,02% 196.207.180.93
131 0,09% 131 0,10% 1290 0,01% 6 0,05% msnbot-207-46-13-4.search.msn.com
130 0,09% 92 0,07% 921 0,01% 3 0,03% host122-151-static.26-213-b.business.telecomitalia.it
129 0,09% 129 0,10% 16455 0,17% 1 0,01% dsl-187-228-234-13-dyn.prod-infinitum.com.mx
127 0,08% 116 0,09% 4869 0,05% 2 0,02% host74-197-dynamic.58-82-r.retail.telecomitalia.it
126 0,08% 126 0,09% 6886 0,07% 16 0,14% msnbot-40-77-167-80.search.msn.com
124 0,08% 112 0,08% 2363 0,02% 2 0,02% 62.18.151.178
123 0,08% 123 0,09% 4167 0,04% 5 0,04% msnbot-207-46-13-139.search.msn.com
121 0,08% 0 0,00% 73 0,00% 117 1,00% 5.39.218.201
121 0,08% 112 0,08% 1273 0,01% 3 0,03% msnbot-157-55-39-98.search.msn.com
119 0,08% 118 0,09% 1541 0,02% 11 0,09% msnbot-207-46-13-95.search.msn.com
118 0,08% 87 0,06% 7053 0,07% 55 0,47% crawl-66-249-76-47.googlebot.com
117 0,08% 117 0,09% 7 0,00% 3 0,03% sogouspider-106-120-173-100.crawl.sogou.com
116 0,08% 102 0,08% 25882 0,26% 42 0,36% crawl-66-249-66-137.googlebot.com
115 0,08% 110 0,08% 14963 0,15% 23 0,20% crawl-66-249-75-110.googlebot.com
115 0,08% 107 0,08% 3724 0,04% 17 0,15% crawl-66-249-76-51.googlebot.com
114 0,08% 114 0,08% 1409 0,01% 13 0,11% 193.201.225.61
114 0,08% 114 0,08% 1337 0,01% 16 0,14% msnbot-207-46-13-8.search.msn.com
113 0,08% 108 0,08% 5192 0,05% 19 0,16% crawl-66-249-69-158.googlebot.com
113 0,08% 113 0,08% 1215 0,01% 1 0,01% msnbot-157-55-39-141.search.msn.com
113 0,08% 113 0,08% 1204 0,01% 1 0,01% msnbot-40-77-167-7.search.msn.com
112 0,07% 111 0,08% 1069 0,01% 5 0,04% msnbot-157-55-39-47.search.msn.com
112 0,07% 112 0,08% 904 0,01% 1 0,01% msnbot-207-46-13-153.search.msn.com
111 0,07% 111 0,08% 903 0,01% 4 0,03% msnbot-157-55-39-40.search.msn.com
110 0,07% 110 0,08% 1025 0,01% 1 0,01% msnbot-157-55-39-24.search.msn.com
109 0,07% 104 0,08% 391 0,00% 27 0,23% spider-141-8-132-14.yandex.com
107 0,07% 103 0,08% 1168 0,01% 3 0,03% msnbot-207-46-13-32.search.msn.com
105 0,07% 103 0,08% 1022 0,01% 2 0,02% cd.55.4f.static.xlhost.com
105 0,07% 104 0,08% 5314 0,05% 48 0,41% crawl-66-249-75-171.googlebot.com
105 0,07% 104 0,08% 4620 0,05% 7 0,06% msnbot-207-46-13-86.search.msn.com
104 0,07% 104 0,08% 1787 0,02% 14 0,12% crawl-66-249-66-100.googlebot.com
104 0,07% 98 0,07% 1241 0,01% 1 0,01% net-93-148-32-110.cust.dsl.teletu.it
103 0,07% 67 0,05% 2093 0,02% 79 0,68% broadband-109-173-125-248.nationalcablenetworks.ru
103 0,07% 103 0,08% 1040 0,01% 2 0,02% msnbot-40-77-167-53.search.msn.com
102 0,07% 99 0,07% 87949 0,89% 1 0,01% 250.133.196.88.sta.estpak.ee
101 0,07% 101 0,07% 869 0,01% 9 0,08% msnbot-157-55-39-161.search.msn.com
100 0,07% 37 0,03% 541 0,01% 1 0,01% 2-228-34-28.ip189.fastwebnet.it
100 0,07% 97 0,07% 1112 0,01% 19 0,16% crawl-66-249-64-140.googlebot.com
99 0,07% 79 0,06% 1504 0,02% 3 0,03% host177-96-dynamic.11-87-r.retail.telecomitalia.it
99 0,07% 99 0,07% 1046 0,01% 2 0,02% msnbot-40-77-167-19.search.msn.com
99 0,07% 99 0,07% 1056 0,01% 3 0,03% msnbot-40-77-167-89.search.msn.com
98 0,07% 98 0,07% 908 0,01% 4 0,03% msnbot-157-55-39-166.search.msn.com
97 0,06% 93 0,07% 654 0,01% 1 0,01% host141-233-dynamic.26-79-r.retail.telecomitalia.it
96 0,06% 96 0,07% 12618 0,13% 0 0,00% 111.68.101.108.nust.edu.pk
95 0,06% 87 0,06% 1967 0,02% 1 0,01% host78-115-dynamic.4-87-r.retail.telecomitalia.it
94 0,06% 93 0,07% 1002 0,01% 4 0,03% msnbot-40-77-167-51.search.msn.com
93 0,06% 93 0,07% 11188 0,11% 2 0,02% ip5f59248e.dynamic.kabel-deutschland.de
93 0,06% 93 0,07% 1042 0,01% 8 0,07% msnbot-40-77-167-25.search.msn.com
92 0,06% 90 0,07% 6109 0,06% 9 0,08% crawl-66-249-73-46.googlebot.com
92 0,06% 92 0,07% 2130 0,02% 5 0,04% msnbot-157-55-39-176.search.msn.com
91 0,06% 26 0,02% 602 0,01% 13 0,11% 178-137-83-79-broadband.kyivstar.net
91 0,06% 91 0,07% 1540 0,02% 3 0,03% msnbot-157-55-39-129.search.msn.com
90 0,06% 90 0,07% 492 0,01% 6 0,05% msnbot-207-46-13-16.search.msn.com
90 0,06% 90 0,07% 793 0,01% 3 0,03% msnbot-207-46-13-35.search.msn.com
89 0,06% 84 0,06% 1067 0,01% 37 0,32% crawl-66-249-66-111.googlebot.com
89 0,06% 89 0,07% 622 0,01% 4 0,03% msnbot-157-55-39-253.search.msn.com
87 0,06% 87 0,06% 848 0,01% 1 0,01% msnbot-157-55-39-31.search.msn.com
87 0,06% 87 0,06% 858 0,01% 4 0,03% msnbot-207-46-13-26.search.msn.com
86 0,06% 86 0,06% 9398 0,10% 1 0,01% 209.21.151.178.triolan.net
86 0,06% 86 0,06% 2749 0,03% 2 0,02% 38.74.170.89.rev.sfr.net
86 0,06% 86 0,06% 2749 0,03% 2 0,02% bas1-steustache35-184-144-182-142.dsl.bell.ca
86 0,06% 80 0,06% 2733 0,03% 37 0,32% crawl-66-249-75-154.googlebot.com
86 0,06% 84 0,06% 539 0,01% 1 0,01% host212-253-static.197-31-b.business.telecomitalia.it
86 0,06% 86 0,06% 2165 0,02% 2 0,02% mm-138-203-209-82.static.mgts.by
86 0,06% 82 0,06% 1396 0,01% 15 0,13% msnbot-40-77-167-104.search.msn.com
86 0,06% 86 0,06% 2168 0,02% 1 0,01% pd9f8bed0.dip0.t-ipconnect.de
85 0,06% 85 0,06% 2200 0,02% 1 0,01% 150.187.146.5
85 0,06% 74 0,05% 1735 0,02% 2 0,02% 151.34.131.202
85 0,06% 85 0,06% 543 0,01% 10 0,09% msnbot-40-77-167-30.search.msn.com
84 0,06% 84 0,06% 29253 0,30% 1 0,01% 197.211.61.7
84 0,06% 77 0,06% 42116 0,43% 1 0,01% 45.116.123.85
84 0,06% 84 0,06% 885 0,01% 8 0,07% msnbot-157-55-39-163.search.msn.com
84 0,06% 83 0,06% 1196 0,01% 9 0,08% msnbot-207-46-13-161.search.msn.com
82 0,05% 82 0,06% 53330 0,54% 1 0,01% 1-164-81-114.dynamic.hinet.net
82 0,05% 71 0,05% 26928 0,27% 21 0,18% crawl-66-249-75-113.googlebot.com
81 0,05% 65 0,05% 1199 0,01% 8 0,07% crawl-66-249-64-182.googlebot.com
81 0,05% 81 0,06% 4 0,00% 76 0,65% sogouspider-123-126-113-133.crawl.sogou.com
80 0,05% 80 0,06% 767 0,01% 40 0,34% 46.48.13.161-fttb.planeta.tc
80 0,05% 80 0,06% 810 0,01% 9 0,08% msnbot-157-55-39-255.search.msn.com
80 0,05% 80 0,06% 973 0,01% 16 0,14% tsn46-166-168-250.dyn.nltelcom.net
79 0,05% 73 0,05% 4802 0,05% 11 0,09% crawl-66-249-65-189.googlebot.com
79 0,05% 79 0,06% 436 0,00% 4 0,03% msnbot-157-55-39-127.search.msn.com
78 0,05% 65 0,05% 12752 0,13% 23 0,20% crawl-66-249-75-116.googlebot.com
78 0,05% 72 0,05% 2201 0,02% 1 0,01% host161-183-dynamic.117-80-r.retail.telecomitalia.it
78 0,05% 76 0,06% 476 0,00% 1 0,01% host201-252-dynamic.25-79-r.retail.telecomitalia.it
78 0,05% 74 0,05% 2669 0,03% 1 0,01% host236-93-static.227-95-b.business.telecomitalia.it
78 0,05% 78 0,06% 788 0,01% 2 0,02% msnbot-40-77-167-12.search.msn.com
78 0,05% 0 0,00% 51 0,00% 1 0,01% www.notevault.net
77 0,05% 71 0,05% 1739 0,02% 1 0,01% host199-130-dynamic.48-82-r.retail.telecomitalia.it
75 0,05% 71 0,05% 1286 0,01% 1 0,01% 151.82.87.59
74 0,05% 59 0,04% 4327 0,04% 10 0,09% 188.143.232.37
74 0,05% 72 0,05% 483 0,00% 1 0,01% copelandia.univpm.it
74 0,05% 72 0,05% 1871 0,02% 1 0,01% ns380915.ip-188-165-253.eu
73 0,05% 49 0,04% 1073 0,01% 1 0,01% host112-80-dynamic.40-79-r.retail.telecomitalia.it
73 0,05% 71 0,05% 754 0,01% 2 0,02% host250-0-dynamic.249-95-r.retail.telecomitalia.it
72 0,05% 68 0,05% 1352 0,01% 14 0,12% crawl-66-249-79-133.googlebot.com
72 0,05% 62 0,05% 1530 0,02% 2 0,02% host76-210-dynamic.20-87-r.retail.telecomitalia.it
72 0,05% 24 0,02% 1052 0,01% 1 0,01% just60.justhost.com
72 0,05% 72 0,05% 523 0,01% 10 0,09% msnbot-40-77-167-49.search.msn.com
72 0,05% 24 0,02% 1052 0,01% 1 0,01% s15.in-solve.ru
71 0,05% 71 0,05% 28209 0,29% 1 0,01% 47.29.31.104
71 0,05% 70 0,05% 3565 0,04% 12 0,10% crawl-66-249-64-145.googlebot.com
71 0,05% 71 0,05% 712 0,01% 30 0,26% crawl-66-249-76-78.googlebot.com
70 0,05% 54 0,04% 2963 0,03% 13 0,11% 188.143.232.15
68 0,05% 60 0,04% 832 0,01% 17 0,15% crawl-66-249-76-53.googlebot.com
68 0,05% 35 0,03% 2060 0,02% 1 0,01% host96-93-dynamic.238-95-r.retail.telecomitalia.it
67 0,04% 66 0,05% 929 0,01% 1 0,01% 5.90.53.22
67 0,04% 66 0,05% 8878 0,09% 18 0,15% crawl-66-249-66-186.googlebot.com
67 0,04% 60 0,04% 2738 0,03% 19 0,16% crawl-66-249-76-52.googlebot.com
67 0,04% 65 0,05% 2092 0,02% 15 0,13% crawl-66-249-79-76.googlebot.com
66 0,04% 58 0,04% 851 0,01% 1 0,01% 185.158.37.136
66 0,04% 66 0,05% 97 0,00% 4 0,03% 203.149.117.138
66 0,04% 62 0,05% 868 0,01% 35 0,30% crawl-66-249-75-158.googlebot.com
66 0,04% 65 0,05% 252 0,00% 3 0,03% msnbot-207-46-13-114.search.msn.com
66 0,04% 66 0,05% 366 0,00% 4 0,03% msnbot-40-77-167-17.search.msn.com
63 0,04% 58 0,04% 1014 0,01% 1 0,01% host80-132-dynamic.14-87-r.retail.telecomitalia.it
63 0,04% 54 0,04% 924 0,01% 1 0,01% lfbn-1-7928-27.w92-167.abo.wanadoo.fr
63 0,04% 44 0,03% 151 0,00% 1 0,01% tuevnetz1.tuevsued.de
62 0,04% 62 0,05% 446 0,00% 18 0,15% 79.137.180.252
62 0,04% 47 0,03% 90 0,00% 1 0,01% 8.37.231.44
61 0,04% 59 0,04% 590 0,01% 23 0,20% crawl-66-249-76-79.googlebot.com
59 0,04% 49 0,04% 83731 0,85% 1 0,01% fixed-188-146-187-188-146-65.iusacell.net
58 0,04% 0 0,00% 38 0,00% 1 0,01% 103.253.147.15
58 0,04% 58 0,04% 10989 0,11% 2 0,02% 104.200.105.143
58 0,04% 58 0,04% 35664 0,36% 1 0,01% 185.100.86.199
57 0,04% 55 0,04% 987 0,01% 2 0,02% 151.35.47.6
57 0,04% 56 0,04% 7963 0,08% 8 0,07% crawl-66-249-73-49.googlebot.com
57 0,04% 54 0,04% 1039 0,01% 1 0,01% host244-12-dynamic.25-79-r.retail.telecomitalia.it
57 0,04% 57 0,04% 234620 2,38% 2 0,02% torland1-this.is.a.tor.exit.server.torland.is
56 0,04% 55 0,04% 873 0,01% 1 0,01% 151.62.233.101
56 0,04% 55 0,04% 912 0,01% 1 0,01% 93-32-66-234.ip32.fastwebnet.it
56 0,04% 53 0,04% 16611 0,17% 10 0,09% crawl-66-249-64-1.googlebot.com
56 0,04% 56 0,04% 1232 0,01% 16 0,14% crawl-66-249-76-77.googlebot.com
56 0,04% 56 0,04% 728 0,01% 1 0,01% host95-163-static.105-82-b.business.telecomitalia.it
56 0,04% 44 0,03% 392 0,00% 1 0,01% mi-18-42-212.service.infuturo.it
56 0,04% 56 0,04% 388 0,00% 1 0,01% msnbot-157-55-39-240.search.msn.com
55 0,04% 55 0,04% 646 0,01% 11 0,09% 46.166.138.141
55 0,04% 55 0,04% 727 0,01% 1 0,01% 84.2.48.209
55 0,04% 55 0,04% 726 0,01% 1 0,01% host25-149-static.225-95-b.business.telecomitalia.it
54 0,04% 54 0,04% 8415 0,09% 0 0,00% 178.21.47.227
54 0,04% 54 0,04% 736 0,01% 1 0,01% host4-113-dynamic.233-95-r.retail.telecomitalia.it
54 0,04% 54 0,04% 741 0,01% 1 0,01% net-93-150-233-22.cust.dsl.teletu.it
53 0,04% 36 0,03% 1914 0,02% 7 0,06% 188.143.232.19
53 0,04% 51 0,04% 959 0,01% 1 0,01% host245-78-dynamic.10-87-r.retail.telecomitalia.it
53 0,04% 52 0,04% 980 0,01% 17 0,15% msnbot-207-46-13-37.search.msn.com
52 0,03% 52 0,04% 689 0,01% 1 0,01% 5.170.25.85
52 0,03% 36 0,03% 2295 0,02% 2 0,02% adsl-ull-88-190.48-151.wind.it
52 0,03% 49 0,04% 602 0,01% 11 0,09% crawl-66-249-65-131.googlebot.com
52 0,03% 52 0,04% 701 0,01% 1 0,01% host188-167-dynamic.16-79-r.retail.telecomitalia.it
52 0,03% 50 0,04% 651 0,01% 1 0,01% host24-113-dynamic.236-95-r.retail.telecomitalia.it
52 0,03% 52 0,04% 9068 0,09% 0 0,00% tru75-17-78-196-157-135.fbx.proxad.net
51 0,03% 50 0,04% 506 0,01% 1 0,01% bo-18-151-182.service.infuturo.it
51 0,03% 48 0,04% 11074 0,11% 12 0,10% crawl-66-249-64-4.googlebot.com
51 0,03% 50 0,04% 358 0,00% 11 0,09% crawl-66-249-65-34.googlebot.com
50 0,03% 48 0,04% 6367 0,06% 11 0,09% 188-143-232-13.server.com
50 0,03% 49 0,04% 318 0,00% 2 0,02% 65.208.151.113
50 0,03% 50 0,04% 829 0,01% 1 0,01% host145-236-dynamic.248-95-r.retail.telecomitalia.it
49 0,03% 42 0,03% 1940 0,02% 2 0,02% fch-124-066-230-042.fch.ne.jp
48 0,03% 3 0,00% 46 0,00% 3 0,03% 118.130.42.214
48 0,03% 48 0,04% 594 0,01% 1 0,01% 5.169.15.26
48 0,03% 46 0,03% 311 0,00% 4 0,03% 65.208.151.117
48 0,03% 48 0,04% 552 0,01% 1 0,01% 94.166.61.72
48 0,03% 48 0,04% 570 0,01% 1 0,01% net-2-38-163-108.cust.vodafonedsl.it
48 0,03% 48 0,04% 69180 0,70% 3 0,03% pool-100-16-119-36.bltmmd.fios.verizon.net
47 0,03% 47 0,03% 17570 0,18% 1 0,01% 157.213.216.91.ip4.netico.pl
47 0,03% 47 0,03% 456 0,00% 5 0,04% crawl-66-249-76-54.googlebot.com
47 0,03% 44 0,03% 1423 0,01% 1 0,01% host122-239-dynamic.6-87-r.retail.telecomitalia.it
46 0,03% 39 0,03% 420 0,00% 1 0,01% 31.159.140.221
46 0,03% 40 0,03% 426 0,00% 1 0,01% 91.253.244.143
46 0,03% 46 0,03% 1333 0,01% 1 0,01% a23-01-08.opera-mini.net
46 0,03% 44 0,03% 5096 0,05% 15 0,13% crawl-66-249-66-189.googlebot.com
46 0,03% 39 0,03% 419 0,00% 1 0,01% host15-118-dynamic.40-79-r.retail.telecomitalia.it
46 0,03% 43 0,03% 453 0,00% 1 0,01% host29-32-static.10-188-b.business.telecomitalia.it
46 0,03% 43 0,03% 407 0,00% 3 0,03% msnbot-207-46-13-7.search.msn.com
45 0,03% 39 0,03% 2977 0,03% 13 0,11% 188.143.232.16
45 0,03% 42 0,03% 433 0,00% 1 0,01% 78.159.213.173
45 0,03% 45 0,03% 1134 0,01% 1 0,01% c83-248-169-80.bredband.comhem.se
45 0,03% 45 0,03% 6327 0,06% 1 0,01% pat-inside.asa1.sv1.corp.equinix.com
45 0,03% 45 0,03% 56 0,00% 38 0,33% static.88-198-55-201.clients.your-server.de
44 0,03% 44 0,03% 910 0,01% 1 0,01% 65.208.151.115
44 0,03% 41 0,03% 439 0,00% 1 0,01% 93.56.169.140
44 0,03% 39 0,03% 662 0,01% 5 0,04% crawl-66-249-64-186.googlebot.com
44 0,03% 43 0,03% 909 0,01% 13 0,11% crawl-66-249-79-81.googlebot.com
44 0,03% 42 0,03% 397 0,00% 1 0,01% net-37-182-35-195.cust.vodafonedsl.it
43 0,03% 43 0,03% 1083 0,01% 1 0,01% 105.143.36.61
43 0,03% 43 0,03% 162 0,00% 1 0,01% 128.199.75.236
43 0,03% 43 0,03% 1083 0,01% 1 0,01% 134.117.28.177
43 0,03% 43 0,03% 1083 0,01% 1 0,01% 186.182.104.19
43 0,03% 37 0,03% 2502 0,03% 5 0,04% 188.143.232.22
43 0,03% 43 0,03% 1667 0,02% 1 0,01% 203.180.193.178.dynamic.wline.res.cust.swisscom.ch
43 0,03% 43 0,03% 1103 0,01% 1 0,01% 213.231.124.232.dyn.user.ono.com
