Usage statistics for pegaso.local

Riepilogo per il periodo: Gennaio 2017 - URL
Generato 01-feb-2017 08:02 CET

     Contatti              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

12143     11,46%      9489   0,06%         0   0,00%         0   0,00%  /DOCS/webalizer/examples/
7761       7,33%      5505   0,03%         0   0,00%         0   0,00%  /server-status
5068       4,78%    100291   0,61%         0   0,00%         0   0,00%  /
2455       2,32%     29137   0,18%         0   0,00%         0   0,00%  /Joomla/BorgoVico Local/
2030       1,92%   2752598  16,87%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Syngress - Sockets, Shellcode, Porting 
1720       1,62%     18616   0,11%         0   0,00%         0   0,00%  /Joomla/BV15TEST/
1616       1,53%     18860   0,12%         0   0,00%         0   0,00%  /Joomla/BorgoVicoLocal/
1570       1,48%     18456   0,11%         0   0,00%         0   0,00%  /Joomla/BorgovicoLocal/
1287       1,21%    897272   5,50%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/501 Website Hacking Secrets.pdf
1174       1,11%      2043   0,01%         0   0,00%         0   0,00%  /DOCS-TECH/Programming/Jung/apidocs/
1167       1,10%       569   0,00%         0   0,00%         0   0,00%  /robots.txt
1062       1,00%      6888   0,04%         0   0,00%         0   0,00%  /Joomla/CTS/
934        0,88%      5254   0,03%         0   0,00%         0   0,00%  /favicon.ico
872        0,82%     10006   0,06%         0   0,00%         0   0,00%  /Joomla/Borgovico Local/
538        0,51%    451504   2,77%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/SQL Injection Attacks and Defense.pdf
528        0,50%      3434   0,02%         0   0,00%         0   0,00%  /Joomla/CST/
457        0,43%      1785   0,01%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/
375        0,35%     12325   0,08%         0   0,00%         0   0,00%  /webalizer/agent_201611.html
367        0,35%    304167   1,86%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Hacking Exposed - Linux 3rd Edition.pdf
363        0,34%     12049   0,07%         0   0,00%         0   0,00%  /webalizer/agent_201511.html
362        0,34%    188719   1,16%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/The Basics of Web Hacking - Tools and Techniques to Attack the Web(2013).pdf
283        0,27%       415   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Security/Internet Security Technology and Hacking/
277        0,26%      3674   0,02%         0   0,00%         0   0,00%  /webalizer/usage_201701.html
256        0,24%      3598   0,02%         0   0,00%         0   0,00%  /Joomla/Clinica/component/users/
232        0,22%    179432   1,10%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/The Best of 2600 - A Hacker Odyssey.pdf
218        0,21%    207264   1,27%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Practical Malware Analysis.pdf
207        0,20%       468   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/
197        0,19%    103609   0,63%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Metasploit Toolkit - Syngress.pdf
195        0,18%     78313   0,48%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Computer Viruses, Hacking and Malware attacks for Dummies.pdf
194        0,18%    200021   1,23%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Hacking attacks and Examples Test.pdf
187        0,18%    173895   1,07%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Web App Hacking (Hackers Handbook).pdf
182        0,17%       237   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Hacking Exposed Wireless/
153        0,14%     26370   0,16%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/A Beginners Guide To Hacking Computer Systems.pdf
151        0,14%       185   0,00%         0   0,00%         0   0,00%  /DOCS/webalizer/
149        0,14%       218   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Security/Internet Advanced Denial of Service (DDOS) Attack/
147        0,14%     99236   0,61%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/BlackHat DC 2011 Grand Workshop.pdf
141        0,13%     48303   0,30%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Black Book of Viruses and Hacking.pdf
141        0,13%      1448   0,01%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/secondaria/manifesti-stile-liberty
140        0,13%        95   0,00%         0   0,00%         0   0,00%  /DOCS/libsoundtouch0/
139        0,13%      1598   0,01%         0   0,00%         0   0,00%  /Joomla/Turate/studenti
138        0,13%      4916   0,03%         0   0,00%         0   0,00%  /DOCS-TECH/Physics/Un Geiger da laboratorio, sensibile e poco costoso 
136        0,13%    119623   0,73%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Eldad Eilam - Reversing: Secrets of Reverse Engineering - Wiley 2005.pdf
136        0,13%      1762   0,01%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/
130        0,12%      1270   0,01%         0   0,00%         0   0,00%  /webdruid/agent_201408.html
125        0,12%     14518   0,09%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Cracking Passwords Guide.pdf
123        0,12%      3818   0,02%         0   0,00%         0   0,00%  /Joomla/Clinica/forum/home
119        0,11%    227826   1,40%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Reverse Engineering for Beginners.pdf
119        0,11%      1440   0,01%         0   0,00%         0   0,00%  /webdruid/agent_201411.html
118        0,11%      2749   0,02%         0   0,00%         0   0,00%  /Joomla/Clinica/forum
118        0,11%      2643   0,02%         0   0,00%         0   0,00%  /Joomla/Clinica/forum/cerca
117        0,11%      2712   0,02%         0   0,00%         0   0,00%  /Joomla/Clinica/forum/recente
116        0,11%     96763   0,59%         0   0,00%         0   0,00%  /DOCS-TECH/Joomla/Purity III Responsive Template Docs/Purity III Docs 7.Optimize CSS and JS.pdf
115        0,11%      2450   0,02%         0   0,00%         0   0,00%  /Joomla/Clinica/forum/credits
114        0,11%       434   0,00%         0   0,00%         0   0,00%  /Joomla/CISLFNP/templates/protostar/css/user.css
109        0,10%     91918   0,56%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Alla scoperta di Backtrack.pdf
105        0,10%     49233   0,30%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Return Oriented Programming.pdf
105        0,10%      4041   0,02%         0   0,00%         0   0,00%  /DOCS/
105        0,10%      2436   0,01%         0   0,00%         0   0,00%  /Joomla/CISLFNP/templates/protostar/css/template.css
102        0,10%       992   0,01%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/secondaria/manifesti-stile-liberty/783-manifesty-stile-liberty-rielaborazione
101        0,10%     10545   0,06%         0   0,00%         0   0,00%  /Joomla/Clinica/freichat/client/main.php
90         0,08%        66   0,00%         0   0,00%         0   0,00%  /DOCS/xfce4-session/html/xfce4-session.css
88         0,08%       856   0,01%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/secondaria/manifesti-stile-liberty/784-manifesti-stile-liberty-copie-d-autore-2
88         0,08%      1503   0,01%         0   0,00%         0   0,00%  /webdruid/usage_201701.html
83         0,08%    142163   0,87%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Hacking Exposed Windows 3rd Edition/Hacking Exposed Windows 3rd Edition - McGraw Hill.pdf
83         0,08%      1002   0,01%         0   0,00%         0   0,00%  /webdruid/usage_201612.html
82         0,08%        69   0,00%         0   0,00%         0   0,00%  /DOCS/thunar/html/thunar.css
82         0,08%        61   0,00%         0   0,00%         0   0,00%  /Joomla/Clinica/freichat/server/freichat.php
81         0,08%     92426   0,57%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Disabling the MacBook Webcam Indicator LED.pdf
77         0,07%     44312   0,27%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/BH-US-06-Endler.pdf
77         0,07%     38069   0,23%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Oracle Rootkits 2.0.pdf
76         0,07%     27733   0,17%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Bayern Skype Interception.pdf
76         0,07%       140   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Hacker HighSchool/
76         0,07%         4   0,00%         0   0,00%         0   0,00%  /DOCS/linux-doc-3.2/html/device-drivers/API-put-driver.html
76         0,07%       119   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/templates/1sr_170_1/css/superfish.css
76         0,07%       701   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/progetti-scuola-primaria
75         0,07%       352   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/templates/1sr_170_1/css/template_general2.css
74         0,07%        79   0,00%         0   0,00%         0   0,00%  /DOCS/ffmpeg/default.css
74         0,07%       171   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/templates/1sr_170_1/css/1008-24-static-grid.css
73         0,07%        34   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/templates/1sr_170_1/css/textonly.css
71         0,07%        53   0,00%         0   0,00%         0   0,00%  /DOCS/xfdesktop4/html/xfdesktop.css
68         0,06%     27790   0,17%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/sample chapter 3 - hacking voip.pdf
68         0,06%        50   0,00%         0   0,00%         0   0,00%  /DOCS/xfwm4/html/xfwm4.css
66         0,06%     17269   0,11%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Hacking Databases for Owning your Data.pdf
65         0,06%        56   0,00%         0   0,00%         0   0,00%  /DOCS-LEGAL/
65         0,06%       610   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/
63         0,06%     53118   0,33%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Bluepilling the Xen Hypervisor.pdf
63         0,06%        81   0,00%         0   0,00%         0   0,00%  /Joomla/
63         0,06%       207   0,00%         0   0,00%         0   0,00%  /MyPublicWiki/
62         0,06%     14273   0,09%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Metasploit Toolkit - Presentation.pdf
61         0,06%      7447   0,05%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Automated Credit Card Fraud.pdf
61         0,06%        32   0,00%         0   0,00%         0   0,00%  /Joomla/CISLFNP/media/plg_system_eprivacy/css/ribbon.css
60         0,06%     44473   0,27%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Erickson, Jon - Hacking - The Art of Exploitation.pdf
58         0,05%        52   0,00%         0   0,00%         0   0,00%  /Bootstrap/
58         0,05%        41   0,00%         0   0,00%         0   0,00%  /Joomla/CISLFNP/plugins/content/addtoany/addtoany.css
57         0,05%        24   0,00%         0   0,00%         0   0,00%  /Joomla/CTS/templates/aloe-vera/css/textonly.css
56         0,05%        66   0,00%         0   0,00%         0   0,00%  /Joomla/CTS/components/com_tag/css/tagcloud.css
56         0,05%       294   0,00%         0   0,00%         0   0,00%  /Joomla/CTS/templates/aloe-vera/css/style.css
56         0,05%        59   0,00%         0   0,00%         0   0,00%  /Joomla/CTS/templates/system/css/general.css
56         0,05%        44   0,00%         0   0,00%         0   0,00%  /Joomla/CTS/templates/system/css/system.css
56         0,05%       119   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/media/system/js/core.js
54         0,05%      6726   0,04%         0   0,00%         0   0,00%  /DOCS/ffmpeg/ffmpeg.html
54         0,05%       106   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/templates/1sr_170_1/js/superfish.js
53         0,05%       241   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Hacking Exposed Wireless/final/images/css1.css
53         0,05%       234   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Hacking Exposed Wireless/final/images/css2.css
53         0,05%        55   0,00%         0   0,00%         0   0,00%  /Joomla/CISLFNP/templates/protostar/js/template.js
53         0,05%        43   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/media/system/js/caption.js
53         0,05%        88   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/templates/1sr_170_1/js/hoverIntent.js
53         0,05%        72   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/templates/1sr_170_1/js/stylechanger.js
52         0,05%     36339   0,22%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Honey Project - Forensic Challenge 2010 - Challenge 4 - VOIP.pdf
52         0,05%      1664   0,01%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/media/system/js/mootools-core.js
52         0,05%      1734   0,01%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/templates/1sr_170_1/js/jquery-1.6.2.min.js
51         0,05%       473   0,00%         0   0,00%         0   0,00%  /Joomla/CISLFNP/tutte-le-notizie
50         0,05%      1333   0,01%         0   0,00%         0   0,00%  /Joomla/Campers/diari-di-viaggio/2-test
50         0,05%       113   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/templates/beez_20/css/print.css
50         0,05%        40   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/templates/system/css/system.css
49         0,05%      9446   0,06%         0   0,00%         0   0,00%  /DOCS-TECH/Programming/Regular Expressions/Regular Expressions (Appendix B from ModSecurity 2.5).pdf
49         0,05%        96   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/templates/beez_20/css/position.css
48         0,05%        37   0,00%         0   0,00%         0   0,00%  /AndromedaStats/
48         0,05%     10482   0,06%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Pest Control - Taming the RATS.pdf
48         0,05%       388   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/templates/beez_20/css/personal.css
47         0,04%        50   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Hacking Exposed Windows 3rd Edition/
47         0,04%     19804   0,12%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Introduction to Social Engineering - A Cheung.pdf
47         0,04%       103   0,00%         0   0,00%         0   0,00%  /DOCS/xfce4-session/html/zh_CN/
47         0,04%        73   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/templates/beez_20/css/general.css
47         0,04%        21   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/templates/beez_20/css/textonly.css
45         0,04%       106   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Hacking Exposed Wireless/final/toc.html
45         0,04%        44   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/media/system/css/system.css
45         0,04%       316   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/templates/beez_20/css/layout.css
44         0,04%       748   0,00%         0   0,00%         0   0,00%  /Joomla/PurityIIITest/
43         0,04%        34   0,00%         0   0,00%         0   0,00%  /Joomla/BorgoVicoLocal/templates/system/css/system.css
42         0,04%        33   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Hacking Exposed Wireless/arch_frameset.html
42         0,04%        26   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Hacking Exposed Wireless/arch_header.html
42         0,04%         7   0,00%         0   0,00%         0   0,00%  /DOCS/libgnuinet-java/gnu/inet/http
42         0,04%       203   0,00%         0   0,00%         0   0,00%  /DOCS/xfce4-session/html/da/
42         0,04%       473   0,00%         0   0,00%         0   0,00%  /DOCS/xfwm4/html/ru/
42         0,04%       191   0,00%         0   0,00%         0   0,00%  /Joomla/BorgoVicoLocal/templates/siteground-j15-85/css/template.css
42         0,04%        21   0,00%         0   0,00%         0   0,00%  /Joomla/BorgoVicoLocal/templates/siteground-j15-85/css/textonly.css
41         0,04%       165   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Hacking Exposed Wireless/arch_contents.html
41         0,04%        44   0,00%         0   0,00%         0   0,00%  /DOCS/libgnuinet-java/
40         0,04%        18   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Hacking Exposed Wireless/arch_css.css
40         0,04%      6922   0,04%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Honey Project - Forensic Challenge 3 - Banking Troubles Solution.pdf
40         0,04%       154   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Programming/
40         0,04%       151   0,00%         0   0,00%         0   0,00%  /DOCS/live-manual/_sisu/css/html.css
40         0,04%       435   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/libri-di-testo/84-area-didattica/area-didattica-secondaria
40         0,04%       278   0,00%         0   0,00%         0   0,00%  /webdruid/
38         0,04%       688   0,00%         0   0,00%         0   0,00%  /DOCS/opensc/tools.html
38         0,04%       319   0,00%         0   0,00%         0   0,00%  /DOCS/xfdesktop4-data/html/ru/
37         0,03%       269   0,00%         0   0,00%         0   0,00%  /DOCS/xfce4-session/html/ru/
37         0,03%        88   0,00%         0   0,00%         0   0,00%  /Joomla/CTS/templates/aloe-vera/scripts/script.js
36         0,03%       112   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Security/
36         0,03%       343   0,00%         0   0,00%         0   0,00%  /DOCS/xfdesktop4/html/ja/
36         0,03%        15   0,00%         0   0,00%         0   0,00%  /Joomla/CISLFNP/media/jui/js/jquery-noconflict.js
36         0,03%        37   0,00%         0   0,00%         0   0,00%  /Joomla/CTS/templates/aloe-vera/scripts/styleswitcher.js
35         0,03%     10079   0,06%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Manuale Ontrack EasyRecovery Professional 6.2.pdf
35         0,03%       969   0,01%         0   0,00%         0   0,00%  /Joomla/CISLFNP/media/jui/js/jquery.min.js
34         0,03%        65   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Bavarian_trojan_for_non-germans_files/
34         0,03%        36   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Windows/
34         0,03%        25   0,00%         0   0,00%         0   0,00%  /DOCS/xfdesktop4-data/html/xfdesktop.css
34         0,03%       149   0,00%         0   0,00%         0   0,00%  /Joomla/BV15TEST/templates/siteground-j15-85/css/template.css
34         0,03%        27   0,00%         0   0,00%         0   0,00%  /Joomla/BV15TEST/templates/system/css/system.css
34         0,03%       749   0,00%         0   0,00%         0   0,00%  /Joomla/CISLFNP/media/system/js/mootools-core.js
34         0,03%      1864   0,01%         0   0,00%         0   0,00%  /Joomla/CISLFNP/media/system/js/mootools-more.js
33         0,03%      4655   0,03%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Exploiting Format String Vulnerabilities.pdf
33         0,03%     17303   0,11%         0   0,00%         0   0,00%  /DOCS-TECH/Technicolor VDSL Router/Modem Router VDSL Technicolor Telecom Fibra.pdf
33         0,03%        14   0,00%         0   0,00%         0   0,00%  /Joomla/BV15TEST/templates/siteground-j15-85/css/textonly.css
33         0,03%        26   0,00%         0   0,00%         0   0,00%  /Joomla/BorgoVico Local/templates/system/css/system.css
33         0,03%       215   0,00%         0   0,00%         0   0,00%  /Joomla/CISLFNP/media/jui/js/bootstrap.min.js
33         0,03%        57   0,00%         0   0,00%         0   0,00%  /Joomla/CISLFNP/media/plg_system_eprivacy/js/mthash.js
33         0,03%        21   0,00%         0   0,00%         0   0,00%  /Joomla/CISLFNP/media/system/js/caption.js
32         0,03%       184   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Linux/
32         0,03%      1014   0,01%         0   0,00%         0   0,00%  /DOCS/ffmpeg/ffprobe.html
32         0,03%       145   0,00%         0   0,00%         0   0,00%  /Joomla/BorgoVico Local/templates/siteground-j15-85/css/template.css
32         0,03%        16   0,00%         0   0,00%         0   0,00%  /Joomla/BorgoVico Local/templates/siteground-j15-85/css/textonly.css
32         0,03%       114   0,00%         0   0,00%         0   0,00%  /Joomla/CISLFNP/media/jui/js/jquery-migrate.min.js
32         0,03%        22   0,00%         0   0,00%         0   0,00%  /Joomla/CTS/templates/aloe-vera/scripts/piwik.js
32         0,03%      2142   0,01%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/media/system/js/mootools-more.js
32         0,03%       412   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/regolamento-di-istituto/81-area-didattica
32         0,03%       206   0,00%         0   0,00%         0   0,00%  /Joomla/J33Test/getting-started
32         0,03%        17   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/templates/beez_20/css/general_mozilla.css
31         0,03%     93778   0,57%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Tecniche e strumenti per l'acquisizione e l'analisi di dispositivi mobili.pdf
31         0,03%       240   0,00%         0   0,00%         0   0,00%  /DOCS/xfce4-session/html/C/
31         0,03%        25   0,00%         0   0,00%         0   0,00%  /Joomla/Borgovico Local/templates/system/css/system.css
31         0,03%        71   0,00%         0   0,00%         0   0,00%  /Joomla/CISLFNP/media/system/js/core.js
31         0,03%        69   0,00%         0   0,00%         0   0,00%  /Joomla/CISLFNP/media/system/js/html5fallback.js
31         0,03%       319   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/secondaria/coni-di-apollonio
30         0,03%     11947   0,07%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Sicurezza Voip.pdf
30         0,03%      2849   0,02%         0   0,00%         0   0,00%  /DOCS/ffmpeg/ffplay.html
30         0,03%        24   0,00%         0   0,00%         0   0,00%  /Joomla/BorgovicoLocal/templates/system/css/system.css
30         0,03%       103   0,00%         0   0,00%         0   0,00%  /Joomla/Clinica/freichat/client/jquery/freichat_themes/freichatcss.php
30         0,03%       339   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/cucciago/primaria-c-g-molteni
30         0,03%      2107   0,01%         0   0,00%         0   0,00%  /Joomla/Turate/media/system/js/mootools-more.js
29         0,03%       112   0,00%         0   0,00%         0   0,00%  /DOCS/xfce4-panel/README.gtkrc-2.0
29         0,03%       393   0,00%         0   0,00%         0   0,00%  /Joomla/BorgoVicoLocal/pdf/Elenchi classi prime 11-12/1
29         0,03%       132   0,00%         0   0,00%         0   0,00%  /Joomla/Borgovico Local/templates/siteground-j15-85/css/template.css
29         0,03%        14   0,00%         0   0,00%         0   0,00%  /Joomla/Borgovico Local/templates/siteground-j15-85/css/textonly.css
29         0,03%       132   0,00%         0   0,00%         0   0,00%  /Joomla/BorgovicoLocal/templates/siteground-j15-85/css/template.css
29         0,03%       151   0,00%         0   0,00%         0   0,00%  /Joomla/Clinica/templates/siteground-j16-10/css/template.css
29         0,03%       349   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/area-alunni
29         0,03%       382   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/notizie/bacheca-notizie
29         0,03%       925   0,01%         0   0,00%         0   0,00%  /Joomla/Turate/media/system/js/mootools-core.js
28         0,03%      7182   0,04%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Stack Smashing.pdf
28         0,03%        26   0,00%         0   0,00%         0   0,00%  /DOCS/xfce4-utils/html/xfce-utils.css
28         0,03%        14   0,00%         0   0,00%         0   0,00%  /Joomla/BorgovicoLocal/templates/siteground-j15-85/css/textonly.css
28         0,03%       474   0,00%         0   0,00%         0   0,00%  /Joomla/CTS/favicon.ico
27         0,03%      4542   0,03%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Ivan Rodriguez Almuina - Forensic Challenge 2010 - Challenge 1_Eval.pdf
27         0,03%        23   0,00%         0   0,00%         0   0,00%  /DOCS/exo/html/exo-preferred-applications.css
27         0,03%        21   0,00%         0   0,00%         0   0,00%  /Joomla/CST/templates/system/css/system.css
27         0,03%       439   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/regolamento-di-istituto/83-area-didattica/area-didattica-primaria
27         0,03%       491   0,00%         0   0,00%         0   0,00%  /Joomla/J33Test/registration-form
27         0,03%        40   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/templates/beez_20/javascript/md_stylechanger.js
26         0,02%        99   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Networking/
26         0,02%        64   0,00%         0   0,00%         0   0,00%  /DOCS/xfwm4/html/zh_CN/
26         0,02%        31   0,00%         0   0,00%         0   0,00%  /Joomla/CST/components/com_tag/css/tagcloud.css
26         0,02%       137   0,00%         0   0,00%         0   0,00%  /Joomla/CST/templates/aloe-vera/css/style.css
26         0,02%        11   0,00%         0   0,00%         0   0,00%  /Joomla/CST/templates/aloe-vera/css/textonly.css
26         0,02%        27   0,00%         0   0,00%         0   0,00%  /Joomla/CST/templates/system/css/general.css
26         0,02%        20   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/media/system/js/caption.js
25         0,02%        43   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Forensics/
25         0,02%        37   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Phones/
25         0,02%       790   0,00%         0   0,00%         0   0,00%  /DOCS/nautilus-actions/html/C/nact/nautilus-actions-config-tool.html
25         0,02%       290   0,00%         0   0,00%         0   0,00%  /Joomla/CISLFNP/
25         0,02%       204   0,00%         0   0,00%         0   0,00%  /Joomla/Clinica/freichat/client/themes/basic/styles.css
25         0,02%       287   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/area-alunni/84-area-didattica/area-didattica-secondaria
25         0,02%       279   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/cucciago/infanzia-s-arialdo
25         0,02%       348   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/libri-di-testo/81-area-didattica
25         0,02%       333   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/modulistica/84-area-didattica/area-didattica-secondaria
25         0,02%        53   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/media/system/js/core.js
25         0,02%        33   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/plugins/content/verysimpleimagegallery/files/vsig.css
25         0,02%        54   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/templates/beez_20/javascript/hide.js
24         0,02%        49   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/CheatSheets and QuickRefs/
24         0,02%        81   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Hardware/
24         0,02%        27   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Magazines/PC Professionale/
24         0,02%      3605   0,02%         0   0,00%         0   0,00%  /DOCS-TECH/Programming/ANSI-ISO C++ Professional Programmer's Handbook.pdf
24         0,02%     28934   0,18%         0   0,00%         0   0,00%  /DOCS-TECH/Programming/C
24         0,02%       176   0,00%         0   0,00%         0   0,00%  /DOCS/xfwm4/html/C/
24         0,02%        31   0,00%         0   0,00%         0   0,00%  /Joomla/CTS/media/system/js/caption.js
24         0,02%       487   0,00%         0   0,00%         0   0,00%  /Joomla/CTS/media/system/js/mootools.js
24         0,02%       308   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/casnate-con-bernate/primaria-a-volta
24         0,02%       302   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/grandate/secondaria-l-carluccio
23         0,02%        46   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Algoritmi/
23         0,02%        30   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Digital TV/
23         0,02%        24   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Education/
23         0,02%     10640   0,07%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/KYE - Conficker.pdf
23         0,02%        22   0,00%         0   0,00%         0   0,00%  /DOCS-TECH/Magazines/
23         0,02%      1133   0,01%         0   0,00%         0   0,00%  /DOCS-TECH/Psychology 
22         0,02%      5578   0,03%         0   0,00%         0   0,00%  /DOCS-TECH/Hacking/Hacker HighSchool/HHS_en09_Email_Security.pdf
22         0,02%       436   0,00%         0   0,00%         0   0,00%  /Joomla/CISLFNP/contatti
22         0,02%       212   0,00%         0   0,00%         0   0,00%  /Joomla/CISLFNP/in-evidenza
22         0,02%       248   0,00%         0   0,00%         0   0,00%  /Joomla/CucciagoLocal/grandate/primaria-g-rodari
22         0,02%       188   0,00%         0   0,00%         0   0,00%  /Joomla/Turate/famiglia
