Usage statistics for pegaso.local

Riepilogo per il periodo: Aprile 2016
Generato 30-apr-2016 07:37 CEST

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Utenti] [Browser] [Paesi]

Statistiche Mensili per Aprile 2016
Contatti 699253
File 647826
Totale Pagine 656638
Totale Visite 128097
Total kB Files 11890279
Nomi di Host 50497
URL 17994
Referrer 1726
Username 1
Browser 1275
. Media Max
Contatti Orari 971 20922
Contatti Giornalieri 23308 281986
File Giornalieri 21594 280397
Pagine Giornaliere 21887 280266
Sites per Day 1683 21274
Visite Giornaliere 4269 46152
kB Files per Day 396343 1789385
Contatti per Codice di Risposta
Code 200 - OK 92,65% 647826
Code 206 - Partial Content 2,64% 18450
Code 301 - Moved Permanently 0,02% 149
Code 302 - Found 2,00% 13995
Code 303 - See Other 0,03% 214
Code 304 - Not Modified 0,55% 3841
Code 400 - Bad Request 0,01% 55
Code 401 - Unauthorized 0,00% 7
Code 403 - Forbidden 1,41% 9861
Code 404 - Not Found 0,48% 3380
Code 408 - Request Timeout 0,13% 933
Code 500 - Internal Server Error 0,08% 542

Contatti giornalieri per Aprile 2016

Statistiche Giornaliere per Aprile 2016
Giorno Contatti File Pagine Visite Nomi di Host kB F
1 89054 12,74% 85329 13,17% 87140 13,27% 17441 13,62% 10218 20,23% 997878 8,39%
2 734 0,10% 660 0,10% 528 0,08% 113 0,09% 72 0,14% 52323 0,44%
3 3252 0,47% 2525 0,39% 2157 0,33% 455 0,36% 280 0,55% 168933 1,42%
4 4222 0,60% 3121 0,48% 2925 0,45% 553 0,43% 399 0,79% 106333 0,89%
5 3504 0,50% 2575 0,40% 2312 0,35% 559 0,44% 347 0,69% 172470 1,45%
6 80400 11,50% 75766 11,70% 79404 12,09% 17745 13,85% 11301 22,38% 1346097 11,32%
7 49041 7,01% 48253 7,45% 47721 7,27% 8277 6,46% 5445 10,78% 425743 3,58%
8 3057 0,44% 2281 0,35% 1863 0,28% 507 0,40% 306 0,61% 290084 2,44%
9 574 0,08% 515 0,08% 420 0,06% 112 0,09% 85 0,17% 67932 0,57%
10 2381 0,34% 1626 0,25% 1137 0,17% 322 0,25% 236 0,47% 70525 0,59%
11 6926 0,99% 5765 0,89% 5746 0,88% 1862 1,45% 1583 3,13% 228256 1,92%
12 12382 1,77% 9399 1,45% 11267 1,72% 3444 2,69% 2567 5,08% 491057 4,13%
13 3409 0,49% 2379 0,37% 2354 0,36% 554 0,43% 352 0,70% 116402 0,98%
14 3269 0,47% 2137 0,33% 2240 0,34% 548 0,43% 365 0,72% 143059 1,20%
15 4001 0,57% 2916 0,45% 2586 0,39% 560 0,44% 388 0,77% 162104 1,36%
16 725 0,10% 621 0,10% 545 0,08% 137 0,11% 94 0,19% 35901 0,30%
17 2983 0,43% 2300 0,36% 2126 0,32% 413 0,32% 265 0,52% 345183 2,90%
18 2959 0,42% 1878 0,29% 1792 0,27% 393 0,31% 266 0,53% 273169 2,30%
19 5142 0,74% 3057 0,47% 2363 0,36% 502 0,39% 326 0,65% 1304453 10,97%
20 5797 0,83% 2705 0,42% 2213 0,34% 552 0,43% 340 0,67% 443233 3,73%
21 14280 2,04% 2815 0,43% 12671 1,93% 4599 3,59% 348 0,69% 749959 6,31%
22 2917 0,42% 2179 0,34% 1915 0,29% 530 0,41% 358 0,71% 205215 1,73%
23 730 0,10% 667 0,10% 427 0,07% 137 0,11% 115 0,23% 13681 0,12%
24 2705 0,39% 2356 0,36% 2074 0,32% 584 0,46% 375 0,74% 61689 0,52%
25 78578 11,24% 76371 11,79% 77706 11,83% 17758 13,86% 11695 23,16% 1122934 9,44%
26 281986 40,33% 280397 43,28% 280266 42,68% 46152 36,03% 21274 42,13% 1789385 15,05%
27 8190 1,17% 7012 1,08% 6737 1,03% 1851 1,44% 1532 3,03% 148929 1,25%
28 9413 1,35% 7804 1,20% 6131 0,93% 818 0,64% 500 0,99% 139551 1,17%
29 13310 1,90% 9732 1,50% 7793 1,19% 786 0,61% 522 1,03% 376937 3,17%
30 3332 0,48% 2685 0,41% 2079 0,32% 133 0,10% 107 0,21% 40865 0,34%

Contatti orari per Aprile 2016

Statistiche Orarie per Aprile 2016
Ora Contatti File Pagine kB F
Media Totale Media Totale Media Totale Media Totale
0 795 23858 3,41% 723 21695 3,35% 749 22480 3,42% 15236 457077 3,84%
1 604 18140 2,59% 524 15734 2,43% 567 17033 2,59% 9875 296245 2,49%
2 535 16075 2,30% 483 14493 2,24% 496 14907 2,27% 8030 240914 2,03%
3 506 15197 2,17% 480 14426 2,23% 482 14482 2,21% 10451 313524 2,64%
4 476 14307 2,05% 441 13253 2,05% 425 12763 1,94% 9920 297603 2,50%
5 597 17926 2,56% 503 15108 2,33% 561 16848 2,57% 10244 307330 2,58%
6 615 18453 2,64% 524 15740 2,43% 566 16998 2,59% 7772 233167 1,96%
7 642 19266 2,76% 611 18349 2,83% 604 18143 2,76% 13143 394290 3,32%
8 716 21487 3,07% 692 20778 3,21% 670 20123 3,06% 13088 392642 3,30%
9 820 24607 3,52% 775 23279 3,59% 764 22949 3,49% 14674 440221 3,70%
10 938 28164 4,03% 839 25186 3,89% 862 25867 3,94% 17247 517414 4,35%
11 1028 30842 4,41% 893 26819 4,14% 945 28379 4,32% 15051 451522 3,80%
12 806 24209 3,46% 735 22062 3,41% 761 22856 3,48% 16852 505549 4,25%
13 818 24549 3,51% 783 23490 3,63% 768 23043 3,51% 18374 551221 4,64%
14 1003 30114 4,31% 868 26066 4,02% 867 26032 3,96% 21199 635967 5,35%
15 820 24601 3,52% 750 22527 3,48% 754 22632 3,45% 18876 566269 4,76%
16 1166 34995 5,00% 1093 32817 5,07% 1112 33385 5,08% 19056 571694 4,81%
17 1312 39376 5,63% 1226 36789 5,68% 1251 37534 5,72% 14206 426165 3,58%
18 1205 36158 5,17% 1120 33608 5,19% 1137 34124 5,20% 15438 463149 3,90%
19 1681 50454 7,22% 1590 47701 7,36% 1608 48253 7,35% 26178 785330 6,60%
20 2062 61861 8,85% 1939 58197 8,98% 1973 59211 9,02% 47433 1422993 11,97%
21 1576 47282 6,76% 1520 45627 7,04% 1516 45485 6,93% 19042 571251 4,80%
22 1383 41505 5,94% 1333 40016 6,18% 1316 39494 6,01% 19178 575332 4,84%
23 1194 35827 5,12% 1135 34066 5,26% 1120 33617 5,12% 15780 473408 3,98%

Top 30 di 17994 URL Totali
# Contatti kB F URL
1 223897 32,02% 1302623 10,96% /Joomla/BorgoVicoLocal/administrator/
2 165723 23,70% 959448 8,07% /Joomla/BorgovicoLocal/administrator/
3 94546 13,52% 554450 4,66% /Joomla/BorgoVico Local/administrator/
4 25686 3,67% 118851 1,00% /Joomla/Campers/administrator/
5 15241 2,18% 823449 6,93% /Joomla/CucciagoLocal/area-alunni/84-area-didattica/administrator/
6 10064 1,44% 1596911 13,43% /DOCS-TECH/Hacking/Syngress - Sockets, Shellcode, Porting
7 8930 1,28% 41909 0,35% /Joomla/Clinica/administrator/
8 8169 1,17% 257380 2,16% /Joomla/Turate/problemi-di-visualizzazione/74-notizie/anno-in-corso/administrator/
9 8092 1,16% 48736 0,41% /Joomla/Turate/administrator/
10 7842 1,12% 5561 0,05% /server-status
11 6180 0,88% 393638 3,31% /Joomla/CucciagoLocal/area-docenti/83-area-didattica/administrator/
12 5796 0,83% 33236 0,28% /Joomla/CucciagoLocal/administrator/
13 5547 0,79% 34754 0,29% /Joomla/CTS/
14 5030 0,72% 29829 0,25% /Joomla/CST/
15 4812 0,69% 309331 2,60% /Joomla/CucciagoLocal/regolamento-di-istituto/83-area-didattica/administrator/
16 3630 0,52% 40991 0,34% /Joomla/BorgoVicoLocal/
17 3534 0,51% 40846 0,34% /Joomla/BorgoVico Local/
18 2586 0,37% 14870 0,13% /
19 2400 0,34% 28282 0,24% /Joomla/BorgovicoLocal/
20 2150 0,31% 24730 0,21% /Joomla/Borgovico Local/
21 943 0,13% 13431 0,11% /webdruid/usage_201604.html
22 895 0,13% 4257 0,04% /favicon.ico
23 867 0,12% 8097 0,07% /Joomla/BV15TEST/
24 822 0,12% 6354 0,05% /webdruid/
25 687 0,10% 758 0,01% /DOCS/webalizer/examples/
26 655 0,09% 9966 0,08% /webdruid/agent_201408.html
27 644 0,09% 11184 0,09% /webdruid/agent_201411.html
28 561 0,08% 309 0,00% /robots.txt
29 534 0,08% 6948 0,06% /Joomla/Turate/studenti
30 421 0,06% 219146 1,84% /DOCS-TECH/Hacking/Hacking Exposed - Linux 3rd Edition.pdf
Visualizza ogni URL

Top 10 di 17994 URL Totali Per kB F
# Contatti kB F URL
1 10064 1,44% 1596911 13,43% /DOCS-TECH/Hacking/Syngress - Sockets, Shellcode, Porting
2 223897 32,02% 1302623 10,96% /Joomla/BorgoVicoLocal/administrator/
3 165723 23,70% 959448 8,07% /Joomla/BorgovicoLocal/administrator/
4 15241 2,18% 823449 6,93% /Joomla/CucciagoLocal/area-alunni/84-area-didattica/administrator/
5 94546 13,52% 554450 4,66% /Joomla/BorgoVico Local/administrator/
6 6180 0,88% 393638 3,31% /Joomla/CucciagoLocal/area-docenti/83-area-didattica/administrator/
7 4812 0,69% 309331 2,60% /Joomla/CucciagoLocal/regolamento-di-istituto/83-area-didattica/administrator/
8 8169 1,17% 257380 2,16% /Joomla/Turate/problemi-di-visualizzazione/74-notizie/anno-in-corso/administrator/
9 373 0,05% 229206 1,93% /DOCS-TECH/Hacking/Practical Malware Analysis.pdf
10 421 0,06% 219146 1,84% /DOCS-TECH/Hacking/Hacking Exposed - Linux 3rd Edition.pdf

Top 10 di 2817 Pagine in Ingresso Totali
# Contatti Visite URL
1 223897 32,02% 36173 28,90% /Joomla/BorgoVicoLocal/administrator/
2 165723 23,70% 27758 22,18% /Joomla/BorgovicoLocal/administrator/
3 94546 13,52% 16025 12,80% /Joomla/BorgoVico Local/administrator/
4 25686 3,67% 9104 7,27% /Joomla/Campers/administrator/
5 15241 2,18% 5752 4,60% /Joomla/CucciagoLocal/area-alunni/84-area-didattica/administrator/
6 10064 1,44% 4210 3,36% /DOCS-TECH/Hacking/Syngress - Sockets, Shellcode, Porting
7 8930 1,28% 3185 2,54% /Joomla/Clinica/administrator/
8 8092 1,16% 2680 2,14% /Joomla/Turate/administrator/
9 8169 1,17% 2584 2,06% /Joomla/Turate/problemi-di-visualizzazione/74-notizie/anno-in-corso/administrator/
10 6180 0,88% 2226 1,78% /Joomla/CucciagoLocal/area-docenti/83-area-didattica/administrator/

Top 10 di 2819 Pagine in Uscita Totali
# Contatti Visite URL
1 223897 32,02% 36018 28,84% /Joomla/BorgoVicoLocal/administrator/
2 165723 23,70% 27986 22,41% /Joomla/BorgovicoLocal/administrator/
3 94546 13,52% 16046 12,85% /Joomla/BorgoVico Local/administrator/
4 25686 3,67% 9130 7,31% /Joomla/Campers/administrator/
5 15241 2,18% 5739 4,59% /Joomla/CucciagoLocal/area-alunni/84-area-didattica/administrator/
6 10064 1,44% 4205 3,37% /DOCS-TECH/Hacking/Syngress - Sockets, Shellcode, Porting
7 8930 1,28% 3184 2,55% /Joomla/Clinica/administrator/
8 8092 1,16% 2658 2,13% /Joomla/Turate/administrator/
9 8169 1,17% 2581 2,07% /Joomla/Turate/problemi-di-visualizzazione/74-notizie/anno-in-corso/administrator/
10 6180 0,88% 2175 1,74% /Joomla/CucciagoLocal/area-docenti/83-area-didattica/administrator/

Top 30 di 50497 Nomi di Host Totali
# Contatti File kB F Visite Nomi di Host
1 7842 1,12% 7842 1,21% 5561 0,05% 5 0,00% pegaso.local
2 3998 0,57% 3994 0,62% 37679 0,32% 1731 1,35% 67.215.241.22.static.quadranet.com
3 3672 0,53% 3665 0,57% 33383 0,28% 1536 1,20% 173.244.194.77.static.midphase.com
4 3479 0,50% 3382 0,52% 31359 0,26% 2 0,00% msnbot-157-55-39-72.search.msn.com
5 3258 0,47% 3202 0,49% 27673 0,23% 34 0,03% client.yota.ru
6 2788 0,40% 2726 0,42% 19318 0,16% 17 0,01% msnbot-40-77-167-94.search.msn.com
7 2287 0,33% 1988 0,31% 53390 0,45% 176 0,14% crawl-66-249-78-123.googlebot.com
8 2201 0,31% 159 0,02% 4396 0,04% 45 0,04% host60-68-dynamic.48-82-r.retail.telecomitalia.it
9 1886 0,27% 1837 0,28% 14179 0,12% 4 0,00% msnbot-157-55-39-141.search.msn.com
10 1810 0,26% 1760 0,27% 13129 0,11% 2 0,00% msnbot-157-55-39-255.search.msn.com
11 1717 0,25% 252 0,04% 13506 0,11% 8 0,01% andromeda.local
12 1650 0,24% 1650 0,25% 292870 2,46% 54 0,04% 193.194.91.130
13 1634 0,23% 1634 0,25% 26659 0,22% 699 0,55% 67.215.241.21.static.quadranet.com
14 1584 0,23% 1479 0,23% 226558 1,91% 149 0,12% crawl-66-249-78-135.googlebot.com
15 1425 0,20% 1425 0,22% 17475 0,15% 242 0,19% 176-8-91-153-lvv.broadband.kyivstar.net
16 1365 0,20% 1156 0,18% 58115 0,49% 172 0,13% crawl-66-249-78-130.googlebot.com
17 1026 0,15% 924 0,14% 8534 0,07% 135 0,11% crawl-66-249-78-136.googlebot.com
18 1021 0,15% 875 0,14% 21795 0,18% 179 0,14% crawl-66-249-78-137.googlebot.com
19 1019 0,15% 1017 0,16% 63513 0,53% 2 0,00% 197.115.5.33
20 993 0,14% 951 0,15% 734989 6,18% 127 0,10% spider-5-255-253-95.yandex.com
21 933 0,13% 118 0,02% 3014 0,03% 70 0,05% host141-231-dynamic.0-87-r.retail.telecomitalia.it
22 920 0,13% 892 0,14% 17312 0,15% 1 0,00% msnbot-207-46-13-129.search.msn.com
23 918 0,13% 883 0,14% 111064 0,93% 65 0,05% crawl-66-249-78-244.googlebot.com
24 896 0,13% 891 0,14% 49841 0,42% 1 0,00% 197.115.189.37
25 788 0,11% 783 0,12% 58489 0,49% 4 0,00% 197.113.45.64
26 729 0,10% 708 0,11% 5458 0,05% 2 0,00% msnbot-40-77-167-13.search.msn.com
27 719 0,10% 707 0,11% 7155 0,06% 9 0,01% msnbot-207-46-13-44.search.msn.com
28 701 0,10% 679 0,10% 292503 2,46% 5 0,00% ppp-12-80.28-151.wind.it
29 689 0,10% 521 0,08% 89456 0,75% 93 0,07% spider-130-193-51-68.yandex.com
30 684 0,10% 673 0,10% 5075 0,04% 9 0,01% msnbot-157-55-39-57.search.msn.com
Visualizza ogni Nome di Host

Top 10 di 50497 Nomi di Host Totali Per kB F
# Contatti File kB F Visite Nomi di Host
1 652 0,09% 639 0,10% 872834 7,34% 9 0,01% 41.162.131.88
2 993 0,14% 951 0,15% 734989 6,18% 127 0,10% spider-5-255-253-95.yandex.com
3 24 0,00% 24 0,00% 318632 2,68% 3 0,00% 5adddb34.bb.sky.com
4 1650 0,24% 1650 0,25% 292870 2,46% 54 0,04% 193.194.91.130
5 701 0,10% 679 0,10% 292503 2,46% 5 0,00% ppp-12-80.28-151.wind.it
6 1584 0,23% 1479 0,23% 226558 1,91% 149 0,12% crawl-66-249-78-135.googlebot.com
7 140 0,02% 139 0,02% 225878 1,90% 1 0,00% 47.red-83-32-65.dynamicip.rima-tde.net
8 66 0,01% 52 0,01% 173809 1,46% 2 0,00% 186-58-29-104.speedy.com.ar
9 121 0,02% 121 0,02% 162577 1,37% 2 0,00% aftr-37-201-227-86.unity-media.net
10 29 0,00% 29 0,00% 152596 1,28% 1 0,00% host86-187-31-62.range86-187.btcentralplus.com

Top 30 di 1726 Referrer Totali
# Contatti Referrer
1 404654 57,87% - (Direct Request)
2 81398 11,64% http://lira.epac.to/Joomla/BorgovicoLocal/administrator/
3 79995 11,44% http://lira.epac.to/Joomla/BorgoVicoLocal/administrator/
4 47261 6,76% http://luskinserver.no-ip.org/Joomla/BorgoVico Local/administrator/
5 30863 4,41% http://pegaso.changeip.org/Joomla/BorgoVicoLocal/administrator/
6 14969 2,14% http://lira.epac.to/DOCS-TECH/Hacking/
7 5269 0,75% http://iccomoborgovico.gov.it/index.php
8 2694 0,39% http://iccomoborgovico.gov.it/
9 2278 0,33% http://lira.epac.to/DOCS-TECH/Linux/
10 1456 0,21% http://lira.epac.to/Joomla/BorgoVico Local/index.php
11 1209 0,17% http://www.iccomoborgovico.it/index.php
12 982 0,14% http://luskinserver.no-ip.org/DOCS/nautilus-actions/html/C/nact/nautilus-actions-config-tool.html
13 838 0,12% http://luskinserver.no-ip.org/Joomla/BorgoVico Local/index.php
14 828 0,12% http://luskinserver.no-ip.org/Joomla/CTS/index.php
15 811 0,12% http://luskinserver.no-ip.org/Joomla/BorgoVico Local/
16 777 0,11% http://www.iccomoborgovico.it/
17 700 0,10% http://www.iccomoborgovico.gov.it/
18 620 0,09% http://www.iccomoborgovico.gov.it/index.php
19 582 0,08% https://www.google.it/
20 492 0,07% http://luskinserver.no-ip.org/Joomla/CST/index.php
21 469 0,07% http://luskinserver.no-ip.org/Joomla/BorgoVico Local/templates/siteground-j15-85/css/template.css
22 444 0,06% http://iccomoborgovico.it/index.php
23 439 0,06% http://lira.epac.to/DOCS-TECH/Hacking/Hacking Exposed Windows 3rd Edition/
24 360 0,05% http://fnpdeilaghi.it/
25 321 0,05% http://luskinserver.no-ip.org/DOCS/xfwm4/html/C/
26 294 0,04% http://luskinserver.no-ip.org/
27 286 0,04% http://lira.epac.to/Joomla/BorgoVicoLocal/index.php
28 278 0,04% http://luskinserver.no-ip.org/Joomla/CucciagoLocal/
29 250 0,04% http://luskinserver.no-ip.org/Joomla/BV15TEST/index.php
30 248 0,04% http://aviakassa.hostenko.com
Visualizza ogni Referrer

Top 11 di 11 Total Search Strings
# Contatti Termini di Ricerca
1 3 23,08% sockets shellcode porting and coding .pdf
2 1 7,69% colormunki new dispread failed
3 1 7,69% disegni arte e immagine scuola media
4 1 7,69% gambar latar ruang kerja
5 1 7,69% index of hackingpdf
6 1 7,69% intitle:index.ofcredit card fraud.pdf
7 1 7,69% mariassunta torchitti
8 1 7,69% mostra dei disegni 2016-17 relativi al concorso in poster per la pace.org
9 1 7,69% twisted web/12.0.0 ip
10 1 7,69% xfce lower window
11 1 7,69% zendium forum

Top 1 di 1 Total Usernames
# Contatti File kB F Visite Username
1 3 0,00% 3 0,00% 1 0,00% 1 0,00% coolmoon1202

Top 15 di 1275 Browser Totali
# Contatti Browser
1 577101 82,53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
2 31509 4,51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 14751 2,11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 10005 1,43% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0 K-Meleon/75.1
5 7842 1,12% Cacti/1.0
6 4615 0,66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
7 2520 0,36% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 2108 0,30% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
9 2083 0,30% Mozilla/5.0 (X11; Linux x86_64; rv:38.0) Gecko/20100101 Firefox/38.0 Iceweasel/38.8.0
10 1784 0,26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
11 1677 0,24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 1611 0,23% Googlebot/2.1 (+http://www.google.com/bot.html)
13 1587 0,23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
14 1559 0,22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 1453 0,21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
Visualizza ogni Browser

Usage by Country for Aprile 2016

Top 30 di 131 Total Countries
# Contatti File kB F Paese
1 252519 36,11% 247853 38,26% 2118835 17,82% Russian Federation Russian Federation
2 121543 17,38% 119161 18,39% 1032769 8,69% Ukraine Ukraine
3 86114 12,32% 84189 13,00% 1190595 10,01% Network (net)
4 77237 11,05% 73696 11,38% 3268061 27,49% Commercial (com)
5 29188 4,17% 28645 4,42% 252387 2,12% Belarus Belarus
6 22358 3,20% 7602 1,17% 632266 5,32% Italy Italy
7 16470 2,36% 16253 2,51% 137623 1,16% Kazakhstan Kazakhstan
8 11450 1,64% 9901 1,53% 45188 0,38% Unresolved/Unknown
9 10313 1,47% 10140 1,57% 90900 0,76% Moldova Moldova
10 9028 1,29% 8889 1,37% 78105 0,66% Armenia Armenia
11 6979 1,00% 6852 1,06% 56705 0,48% Georgia Georgia
12 6356 0,91% 6279 0,97% 621849 5,23% Algeria Algeria
13 5151 0,74% 5063 0,78% 44982 0,38% Latvia Latvia
14 3370 0,48% 3275 0,51% 29786 0,25% Lithuania Lithuania
15 3291 0,47% 3247 0,50% 28076 0,24% Azerbaijan Azerbaijan
16 2927 0,42% 2869 0,44% 25482 0,21% Estonia Estonia
17 2767 0,40% 2712 0,42% 22831 0,19% Address Routing (arpa)
18 2563 0,37% 2519 0,39% 20943 0,18% Israel Israel
19 2490 0,36% 2451 0,38% 20340 0,17% Kyrgyzstan Kyrgyzstan
20 2327 0,33% 2065 0,32% 53532 0,45% Germany Germany
21 2105 0,30% 2049 0,32% 18516 0,16% Tuvalu Tuvalu
22 1826 0,26% 1797 0,28% 16087 0,14% Non-Profit (org)
23 1523 0,22% 1477 0,23% 12793 0,11% Soviet Union Soviet Union
24 1190 0,17% 1046 0,16% 9908 0,08% Poland Poland
25 1019 0,15% 965 0,15% 285290 2,40% India India
26 988 0,14% 974 0,15% 933714 7,85% South Africa South Africa
27 952 0,14% 764 0,12% 141613 1,19% Turkey Turkey
28 933 0,13% 817 0,13% 12360 0,10% United States United States
29 907 0,13% 900 0,14% 6743 0,06% Czech Republic Czech Republic
30 893 0,13% 298 0,05% 28943 0,24% Switzerland Switzerland


Generated by Webalizer Version 2.23