Usage statistics for pegaso.local

Riepilogo per il periodo: May 2016
Generato 01-giu-2016 07:41 CEST

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Utenti] [Browser] [Paesi]

Statistiche Mensili per May 2016
Contatti 147646
File 113453
Totale Pagine 102271
Totale Visite 28479
Total kB Files 4386836
Total kB In 0
Total kB Out 0
Nomi di Host 6268
URL 20425
Referrer 1263
Username 1
Browser 1440
. Media Max
Contatti Orari 198 2595
Contatti Giornalieri 4762 8562
File Giornalieri 3659 7469
Pagine Giornaliere 3299 5966
Sites per Day 202 1068
Visite Giornaliere 918 2155
kB Files per Day 141511 508417
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 76,84% 113453
Code 206 - Partial Content 3,67% 5424
Code 301 - Moved Permanently 0,08% 118
Code 302 - Found 15,29% 22573
Code 303 - See Other 0,14% 209
Code 304 - Not Modified 0,78% 1146
Code 400 - Bad Request 0,02% 26
Code 401 - Unauthorized 0,01% 21
Code 403 - Forbidden 0,01% 18
Code 404 - Not Found 2,36% 3485
Code 405 - Method Not Allowed 0,00% 1
Code 408 - Request Timeout 0,57% 843
Code 416 - Requested Range Not Satisfiable 0,00% 1
Code 500 - Internal Server Error 0,22% 328

Contatti giornalieri per May 2016

Statistiche Giornaliere per May 2016
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
1 3565 2,41% 2880 2,54% 2473 2,42% 1343 4,72% 448 7,15% 52341 1,19% 0 0,00% 0 0,00%
2 4706 3,19% 3596 3,17% 2902 2,84% 1452 5,10% 576 9,19% 76613 1,75% 0 0,00% 0 0,00%
3 5346 3,62% 3976 3,50% 3570 3,49% 1250 4,39% 555 8,85% 111865 2,55% 0 0,00% 0 0,00%
4 4679 3,17% 3597 3,17% 2922 2,86% 1003 3,52% 486 7,75% 349082 7,96% 0 0,00% 0 0,00%
5 4333 2,93% 3078 2,71% 2421 2,37% 849 2,98% 531 8,47% 76130 1,74% 0 0,00% 0 0,00%
6 4374 2,96% 3323 2,93% 2883 2,82% 775 2,72% 509 8,12% 99092 2,26% 0 0,00% 0 0,00%
7 945 0,64% 905 0,80% 694 0,68% 293 1,03% 242 3,86% 14751 0,34% 0 0,00% 0 0,00%
8 3666 2,48% 3104 2,74% 2637 2,58% 503 1,77% 387 6,17% 104079 2,37% 0 0,00% 0 0,00%
9 5836 3,95% 4562 4,02% 3974 3,89% 716 2,51% 531 8,47% 361564 8,24% 0 0,00% 0 0,00%
10 5676 3,84% 4676 4,12% 4064 3,97% 692 2,43% 492 7,85% 146920 3,35% 0 0,00% 0 0,00%
11 8562 5,80% 7469 6,58% 5519 5,40% 698 2,45% 496 7,91% 204245 4,66% 0 0,00% 0 0,00%
12 4608 3,12% 3639 3,21% 3272 3,20% 796 2,80% 565 9,01% 122530 2,79% 0 0,00% 0 0,00%
13 4504 3,05% 3448 3,04% 3024 2,96% 694 2,44% 440 7,02% 148786 3,39% 0 0,00% 0 0,00%
14 999 0,68% 814 0,72% 731 0,71% 185 0,65% 148 2,36% 37286 0,85% 0 0,00% 0 0,00%
15 3314 2,24% 2750 2,42% 2427 2,37% 322 1,13% 234 3,73% 121159 2,76% 0 0,00% 0 0,00%
16 5935 4,02% 4874 4,30% 4413 4,32% 611 2,15% 492 7,85% 94535 2,15% 0 0,00% 0 0,00%
17 8020 5,43% 4301 3,79% 5966 5,83% 1043 3,66% 509 8,12% 508417 11,59% 0 0,00% 0 0,00%
18 5980 4,05% 4346 3,83% 4389 4,29% 849 2,98% 553 8,82% 115421 2,63% 0 0,00% 0 0,00%
19 5590 3,79% 3693 3,26% 4018 3,93% 739 2,59% 553 8,82% 90775 2,07% 0 0,00% 0 0,00%
20 5261 3,56% 4099 3,61% 3194 3,12% 889 3,12% 523 8,34% 382659 8,72% 0 0,00% 0 0,00%
21 1457 0,99% 1123 0,99% 1029 1,01% 216 0,76% 183 2,92% 33136 0,76% 0 0,00% 0 0,00%
22 3200 2,17% 2735 2,41% 2399 2,35% 463 1,63% 362 5,78% 47423 1,08% 0 0,00% 0 0,00%
23 4853 3,29% 3430 3,02% 3632 3,55% 602 2,11% 488 7,79% 62580 1,43% 0 0,00% 0 0,00%
24 4051 2,74% 2950 2,60% 2798 2,74% 587 2,06% 451 7,20% 167944 3,83% 0 0,00% 0 0,00%
25 6588 4,46% 5292 4,66% 4612 4,51% 2155 7,57% 567 9,05% 137011 3,12% 0 0,00% 0 0,00%
26 5852 3,96% 4985 4,39% 4100 4,01% 1969 6,91% 563 8,98% 109571 2,50% 0 0,00% 0 0,00%
27 5412 3,67% 4250 3,75% 3590 3,51% 1690 5,93% 577 9,21% 114600 2,61% 0 0,00% 0 0,00%
28 1856 1,26% 1714 1,51% 1446 1,41% 672 2,36% 329 5,25% 29852 0,68% 0 0,00% 0 0,00%
29 3402 2,30% 2534 2,23% 2355 2,30% 728 2,56% 464 7,40% 52111 1,19% 0 0,00% 0 0,00%
30 7178 4,86% 5426 4,78% 4963 4,85% 1971 6,92% 571 9,11% 129403 2,95% 0 0,00% 0 0,00%
31 7898 5,35% 5884 5,19% 5854 5,72% 1916 6,73% 1068 17,04% 284954 6,50% 0 0,00% 0 0,00%

Contatti orari per May 2016

Statistiche Orarie per May 2016
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 159 4947 3,35% 115 3592 3,17% 120 3745 3,66% 4013 124403 2,84% 0 0 0,00% 0 0 0,00%
1 128 3984 2,70% 119 3713 3,27% 102 3165 3,09% 1766 54748 1,25% 0 0 0,00% 0 0 0,00%
2 155 4816 3,26% 122 3793 3,34% 123 3835 3,75% 6602 204660 4,67% 0 0 0,00% 0 0 0,00%
3 140 4346 2,94% 132 4098 3,61% 110 3412 3,34% 4994 154802 3,53% 0 0 0,00% 0 0 0,00%
4 123 3836 2,60% 119 3692 3,25% 97 3020 2,95% 4313 133690 3,05% 0 0 0,00% 0 0 0,00%
5 135 4198 2,84% 125 3898 3,44% 110 3426 3,35% 5764 178684 4,07% 0 0 0,00% 0 0 0,00%
6 150 4671 3,16% 137 4252 3,75% 119 3710 3,63% 9466 293452 6,69% 0 0 0,00% 0 0 0,00%
7 144 4478 3,03% 122 3812 3,36% 105 3266 3,19% 4468 138494 3,16% 0 0 0,00% 0 0 0,00%
8 157 4882 3,31% 127 3938 3,47% 115 3588 3,51% 3501 108516 2,47% 0 0 0,00% 0 0 0,00%
9 194 6031 4,08% 149 4633 4,08% 130 4036 3,95% 4753 147335 3,36% 0 0 0,00% 0 0 0,00%
10 230 7147 4,84% 153 4770 4,20% 137 4274 4,18% 14110 437396 9,97% 0 0 0,00% 0 0 0,00%
11 310 9610 6,51% 195 6060 5,34% 203 6303 6,16% 12594 390412 8,90% 0 0 0,00% 0 0 0,00%
12 266 8250 5,59% 181 5634 4,97% 193 6008 5,87% 9946 308336 7,03% 0 0 0,00% 0 0 0,00%
13 293 9112 6,17% 236 7317 6,45% 212 6590 6,44% 5534 171543 3,91% 0 0 0,00% 0 0 0,00%
14 296 9186 6,22% 229 7120 6,28% 191 5932 5,80% 4030 124933 2,85% 0 0 0,00% 0 0 0,00%
15 232 7198 4,88% 165 5124 4,52% 154 4794 4,69% 6222 192871 4,40% 0 0 0,00% 0 0 0,00%
16 225 7004 4,74% 165 5120 4,51% 142 4425 4,33% 3938 122063 2,78% 0 0 0,00% 0 0 0,00%
17 215 6670 4,52% 166 5160 4,55% 129 4028 3,94% 4568 141615 3,23% 0 0 0,00% 0 0 0,00%
18 232 7200 4,88% 159 4940 4,35% 150 4650 4,55% 4021 124644 2,84% 0 0 0,00% 0 0 0,00%
19 182 5654 3,83% 133 4142 3,65% 123 3841 3,76% 4728 146578 3,34% 0 0 0,00% 0 0 0,00%
20 203 6310 4,27% 147 4586 4,04% 137 4277 4,18% 4274 132484 3,02% 0 0 0,00% 0 0 0,00%
21 215 6667 4,52% 165 5128 4,52% 141 4396 4,30% 4714 146130 3,33% 0 0 0,00% 0 0 0,00%
22 185 5750 3,89% 146 4550 4,01% 119 3691 3,61% 6554 203182 4,63% 0 0 0,00% 0 0 0,00%
23 183 5699 3,86% 141 4381 3,86% 124 3859 3,77% 6641 205863 4,69% 0 0 0,00% 0 0 0,00%

Top 30 di 20425 URL Totali
# Contatti kB F kB In kB Out URL
1 7681 5,20% 5443 0,12% 0 0,00% 0 0,00% /server-status
2 7048 4,77% 42664 0,97% 0 0,00% 0 0,00% /Joomla/CST/
3 6935 4,70% 47009 1,07% 0 0,00% 0 0,00% /Joomla/CTS/
4 6167 4,18% 72696 1,66% 0 0,00% 0 0,00% /Joomla/BorgoVicoLocal/
5 6007 4,07% 73482 1,68% 0 0,00% 0 0,00% /Joomla/BorgoVico Local/
6 3865 2,62% 47383 1,08% 0 0,00% 0 0,00% /Joomla/Borgovico Local/
7 2838 1,92% 34411 0,78% 0 0,00% 0 0,00% /Joomla/BorgovicoLocal/
8 2597 1,76% 14999 0,34% 0 0,00% 0 0,00% /
9 2235 1,51% 586395 13,37% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Syngress - Sockets, Shellcode, Porting
10 2054 1,39% 16299 0,37% 0 0,00% 0 0,00% /webdruid/agent_201411.html
11 1900 1,29% 18894 0,43% 0 0,00% 0 0,00% /Joomla/BV15TEST/
12 1346 0,91% 17086 0,39% 0 0,00% 0 0,00% /Joomla/Turate/studenti
13 881 0,60% 350110 7,98% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/SQL Injection Attacks and Defense.pdf
14 758 0,51% 4282 0,10% 0 0,00% 0 0,00% /favicon.ico
15 712 0,48% 384 0,01% 0 0,00% 0 0,00% /robots.txt
16 591 0,40% 475 0,01% 0 0,00% 0 0,00% /DOCS/webalizer/examples/
17 394 0,27% 92871 2,12% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/The Basics of Web Hacking - Tools and Techniques to Attack the Web(2013).pdf
18 348 0,24% 256 0,01% 0 0,00% 0 0,00% /Joomla/Clinica/freichat/server/freichat.php
19 330 0,22% 3405 0,08% 0 0,00% 0 0,00% /Joomla/CucciagoLocal/secondaria/manifesti-stile-liberty
20 326 0,22% 1725 0,04% 0 0,00% 0 0,00% /webdruid/
21 293 0,20% 340372 7,76% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Hacking Exposed Windows 3rd Edition/Hacking Exposed Windows 3rd Edition - McGraw Hill.pdf
22 289 0,20% 59593 1,36% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Hacking Exposed - Linux 3rd Edition.pdf
23 259 0,18% 105511 2,41% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Tecniche e strumenti per l'acquisizione e l'analisi di dispositivi mobili.pdf
24 246 0,17% 2667 0,06% 0 0,00% 0 0,00% /webdruid/agent_201408.html
25 217 0,15% 12806 0,29% 0 0,00% 0 0,00% /DOCS-TECH/UPS/aec brochure nov 2010_92997.pdf
26 217 0,15% 22656 0,52% 0 0,00% 0 0,00% /Joomla/Clinica/freichat/client/main.php
27 215 0,15% 2851 0,06% 0 0,00% 0 0,00% /Joomla/CucciagoLocal/
28 194 0,13% 289 0,01% 0 0,00% 0 0,00% /DOCS/webalizer/
29 191 0,13% 1894 0,04% 0 0,00% 0 0,00% /Joomla/CucciagoLocal/secondaria/manifesti-stile-liberty/784-manifesti-stile-liberty-copie-d-autore-2
30 162 0,11% 49930 1,14% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Practical Malware Analysis.pdf
Visualizza ogni URL

Top 10 di 20425 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 2235 1,51% 586395 13,37% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Syngress - Sockets, Shellcode, Porting
2 881 0,60% 350110 7,98% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/SQL Injection Attacks and Defense.pdf
3 293 0,20% 340372 7,76% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Hacking Exposed Windows 3rd Edition/Hacking Exposed Windows 3rd Edition - McGraw Hill.pdf
4 259 0,18% 105511 2,41% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Tecniche e strumenti per l'acquisizione e l'analisi di dispositivi mobili.pdf
5 138 0,09% 101898 2,32% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Alla scoperta di Backtrack.pdf
6 394 0,27% 92871 2,12% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/The Basics of Web Hacking - Tools and Techniques to Attack the Web(2013).pdf
7 13 0,01% 90009 2,05% 0 0,00% 0 0,00% /DOCS-TECH/Elettronica/Firmware 118 Nov 2015.pdf
8 6007 4,07% 73482 1,68% 0 0,00% 0 0,00% /Joomla/BorgoVico Local/
9 6167 4,18% 72696 1,66% 0 0,00% 0 0,00% /Joomla/BorgoVicoLocal/
10 289 0,20% 59593 1,36% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Hacking Exposed - Linux 3rd Edition.pdf

Top 10 di 7457 Pagine in Ingresso Totali
# Contatti Visite URL
1 2597 1,76% 2123 8,51% /
2 7048 4,77% 1082 4,34% /Joomla/CST/
3 6167 4,18% 1029 4,13% /Joomla/BorgoVicoLocal/
4 6935 4,70% 1019 4,08% /Joomla/CTS/
5 2838 1,92% 652 2,61% /Joomla/BorgovicoLocal/
6 2054 1,39% 499 2,00% /webdruid/agent_201411.html
7 1900 1,29% 467 1,87% /Joomla/BV15TEST/
8 6007 4,07% 438 1,76% /Joomla/BorgoVico Local/
9 3865 2,62% 238 0,95% /Joomla/Borgovico Local/
10 2235 1,51% 160 0,64% /DOCS-TECH/Hacking/Syngress - Sockets, Shellcode, Porting

Top 10 di 7521 Pagine in Uscita Totali
# Contatti Visite URL
1 2597 1,76% 2030 8,17% /
2 6935 4,70% 1058 4,26% /Joomla/CTS/
3 7048 4,77% 1053 4,24% /Joomla/CST/
4 6167 4,18% 909 3,66% /Joomla/BorgoVicoLocal/
5 2838 1,92% 637 2,56% /Joomla/BorgovicoLocal/
6 2054 1,39% 509 2,05% /webdruid/agent_201411.html
7 1900 1,29% 484 1,95% /Joomla/BV15TEST/
8 6007 4,07% 433 1,74% /Joomla/BorgoVico Local/
9 12 0,01% 337 1,36% /INVALID-URL
10 3865 2,62% 212 0,85% /Joomla/Borgovico Local/

Top 30 di 6268 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 7681 5,20% 7681 6,77% 5443 0,12% 0 0,00% 0 0,00% 5 0,02% pegaso.local
2 2698 1,83% 2698 2,38% 374039 8,53% 0 0,00% 0 0,00% 153 0,54% 123-51-223-4.adsl.static.sparqnet.net
3 2549 1,73% 2544 2,24% 36081 0,82% 0 0,00% 0 0,00% 2 0,01% 78.104.179.57
4 2230 1,51% 2072 1,83% 29318 0,67% 0 0,00% 0 0,00% 185 0,65% crawl-66-249-78-136.googlebot.com
5 1946 1,32% 1936 1,71% 29881 0,68% 0 0,00% 0 0,00% 17 0,06% msnbot-207-46-13-11.search.msn.com
6 1736 1,18% 1666 1,47% 132698 3,02% 0 0,00% 0 0,00% 113 0,40% crawl-66-249-78-244.googlebot.com
7 1394 0,94% 1391 1,23% 14703 0,34% 0 0,00% 0 0,00% 12 0,04% msnbot-207-46-13-96.search.msn.com
8 1313 0,89% 3 0,00% 938 0,02% 0 0,00% 0 0,00% 4 0,01% ip.77.121.238.13.dhcp.kra.volia.net
9 1301 0,88% 68 0,06% 1413 0,03% 0 0,00% 0 0,00% 56 0,20% host60-68-dynamic.48-82-r.retail.telecomitalia.it
10 1239 0,84% 1137 1,00% 38332 0,87% 0 0,00% 0 0,00% 243 0,85% spider-130-193-51-68.yandex.com
11 1199 0,81% 1195 1,05% 13496 0,31% 0 0,00% 0 0,00% 4 0,01% msnbot-157-55-39-121.search.msn.com
12 1149 0,78% 1146 1,01% 10525 0,24% 0 0,00% 0 0,00% 4 0,01% msnbot-157-55-39-101.search.msn.com
13 1046 0,71% 1046 0,92% 11492 0,26% 0 0,00% 0 0,00% 2 0,01% msnbot-207-46-13-87.search.msn.com
14 1033 0,70% 911 0,80% 10891 0,25% 0 0,00% 0 0,00% 180 0,63% crawl-66-249-78-143.googlebot.com
15 996 0,67% 926 0,82% 11607 0,26% 0 0,00% 0 0,00% 142 0,50% crawl-66-249-66-66.googlebot.com
16 816 0,55% 809 0,71% 8025 0,18% 0 0,00% 0 0,00% 18 0,06% msnbot-40-77-167-24.search.msn.com
17 811 0,55% 728 0,64% 8252 0,19% 0 0,00% 0 0,00% 180 0,63% crawl-66-249-78-150.googlebot.com
18 808 0,55% 787 0,69% 32537 0,74% 0 0,00% 0 0,00% 78 0,27% crawl-66-249-66-20.googlebot.com
19 806 0,55% 792 0,70% 8224 0,19% 0 0,00% 0 0,00% 73 0,26% msnbot-207-46-13-128.search.msn.com
20 800 0,54% 0 0,00% 834 0,02% 0 0,00% 0 0,00% 70 0,25% host49-61-static.184-82-b.business.telecomitalia.it
21 777 0,53% 776 0,68% 8234 0,19% 0 0,00% 0 0,00% 14 0,05% msnbot-157-55-39-122.search.msn.com
22 749 0,51% 732 0,65% 63023 1,44% 0 0,00% 0 0,00% 34 0,12% crawl-66-249-64-248.googlebot.com
23 738 0,50% 735 0,65% 16378 0,37% 0 0,00% 0 0,00% 2 0,01% msnbot-157-55-39-153.search.msn.com
24 733 0,50% 682 0,60% 8717 0,20% 0 0,00% 0 0,00% 65 0,23% crawl-66-249-64-221.googlebot.com
25 722 0,49% 720 0,63% 10167 0,23% 0 0,00% 0 0,00% 11 0,04% msnbot-157-55-39-32.search.msn.com
26 694 0,47% 694 0,61% 7524 0,17% 0 0,00% 0 0,00% 14 0,05% msnbot-207-46-13-69.search.msn.com
27 676 0,46% 675 0,59% 7392 0,17% 0 0,00% 0 0,00% 3 0,01% msnbot-207-46-13-88.search.msn.com
28 640 0,43% 629 0,55% 5710 0,13% 0 0,00% 0 0,00% 68 0,24% msnbot-157-55-39-68.search.msn.com
29 546 0,37% 544 0,48% 5242 0,12% 0 0,00% 0 0,00% 3 0,01% msnbot-207-46-13-158.search.msn.com
30 536 0,36% 533 0,47% 6839 0,16% 0 0,00% 0 0,00% 1 0,00% msnbot-157-55-39-239.search.msn.com
Visualizza ogni Nome di Host

Top 10 di 6268 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 2698 1,83% 2698 2,38% 374039 8,53% 0 0,00% 0 0,00% 153 0,54% 123-51-223-4.adsl.static.sparqnet.net
2 21 0,01% 21 0,02% 153082 3,49% 0 0,00% 0 0,00% 1 0,00% 76-255-16-209.lightspeed.mdsnwi.sbcglobal.net
3 15 0,01% 15 0,01% 139160 3,17% 0 0,00% 0 0,00% 0 0,00% ec2-54-165-53-16.compute-1.amazonaws.com
4 1736 1,18% 1666 1,47% 132698 3,02% 0 0,00% 0 0,00% 113 0,40% crawl-66-249-78-244.googlebot.com
5 443 0,30% 422 0,37% 130168 2,97% 0 0,00% 0 0,00% 16 0,06% crawl-66-249-64-106.googlebot.com
6 193 0,13% 193 0,17% 111955 2,55% 0 0,00% 0 0,00% 2 0,01% 111.90.176.2
7 165 0,11% 165 0,15% 106371 2,42% 0 0,00% 0 0,00% 5 0,02% 111.118.156.146
8 173 0,12% 169 0,15% 97140 2,21% 0 0,00% 0 0,00% 24 0,08% crawl-66-249-64-111.googlebot.com
9 134 0,09% 132 0,12% 82263 1,88% 0 0,00% 0 0,00% 10 0,04% crawl-66-249-75-245.googlebot.com
10 403 0,27% 357 0,31% 67767 1,54% 0 0,00% 0 0,00% 110 0,39% crawl-66-249-78-250.googlebot.com

Top 30 di 1263 Referrer Totali
# Contatti Referrer
1 94870 64,26% - (Direct Request)
2 10269 6,96% http://iccomoborgovico.gov.it/index.php
3 4160 2,82% http://iccomoborgovico.gov.it/
4 3584 2,43% http://lira.epac.to/DOCS-TECH/Hacking/
5 2083 1,41% http://www.iccomoborgovico.it/index.php
6 1390 0,94% http://pegaso.changeip.org/DOCS/
7 1218 0,82% http://luskinserver.no-ip.org/DOCS/nautilus-actions/html/C/nact/nautilus-actions-config-tool.html
8 1182 0,80% http://www.iccomoborgovico.gov.it/
9 1141 0,77% http://pegaso.changeip.org/DOCS/mibrfcs/
10 926 0,63% http://iccomoborgovico.it/index.php
11 863 0,58% http://luskinserver.no-ip.org/Joomla/CucciagoLocal/
12 787 0,53% http://www.iccomoborgovico.gov.it/index.php
13 734 0,50% https://www.google.it/
14 657 0,44% http://luskinserver.no-ip.org/Joomla/CTS/index.php
15 648 0,44% lira.epac.to/Joomla/BorgoVicoLocal/administrator/index.php
16 648 0,44% luskinserver.no-ip.org/Joomla/BorgovicoLocal/administrator/index.php
17 619 0,42% http://www.iccomoborgovico.it/
18 491 0,33% http://fnpdeilaghi.it/
19 444 0,30% http://lira.epac.to/Joomla/BorgoVicoLocal/index.php
20 442 0,30% http://luskinserver.no-ip.org/Joomla/BorgoVico Local/index.php
21 424 0,29% https://www.google.it
22 413 0,28% http://luskinserver.no-ip.org/
23 408 0,28% http://iccomoborgovico.it/
24 297 0,20% http://luskinserver.no-ip.org/Joomla/CucciagoLocal/templates/1sr_170_1/css/template_general2.css
25 288 0,20% http://luskinserver.no-ip.org/Joomla/CST/index.php
26 278 0,19% https://www.google.com
27 247 0,17% http://lira.epac.to/Joomla/BorgovicoLocal/index.php
28 239 0,16% http://luskinserver.no-ip.org/DOCS/xfdesktop4/html/ja/
29 227 0,15% http://luskinserver.no-ip.org/Joomla/Clinica/forum/benvenuto/5-dentifricio-zendium
30 226 0,15% http://luskinserver.no-ip.org/DOCS/xfwm4/html/C/
Visualizza ogni Referrer

Top 18 di 18 Total Search Strings
# Contatti Termini di Ricerca
1 2 10,53% menu untuk menentukan gambar latar belakang layar
2 1 5,26% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (pdf)hacking
3 1 5,26% antonia licini
4 1 5,26% argyll usb driver windows xp
5 1 5,26% bacini d'utenza scuola materna marcolini san giuliano milanese
6 1 5,26% free proxy checker
7 1 5,26% gambar ikon latar tengah
8 1 5,26% grpppegaso
9 1 5,26% hacking voip pdf
10 1 5,26% http://iccomoborgovico.gov.it/index.phpoption=com_content
11 1 5,26% intitle:index of hacking tool
12 1 5,26% intitle:index-of challenge hack
13 1 5,26% invalsi di matematica 2014/2015 primaria quinta adobole reader
14 1 5,26% mario gini como
15 1 5,26% parent directory reverse engineer tools
16 1 5,26% parse pkcs15 data
17 1 5,26% sparabombe nata
18 1 5,26% untuk menampilkan gambar latar belakang menggunakan menu

Top 1 di 1 Total Usernames
# Contatti File kB F kB In kB Out Visite Username
1 2 0,00% 2 0,00% 0 0,00% 0 0,00% 0 0,00% 1 0,00% coolmoon1202

Top 15 di 1440 Browser Totali
# Contatti Browser
1 38094 25,80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 22338 15,13% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 16496 11,17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 7681 5,20% Cacti/1.0
5 3716 2,52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2847 1,93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:46.0) Gecko/20100101 Firefox/46.0
7 2537 1,72% Wget/1.17.1 (linux-gnueabihf)
8 2117 1,43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
9 1834 1,24% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 1771 1,20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 1739 1,18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 1459 0,99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
13 1313 0,89% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0 USA\\Miami Style
14 1280 0,87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
15 1115 0,76% Mozilla/5.0 (X11; Linux x86_64; rv:38.0) Gecko/20100101 Firefox/38.0 Iceweasel/38.8.0
Visualizza ogni Browser

Usage by Country for May 2016

Top 30 di 118 Total Countries
# Contatti File kB F kB In kB Out Paese
1 86065 58,29% 83515 73,61% 2205737 50,28% 0 0,00% 0 0,00% Commercial (com)
2 31499 21,33% 9205 8,11% 460584 10,50% 0 0,00% 0 0,00% Italy Italy
3 7723 5,23% 7718 6,80% 6119 0,14% 0 0,00% 0 0,00% Unresolved/Unknown
4 6173 4,18% 4519 3,98% 671067 15,30% 0 0,00% 0 0,00% Network (net)
5 2561 1,73% 2553 2,25% 38061 0,87% 0 0,00% 0 0,00% Austria Austria
6 2546 1,72% 2305 2,03% 80849 1,84% 0 0,00% 0 0,00% Russian Federation Russian Federation
7 1041 0,71% 862 0,76% 127428 2,90% 0 0,00% 0 0,00% United States United States
8 848 0,57% 797 0,70% 20979 0,48% 0 0,00% 0 0,00% Japan Japan
9 831 0,56% 734 0,65% 47913 1,09% 0 0,00% 0 0,00% Germany Germany
10 582 0,39% 123 0,11% 10368 0,24% 0 0,00% 0 0,00% Switzerland Switzerland
11 572 0,39% 389 0,34% 58138 1,33% 0 0,00% 0 0,00% Brazil Brazil
12 511 0,35% 504 0,44% 48809 1,11% 0 0,00% 0 0,00% Vietnam Vietnam
13 484 0,33% 461 0,41% 62883 1,43% 0 0,00% 0 0,00% China China
14 446 0,30% 318 0,28% 6103 0,14% 0 0,00% 0 0,00% Ukraine Ukraine
15 406 0,27% 335 0,30% 36485 0,83% 0 0,00% 0 0,00% India India
16 384 0,26% 377 0,33% 219063 4,99% 0 0,00% 0 0,00% Cambodia Cambodia
17 381 0,26% 279 0,25% 4152 0,09% 0 0,00% 0 0,00% European Union European Union
18 267 0,18% 221 0,19% 8722 0,20% 0 0,00% 0 0,00% France France
19 254 0,17% 120 0,11% 993 0,02% 0 0,00% 0 0,00% Poland Poland
20 252 0,17% 240 0,21% 2549 0,06% 0 0,00% 0 0,00% Korea, Republic of Korea, Republic of
21 244 0,17% 229 0,20% 26631 0,61% 0 0,00% 0 0,00% Spain Spain
22 236 0,16% 226 0,20% 7127 0,16% 0 0,00% 0 0,00% Netherlands Netherlands
23 203 0,14% 99 0,09% 2553 0,06% 0 0,00% 0 0,00% United Kingdom United Kingdom
24 191 0,13% 182 0,16% 11623 0,26% 0 0,00% 0 0,00% Indonesia Indonesia
25 160 0,11% 142 0,13% 19298 0,44% 0 0,00% 0 0,00% Great Britain (UK) Great Britain (UK)
26 143 0,10% 132 0,12% 2915 0,07% 0 0,00% 0 0,00% Turkey Turkey
27 131 0,09% 47 0,04% 6578 0,15% 0 0,00% 0 0,00% Belgium Belgium
28 125 0,08% 125 0,11% 2736 0,06% 0 0,00% 0 0,00% Czech Republic Czech Republic
29 124 0,08% 124 0,11% 897 0,02% 0 0,00% 0 0,00% Hong Kong Hong Kong
30 119 0,08% 118 0,10% 27452 0,63% 0 0,00% 0 0,00% Algeria Algeria


Generated by Webalizer Version 2.23