Usage statistics for pegaso.local

Riepilogo per il periodo: Luglio 2016
Generato 01-ago-2016 07:42 CEST

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Utenti] [Browser] [Paesi]

Statistiche Mensili per Luglio 2016
Contatti 229951
File 207655
Totale Pagine 179526
Totale Visite 25526
Total kB Files 8727918
Total kB In 0
Total kB Out 0
Nomi di Host 10993
URL 37134
Referrer 1672
Username 1
Browser 998
. Media Max
Contatti Orari 309 17011
Contatti Giornalieri 7417 60908
File Giornalieri 6698 59483
Pagine Giornaliere 5791 45020
Sites per Day 354 5833
Visite Giornaliere 823 7546
kB Files per Day 281546 1863877
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 90,30% 207655
Code 206 - Partial Content 2,53% 5817
Code 301 - Moved Permanently 0,45% 1024
Code 302 - Found 0,89% 2042
Code 303 - See Other 1,17% 2683
Code 304 - Not Modified 1,90% 4370
Code 400 - Bad Request 0,01% 17
Code 401 - Unauthorized 0,01% 33
Code 403 - Forbidden 0,50% 1140
Code 404 - Not Found 1,99% 4587
Code 405 - Method Not Allowed 0,00% 3
Code 408 - Request Timeout 0,10% 220
Code 500 - Internal Server Error 0,14% 319
Code 503 - Service Unavailable 0,02% 41

Contatti giornalieri per Luglio 2016

Statistiche Giornaliere per Luglio 2016
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
1 4427 1,93% 4184 2,01% 3378 1,88% 565 2,21% 412 3,75% 124887 1,43% 0 0,00% 0 0,00%
2 1126 0,49% 988 0,48% 827 0,46% 141 0,55% 130 1,18% 75632 0,87% 0 0,00% 0 0,00%
3 2295 1,00% 2096 1,01% 1846 1,03% 329 1,29% 238 2,17% 73418 0,84% 0 0,00% 0 0,00%
4 4094 1,78% 3671 1,77% 2775 1,55% 516 2,02% 323 2,94% 216065 2,48% 0 0,00% 0 0,00%
5 4448 1,93% 4244 2,04% 3161 1,76% 573 2,24% 331 3,01% 150149 1,72% 0 0,00% 0 0,00%
6 3999 1,74% 3796 1,83% 3195 1,78% 529 2,07% 306 2,78% 139750 1,60% 0 0,00% 0 0,00%
7 3783 1,65% 3585 1,73% 2874 1,60% 542 2,12% 345 3,14% 207768 2,38% 0 0,00% 0 0,00%
8 4130 1,80% 3736 1,80% 2944 1,64% 501 1,96% 366 3,33% 441685 5,06% 0 0,00% 0 0,00%
9 708 0,31% 630 0,30% 578 0,32% 166 0,65% 126 1,15% 44572 0,51% 0 0,00% 0 0,00%
10 37003 16,09% 36881 17,76% 36328 20,24% 7546 29,56% 5833 53,06% 321689 3,69% 0 0,00% 0 0,00%
11 3759 1,63% 3434 1,65% 2575 1,43% 594 2,33% 391 3,56% 171775 1,97% 0 0,00% 0 0,00%
12 3541 1,54% 3242 1,56% 2467 1,37% 589 2,31% 417 3,79% 137567 1,58% 0 0,00% 0 0,00%
13 5489 2,39% 4558 2,19% 3151 1,76% 683 2,68% 433 3,94% 235160 2,69% 0 0,00% 0 0,00%
14 5472 2,38% 3888 1,87% 3747 2,09% 676 2,65% 440 4,00% 473035 5,42% 0 0,00% 0 0,00%
15 5461 2,37% 3638 1,75% 3669 2,04% 769 3,01% 473 4,30% 224642 2,57% 0 0,00% 0 0,00%
16 13209 5,74% 9911 4,77% 12991 7,24% 3608 14,13% 2095 19,06% 220984 2,53% 0 0,00% 0 0,00%
17 2711 1,18% 2500 1,20% 2231 1,24% 449 1,76% 304 2,77% 83342 0,95% 0 0,00% 0 0,00%
18 4688 2,04% 4109 1,98% 3449 1,92% 662 2,59% 464 4,22% 229788 2,63% 0 0,00% 0 0,00%
19 5502 2,39% 4429 2,13% 3558 1,98% 668 2,62% 441 4,01% 193195 2,21% 0 0,00% 0 0,00%
20 4295 1,87% 3815 1,84% 3373 1,88% 669 2,62% 412 3,75% 304340 3,49% 0 0,00% 0 0,00%
21 4404 1,92% 3807 1,83% 3060 1,70% 560 2,19% 383 3,48% 309539 3,55% 0 0,00% 0 0,00%
22 44 0,02% 40 0,02% 36 0,02% 17 0,07% 19 0,17% 1329 0,02% 0 0,00% 0 0,00%
23 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
24 18176 7,90% 17463 8,41% 14846 8,27% 692 2,71% 333 3,03% 1863877 21,36% 0 0,00% 0 0,00%
25 6982 3,04% 4621 2,23% 5675 3,16% 699 2,74% 428 3,89% 970064 11,11% 0 0,00% 0 0,00%
26 3588 1,56% 2944 1,42% 2059 1,15% 521 2,04% 372 3,38% 161183 1,85% 0 0,00% 0 0,00%
27 5112 2,22% 3821 1,84% 2904 1,62% 645 2,53% 433 3,94% 178896 2,05% 0 0,00% 0 0,00%
28 5621 2,44% 4089 1,97% 3287 1,83% 627 2,46% 428 3,89% 413138 4,73% 0 0,00% 0 0,00%
29 3994 1,74% 3107 1,50% 2751 1,53% 647 2,53% 420 3,82% 230610 2,64% 0 0,00% 0 0,00%
30 982 0,43% 945 0,46% 771 0,43% 263 1,03% 212 1,93% 54127 0,62% 0 0,00% 0 0,00%
31 60908 26,49% 59483 28,65% 45020 25,08% 258 1,01% 159 1,45% 475714 5,45% 0 0,00% 0 0,00%

Contatti orari per Luglio 2016

Statistiche Orarie per Luglio 2016
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 122 3808 1,66% 111 3458 1,67% 98 3066 1,71% 4194 130020 1,49% 0 0 0,00% 0 0 0,00%
1 127 3954 1,72% 115 3571 1,72% 96 2994 1,67% 8069 250141 2,87% 0 0 0,00% 0 0 0,00%
2 110 3426 1,49% 96 2987 1,44% 84 2609 1,45% 4608 142837 1,64% 0 0 0,00% 0 0 0,00%
3 115 3565 1,55% 107 3324 1,60% 84 2623 1,46% 13870 429982 4,93% 0 0 0,00% 0 0 0,00%
4 154 4783 2,08% 139 4333 2,09% 122 3793 2,11% 16573 513750 5,89% 0 0 0,00% 0 0 0,00%
5 101 3152 1,37% 97 3010 1,45% 82 2554 1,42% 2207 68425 0,78% 0 0 0,00% 0 0 0,00%
6 247 7673 3,34% 206 6397 3,08% 221 6876 3,83% 7203 223302 2,56% 0 0 0,00% 0 0 0,00%
7 389 12062 5,25% 303 9416 4,53% 349 10837 6,04% 10172 315340 3,61% 0 0 0,00% 0 0 0,00%
8 173 5366 2,33% 152 4730 2,28% 125 3900 2,17% 8401 260421 2,98% 0 0 0,00% 0 0 0,00%
9 158 4919 2,14% 139 4338 2,09% 107 3337 1,86% 13156 407851 4,67% 0 0 0,00% 0 0 0,00%
10 382 11848 5,15% 350 10871 5,24% 313 9729 5,42% 7350 227849 2,61% 0 0 0,00% 0 0 0,00%
11 755 23410 10,18% 659 20457 9,85% 507 15740 8,77% 17933 555914 6,37% 0 0 0,00% 0 0 0,00%
12 656 20346 8,85% 638 19787 9,53% 522 16198 9,02% 13469 417544 4,78% 0 0 0,00% 0 0 0,00%
13 622 19305 8,40% 582 18046 8,69% 432 13408 7,47% 11946 370312 4,24% 0 0 0,00% 0 0 0,00%
14 264 8204 3,57% 205 6367 3,07% 168 5236 2,92% 10835 335876 3,85% 0 0 0,00% 0 0 0,00%
15 334 10366 4,51% 288 8945 4,31% 262 8141 4,53% 6269 194354 2,23% 0 0 0,00% 0 0 0,00%
16 349 10843 4,72% 334 10364 4,99% 297 9211 5,13% 8117 251641 2,88% 0 0 0,00% 0 0 0,00%
17 365 11332 4,93% 348 10804 5,20% 319 9911 5,52% 10131 314066 3,60% 0 0 0,00% 0 0 0,00%
18 398 12351 5,37% 373 11590 5,58% 350 10871 6,06% 10184 315697 3,62% 0 0 0,00% 0 0 0,00%
19 364 11289 4,91% 340 10544 5,08% 315 9792 5,45% 10324 320049 3,67% 0 0 0,00% 0 0 0,00%
20 269 8348 3,63% 257 7971 3,84% 240 7447 4,15% 7520 233110 2,67% 0 0 0,00% 0 0 0,00%
21 164 5113 2,22% 142 4417 2,13% 113 3510 1,96% 10886 337453 3,87% 0 0 0,00% 0 0 0,00%
22 170 5294 2,30% 147 4566 2,20% 116 3614 2,01% 7717 239219 2,74% 0 0 0,00% 0 0 0,00%
23 619 19194 8,35% 560 17362 8,36% 455 14129 7,87% 60412 1872764 21,46% 0 0 0,00% 0 0 0,00%

Top 30 di 37134 URL Totali
# Contatti kB F kB In kB Out URL
1 34286 14,91% 178393 2,04% 0 0,00% 0 0,00% /Joomla/Borgovico Local/administrator/
2 7094 3,09% 5024 0,06% 0 0,00% 0 0,00% /server-status
3 4283 1,86% 29905 0,34% 0 0,00% 0 0,00% /Joomla/CTS/
4 4070 1,77% 57880 0,66% 0 0,00% 0 0,00% /Joomla/BorgoVico Local/
5 3774 1,64% 49449 0,57% 0 0,00% 0 0,00% /Joomla/BorgoVicoLocal/
6 2962 1,29% 16813 0,19% 0 0,00% 0 0,00% /
7 2821 1,23% 21365 0,24% 0 0,00% 0 0,00% /Joomla/CST/
8 2600 1,13% 38001 0,44% 0 0,00% 0 0,00% /Joomla/BorgovicoLocal/
9 2354 1,02% 810769 9,29% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/SQL Injection Attacks and Defense.pdf
10 2234 0,97% 12613 0,14% 0 0,00% 0 0,00% /Joomla/BV15TEST/administrator/
11 1857 0,81% 27689 0,32% 0 0,00% 0 0,00% /Joomla/Borgovico Local/
12 1855 0,81% 23135 0,27% 0 0,00% 0 0,00% /Joomla/BV15TEST/
13 1839 0,80% 937019 10,74% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Syngress - Sockets, Shellcode, Porting
14 1380 0,60% 34202 0,39% 0 0,00% 0 0,00% /Joomla/Campers/il-tuo-profilo
15 1218 0,53% 1204 0,01% 0 0,00% 0 0,00% /DOCS/webalizer/examples/
16 1122 0,49% 6748 0,08% 0 0,00% 0 0,00% /Joomla/Turate/administrator/
17 1119 0,49% 31903 0,37% 0 0,00% 0 0,00% /Joomla/Turate/dove-siamo/77-notizie/archivio-2012/administrator/
18 1116 0,49% 47128 0,54% 0 0,00% 0 0,00% /Joomla/Campers/viaggi-e-raduni-conclusi/2-test/administrator/
19 1094 0,48% 5080 0,06% 0 0,00% 0 0,00% /Joomla/Clinica/administrator/
20 1060 0,46% 43157 0,49% 0 0,00% 0 0,00% /Joomla/Campers/item-2/item-2-2/item-2-2-2/2-test/administrator/
21 751 0,33% 4232 0,05% 0 0,00% 0 0,00% /favicon.ico
22 710 0,31% 325428 3,73% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Hacking Exposed - Linux 3rd Edition.pdf
23 682 0,30% 352 0,00% 0 0,00% 0 0,00% /robots.txt
24 588 0,26% 5593 0,06% 0 0,00% 0 0,00% /webdruid/
25 489 0,21% 8404 0,10% 0 0,00% 0 0,00% /webdruid/agent_201408.html
26 476 0,21% 9322 0,11% 0 0,00% 0 0,00% /webdruid/agent_201411.html
27 474 0,21% 486 0,01% 0 0,00% 0 0,00% /DOCS/libgnuinet-java/
28 398 0,17% 4950 0,06% 0 0,00% 0 0,00% /webdruid/usage_201607.html
29 345 0,15% 4998 0,06% 0 0,00% 0 0,00% /Joomla/Turate/studenti
30 234 0,10% 754 0,01% 0 0,00% 0 0,00% /Joomla/BorgoVicoLocal/administrator/
Visualizza ogni URL

Top 10 di 37134 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 1839 0,80% 937019 10,74% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Syngress - Sockets, Shellcode, Porting
2 2354 1,02% 810769 9,29% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/SQL Injection Attacks and Defense.pdf
3 710 0,31% 325428 3,73% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Hacking Exposed - Linux 3rd Edition.pdf
4 7 0,00% 178490 2,05% 0 0,00% 0 0,00% /DOCS-TECH/Networking/tcp_ip_illustrated_volume_1_the_protocols_2nd_edit.pdf
5 34286 14,91% 178393 2,04% 0 0,00% 0 0,00% /Joomla/Borgovico Local/administrator/
6 138 0,06% 166477 1,91% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Hacking Exposed Windows 3rd Edition/Hacking Exposed Windows 3rd Edition - McGraw Hill.pdf
7 152 0,07% 156711 1,80% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Tecniche e strumenti per l'acquisizione e l'analisi di dispositivi mobili.pdf
8 11 0,00% 141635 1,62% 0 0,00% 0 0,00% /DOCS-TECH/Linux/User Mode Linux.pdf
9 124 0,05% 137376 1,57% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/The Best of 2600 - A Hacker Odyssey.pdf
10 26 0,01% 127770 1,46% 0 0,00% 0 0,00% /DOCS-TECH/Programming/Special Edition Using MFC and ATL.pdf

Top 10 di 4049 Pagine in Ingresso Totali
# Contatti Visite URL
1 34286 14,91% 7128 28,76% /Joomla/Borgovico Local/administrator/
2 2962 1,29% 2329 9,40% /
3 3774 1,64% 1006 4,06% /Joomla/BorgoVicoLocal/
4 1380 0,60% 690 2,78% /Joomla/Campers/il-tuo-profilo
5 1116 0,49% 634 2,56% /Joomla/Campers/viaggi-e-raduni-conclusi/2-test/administrator/
6 1060 0,46% 581 2,34% /Joomla/Campers/item-2/item-2-2/item-2-2-2/2-test/administrator/
7 4283 1,86% 568 2,29% /Joomla/CTS/
8 2600 1,13% 510 2,06% /Joomla/BorgovicoLocal/
9 4070 1,77% 438 1,77% /Joomla/BorgoVico Local/
10 2821 1,23% 412 1,66% /Joomla/CST/

Top 10 di 4120 Pagine in Uscita Totali
# Contatti Visite URL
1 34286 14,91% 7128 29,33% /Joomla/Borgovico Local/administrator/
2 2962 1,29% 2242 9,23% /
3 1380 0,60% 1301 5,35% /Joomla/Campers/il-tuo-profilo
4 3774 1,64% 920 3,79% /Joomla/BorgoVicoLocal/
5 4283 1,86% 607 2,50% /Joomla/CTS/
6 2600 1,13% 480 1,98% /Joomla/BorgovicoLocal/
7 4070 1,77% 428 1,76% /Joomla/BorgoVico Local/
8 2821 1,23% 418 1,72% /Joomla/CST/
9 1122 0,49% 391 1,61% /Joomla/Turate/administrator/
10 1094 0,48% 383 1,58% /Joomla/Clinica/administrator/

Top 30 di 10993 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 54925 23,89% 52348 25,21% 374829 4,29% 0 0,00% 0 0,00% 36 0,14% host81-115-dynamic.41-79-r.retail.telecomitalia.it
2 12868 5,60% 12772 6,15% 1628695 18,66% 0 0,00% 0 0,00% 154 0,60% deadlinkchecker.com
3 7094 3,09% 7094 3,42% 5024 0,06% 0 0,00% 0 0,00% 7 0,03% pegaso.local
4 5044 2,19% 1309 0,63% 75369 0,86% 0 0,00% 0 0,00% 60 0,24% host113-64-dynamic.14-87-r.retail.telecomitalia.it
5 2504 1,09% 2383 1,15% 63440 0,73% 0 0,00% 0 0,00% 201 0,79% crawl-66-249-78-203.googlebot.com
6 2358 1,03% 2326 1,12% 17611 0,20% 0 0,00% 0 0,00% 13 0,05% msnbot-207-46-13-4.search.msn.com
7 2142 0,93% 1943 0,94% 27626 0,32% 0 0,00% 0 0,00% 100 0,39% crawl-66-249-76-54.googlebot.com
8 1771 0,77% 1771 0,85% 228373 2,62% 0 0,00% 0 0,00% 30 0,12% host213-141-dynamic.18-87-r.retail.telecomitalia.it
9 1468 0,64% 1364 0,66% 356947 4,09% 0 0,00% 0 0,00% 160 0,63% crawl-66-249-78-92.googlebot.com
10 1420 0,62% 1397 0,67% 13790 0,16% 0 0,00% 0 0,00% 14 0,05% msnbot-157-55-39-214.search.msn.com
11 1150 0,50% 1136 0,55% 9912 0,11% 0 0,00% 0 0,00% 33 0,13% msnbot-157-55-39-82.search.msn.com
12 1084 0,47% 1065 0,51% 5259 0,06% 0 0,00% 0 0,00% 13 0,05% msnbot-207-46-13-80.search.msn.com
13 1072 0,47% 986 0,47% 113785 1,30% 0 0,00% 0 0,00% 93 0,36% crawl-66-249-76-55.googlebot.com
14 1050 0,46% 1028 0,50% 7974 0,09% 0 0,00% 0 0,00% 7 0,03% msnbot-157-55-39-203.search.msn.com
15 1018 0,44% 938 0,45% 29618 0,34% 0 0,00% 0 0,00% 208 0,81% crawl-66-249-78-210.googlebot.com
16 1007 0,44% 970 0,47% 36318 0,42% 0 0,00% 0 0,00% 85 0,33% crawl-66-249-76-53.googlebot.com
17 974 0,42% 962 0,46% 7204 0,08% 0 0,00% 0 0,00% 2 0,01% msnbot-157-55-39-249.search.msn.com
18 937 0,41% 743 0,36% 178533 2,05% 0 0,00% 0 0,00% 24 0,09% crawl-66-249-76-47.googlebot.com
19 882 0,38% 877 0,42% 7266 0,08% 0 0,00% 0 0,00% 12 0,05% msnbot-157-55-39-78.search.msn.com
20 856 0,37% 844 0,41% 6268 0,07% 0 0,00% 0 0,00% 48 0,19% msnbot-157-55-39-184.search.msn.com
21 758 0,33% 752 0,36% 4128 0,05% 0 0,00% 0 0,00% 10 0,04% msnbot-157-55-39-59.search.msn.com
22 727 0,32% 624 0,30% 12088 0,14% 0 0,00% 0 0,00% 123 0,48% spider-141-8-142-84.yandex.com
23 719 0,31% 707 0,34% 2806 0,03% 0 0,00% 0 0,00% 4 0,02% msnbot-207-46-13-51.search.msn.com
24 716 0,31% 660 0,32% 10587 0,12% 0 0,00% 0 0,00% 197 0,77% crawl-66-249-78-217.googlebot.com
25 713 0,31% 707 0,34% 5950 0,07% 0 0,00% 0 0,00% 2 0,01% msnbot-157-55-39-74.search.msn.com
26 706 0,31% 693 0,33% 7268 0,08% 0 0,00% 0 0,00% 7 0,03% msnbot-157-55-39-58.search.msn.com
27 705 0,31% 703 0,34% 5915 0,07% 0 0,00% 0 0,00% 27 0,11% msnbot-207-46-13-102.search.msn.com
28 703 0,31% 679 0,33% 4239 0,05% 0 0,00% 0 0,00% 12 0,05% msnbot-207-46-13-28.search.msn.com
29 691 0,30% 678 0,33% 5755 0,07% 0 0,00% 0 0,00% 8 0,03% msnbot-40-77-167-43.search.msn.com
30 646 0,28% 646 0,31% 491 0,01% 0 0,00% 0 0,00% 20 0,08% 83.166.240.16
Visualizza ogni Nome di Host

Top 10 di 10993 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 12868 5,60% 12772 6,15% 1628695 18,66% 0 0,00% 0 0,00% 154 0,60% deadlinkchecker.com
2 54925 23,89% 52348 25,21% 374829 4,29% 0 0,00% 0 0,00% 36 0,14% host81-115-dynamic.41-79-r.retail.telecomitalia.it
3 1468 0,64% 1364 0,66% 356947 4,09% 0 0,00% 0 0,00% 160 0,63% crawl-66-249-78-92.googlebot.com
4 349 0,15% 304 0,15% 343953 3,94% 0 0,00% 0 0,00% 2 0,01% 122.3.189.83.pldt.net
5 1771 0,77% 1771 0,85% 228373 2,62% 0 0,00% 0 0,00% 30 0,12% host213-141-dynamic.18-87-r.retail.telecomitalia.it
6 133 0,06% 125 0,06% 196465 2,25% 0 0,00% 0 0,00% 2 0,01% 60-249-142-113.ttc.org.tw
7 316 0,14% 315 0,15% 183596 2,10% 0 0,00% 0 0,00% 2 0,01% 19.162.133.77.rev.sfr.net
8 937 0,41% 743 0,36% 178533 2,05% 0 0,00% 0 0,00% 24 0,09% crawl-66-249-76-47.googlebot.com
9 577 0,25% 533 0,26% 156867 1,80% 0 0,00% 0 0,00% 151 0,59% crawl-66-249-78-99.googlebot.com
10 80 0,03% 80 0,04% 153200 1,76% 0 0,00% 0 0,00% 3 0,01% host166-73-dynamic.7-87-r.retail.telecomitalia.it

Top 30 di 1672 Referrer Totali
# Contatti Referrer
1 181643 78,99% - (Direct Request)
2 13895 6,04% http://luskinserver.no-ip.org/Joomla/Borgovico Local/administrator/
3 2907 1,26% http://lira.epac.to/DOCS-TECH/Hacking/
4 2338 1,02% http://lira.epac.to/Joomla/CISLFNP/
5 2209 0,96% http://luskinserver.no-ip.org/Joomla/Campers/viaggi-e-raduni-conclusi/2-test/administrator/
6 2078 0,90% http://lira.epac.to/Joomla/Campers/item-2/item-2-2/item-2-2-2/2-test/administrator/
7 1113 0,48% http://lira.epac.to/Joomla/BV15TEST/administrator/
8 899 0,39% http://lira.epac.to/Bootstrap/Mille.Cosine/Immagini/
9 861 0,37% http://luskinserver.no-ip.org/DOCS/nautilus-actions/html/C/nact/nautilus-actions-config-tool.html
10 535 0,23% http://lira.epac.to/Bootstrap/Mille.Cosine/Sito/
11 526 0,23% http://luskinserver.no-ip.org/Joomla/CucciagoLocal/
12 488 0,21% http://luskinserver.no-ip.org/Joomla/CTS/index.php
13 454 0,20% http://lira.epac.to/DOCS-TECH/Hacking/Hacking Exposed - Linux 3rd Edition.pdf
14 447 0,19% http://lira.epac.to/
15 393 0,17% https://www.google.com
16 340 0,15% https://www.google.it/
17 286 0,12% http://luskinserver.no-ip.org/Joomla/BorgovicoLocal/index.php
18 244 0,11% http://lira.epac.to/DOCS-TECH/Hacking/SQL Injection Attacks and Defense.pdf
19 240 0,10% https://www.google.it
20 227 0,10% http://lira.epac.to/Joomla/CISLFNP/tutte-le-notizie
21 220 0,10% http://luskinserver.no-ip.org/DOCS/xfdesktop4/html/ja/
22 218 0,09% http://fnpdeilaghi.it/
23 217 0,09% http://lira.epac.to/Joomla/CISLFNP/come-siamo-organizzati/rappresentanze-locali-sindacali-r-l-s
24 211 0,09% http://lira.epac.to/Joomla/BorgoVicoLocal/index.php
25 193 0,08% http://luskinserver.no-ip.org/DOCS/xfce4-terminal/ja/preferences.html
26 183 0,08% https://www.google.co.in
27 181 0,08% http://luskinserver.no-ip.org/Joomla/BV15TEST/index.php
28 180 0,08% http://yandex.ru/clck/jsredir
29 171 0,07% http://luskinserver.no-ip.org/DOCS/xfdesktop4-data/html/ru/
30 170 0,07% http://lira.epac.to/Joomla/CISLFNP/in-evidenza
Visualizza ogni Referrer

Top 19 di 19 Total Search Strings
# Contatti Termini di Ricerca
1 10 32,26% পছন্দসমূহ
2 2 6,45% hacking the art of exploitation pdf
3 2 6,45% in body language there is sending signals and receiving signals pdf
4 2 6,45% ricamo liberty
5 1 3,23% --disable-legacy-sm
6 1 3,23% cos'e l' emulatore terminale
7 1 3,23% cose che si possono fare con terminal emulator
8 1 3,23% disegni i ripetuti
9 1 3,23% http://googleweblight.com/lite_url=http://luskinserver.no-ip.org/docs/xfdesktop4/html/id/
10 1 3,23% index of / hack wifi backtrack .pdf
11 1 3,23% intitle:index.ofvoip hack
12 1 3,23% maria assunta civitavecchia
13 1 3,23% oemnxxx
14 1 3,23% opensc sendapdu
15 1 3,23% pgadmin 3 menu general
16 1 3,23% scuola dell'infanzia raschi como trasferimenti
17 1 3,23% segreteria scuola cucciago
18 1 3,23% xfce session manager
19 1 3,23% অায়তক্ষেত্র

Top 1 di 1 Total Usernames
# Contatti File kB F kB In kB Out Visite Username
1 1 0,00% 1 0,00% 1 0,00% 0 0,00% 0 0,00% 1 0,00% luskin

Top 15 di 998 Browser Totali
# Contatti Browser
1 53296 23,18% Sphider
2 46887 20,39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
3 44771 19,47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 17931 7,80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 12868 5,60% www.deadlinkchecker.com Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari
6 7094 3,09% Cacti/1.0
7 5619 2,44% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
8 4986 2,17% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
9 2960 1,29% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 1504 0,65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 1427 0,62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 1228 0,53% Googlebot-Image/1.0
13 956 0,42% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
14 900 0,39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 853 0,37% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
Visualizza ogni Browser

Usage by Country for Luglio 2016

Top 30 di 133 Total Countries
# Contatti File kB F kB In kB Out Paese
1 89543 38,94% 86732 41,77% 4313836 49,43% 0 0,00% 0 0,00% Commercial (com)
2 68733 29,89% 61097 29,42% 1373150 15,73% 0 0,00% 0 0,00% Italy Italy
3 25099 10,91% 23268 11,21% 265273 3,04% 0 0,00% 0 0,00% Russian Federation Russian Federation
4 9411 4,09% 8531 4,11% 1117304 12,80% 0 0,00% 0 0,00% Network (net)
5 9269 4,03% 8592 4,14% 72416 0,83% 0 0,00% 0 0,00% Ukraine Ukraine
6 7458 3,24% 7354 3,54% 10770 0,12% 0 0,00% 0 0,00% Unresolved/Unknown
7 2565 1,12% 2434 1,17% 18438 0,21% 0 0,00% 0 0,00% Belarus Belarus
8 1883 0,82% 1574 0,76% 111903 1,28% 0 0,00% 0 0,00% United States United States
9 1751 0,76% 1619 0,78% 15159 0,17% 0 0,00% 0 0,00% Kazakhstan Kazakhstan
10 857 0,37% 763 0,37% 75206 0,86% 0 0,00% 0 0,00% Germany Germany
11 804 0,35% 763 0,37% 158129 1,81% 0 0,00% 0 0,00% India India
12 778 0,34% 728 0,35% 5451 0,06% 0 0,00% 0 0,00% Moldova Moldova
13 746 0,32% 723 0,35% 30336 0,35% 0 0,00% 0 0,00% Japan Japan
14 701 0,30% 346 0,17% 16947 0,19% 0 0,00% 0 0,00% European Union European Union
15 670 0,29% 629 0,30% 5235 0,06% 0 0,00% 0 0,00% Armenia Armenia
16 540 0,23% 509 0,25% 4078 0,05% 0 0,00% 0 0,00% Georgia Georgia
17 485 0,21% 417 0,20% 61627 0,71% 0 0,00% 0 0,00% Brazil Brazil
18 468 0,20% 465 0,22% 15763 0,18% 0 0,00% 0 0,00% Spain Spain
19 363 0,16% 259 0,12% 14125 0,16% 0 0,00% 0 0,00% Poland Poland
20 349 0,15% 320 0,15% 60372 0,69% 0 0,00% 0 0,00% France France
21 342 0,15% 332 0,16% 9095 0,10% 0 0,00% 0 0,00% Latvia Latvia
22 341 0,15% 341 0,16% 4254 0,05% 0 0,00% 0 0,00% Australia Australia
23 326 0,14% 261 0,13% 10008 0,11% 0 0,00% 0 0,00% China China
24 315 0,14% 296 0,14% 3326 0,04% 0 0,00% 0 0,00% Lithuania Lithuania
25 303 0,13% 255 0,12% 3290 0,04% 0 0,00% 0 0,00% Kyrgyzstan Kyrgyzstan
26 266 0,12% 257 0,12% 1533 0,02% 0 0,00% 0 0,00% Address Routing (arpa)
27 243 0,11% 234 0,11% 83643 0,96% 0 0,00% 0 0,00% Mozambique Mozambique
28 225 0,10% 221 0,11% 8127 0,09% 0 0,00% 0 0,00% Estonia Estonia
29 224 0,10% 204 0,10% 1817 0,02% 0 0,00% 0 0,00% Israel Israel
30 222 0,10% 201 0,10% 1571 0,02% 0 0,00% 0 0,00% Non-Profit (org)


Generated by Webalizer Version 2.23