Usage statistics for pegaso.local

Riepilogo per il periodo: Gennaio 2017
Generato 01-feb-2017 08:02 CET

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Gennaio 2017
Contatti 105929
File 91094
Totale Pagine 71703
Totale Visite 13532
Total kB Files 16319573
Total kB In 0
Total kB Out 0
Nomi di Host 4895
URL 17767
Referrer 4002
Browser 1025
. Media Max
Contatti Orari 142 4874
Contatti Giornalieri 3417 10899
File Giornalieri 2938 10580
Pagine Giornaliere 2313 6505
Sites per Day 157 351
Visite Giornaliere 436 671
kB Files per Day 526438 6311966
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 86,00% 91094
Code 206 - Partial Content 7,11% 7534
Code 301 - Moved Permanently 0,23% 242
Code 302 - Found 0,20% 210
Code 303 - See Other 0,22% 235
Code 304 - Not Modified 1,34% 1423
Code 400 - Bad Request 0,03% 32
Code 401 - Unauthorized 0,01% 13
Code 403 - Forbidden 0,05% 56
Code 404 - Not Found 4,06% 4299
Code 405 - Method Not Allowed 0,08% 80
Code 408 - Request Timeout 0,53% 558
Code 500 - Internal Server Error 0,14% 153

Contatti giornalieri per Gennaio 2017

Statistiche Giornaliere per Gennaio 2017
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
1 2139 2,02% 2026 2,22% 1520 2,12% 445 3,29% 232 4,74% 117908 0,72% 0 0,00% 0 0,00%
2 4382 4,14% 3709 4,07% 3024 4,22% 514 3,80% 279 5,70% 444704 2,72% 0 0,00% 0 0,00%
3 3404 3,21% 3050 3,35% 2496 3,48% 527 3,89% 318 6,50% 201300 1,23% 0 0,00% 0 0,00%
4 4659 4,40% 4202 4,61% 3061 4,27% 572 4,23% 333 6,80% 511772 3,14% 0 0,00% 0 0,00%
5 2662 2,51% 2236 2,45% 1774 2,47% 483 3,57% 289 5,90% 338201 2,07% 0 0,00% 0 0,00%
6 4620 4,36% 4137 4,54% 3332 4,65% 523 3,86% 305 6,23% 149730 0,92% 0 0,00% 0 0,00%
7 1596 1,51% 1525 1,67% 1286 1,79% 163 1,20% 123 2,51% 57079 0,35% 0 0,00% 0 0,00%
8 1962 1,85% 1787 1,96% 1315 1,83% 343 2,53% 240 4,90% 150290 0,92% 0 0,00% 0 0,00%
9 3595 3,39% 3206 3,52% 2590 3,61% 520 3,84% 293 5,99% 261145 1,60% 0 0,00% 0 0,00%
10 3566 3,37% 3297 3,62% 2474 3,45% 510 3,77% 283 5,78% 311690 1,91% 0 0,00% 0 0,00%
11 3786 3,57% 2853 3,13% 2273 3,17% 433 3,20% 287 5,86% 723327 4,43% 0 0,00% 0 0,00%
12 3321 3,14% 2965 3,25% 2195 3,06% 428 3,16% 276 5,64% 444873 2,73% 0 0,00% 0 0,00%
13 2527 2,39% 2162 2,37% 1677 2,34% 465 3,44% 290 5,92% 177834 1,09% 0 0,00% 0 0,00%
14 3888 3,67% 3548 3,89% 3761 5,25% 273 2,02% 223 4,56% 13570 0,08% 0 0,00% 0 0,00%
15 1967 1,86% 1811 1,99% 1328 1,85% 365 2,70% 225 4,60% 166500 1,02% 0 0,00% 0 0,00%
16 2771 2,62% 2404 2,64% 1761 2,46% 500 3,69% 325 6,64% 387374 2,37% 0 0,00% 0 0,00%
17 10899 10,29% 10580 11,61% 6505 9,07% 522 3,86% 313 6,39% 6311966 38,68% 0 0,00% 0 0,00%
18 5784 5,46% 3196 3,51% 4286 5,98% 671 4,96% 319 6,52% 658031 4,03% 0 0,00% 0 0,00%
19 2836 2,68% 2411 2,65% 1936 2,70% 539 3,98% 306 6,25% 298676 1,83% 0 0,00% 0 0,00%
20 2805 2,65% 2530 2,78% 1701 2,37% 480 3,55% 262 5,35% 998086 6,12% 0 0,00% 0 0,00%
21 784 0,74% 723 0,79% 651 0,91% 150 1,11% 93 1,90% 18602 0,11% 0 0,00% 0 0,00%
22 3559 3,36% 2671 2,93% 2237 3,12% 378 2,79% 229 4,68% 449769 2,76% 0 0,00% 0 0,00%
23 3132 2,96% 2868 3,15% 2163 3,02% 493 3,64% 326 6,66% 105336 0,65% 0 0,00% 0 0,00%
24 5992 5,66% 4761 5,23% 3470 4,84% 534 3,95% 331 6,76% 1226594 7,52% 0 0,00% 0 0,00%
25 4087 3,86% 3670 4,03% 3114 4,34% 484 3,58% 312 6,37% 136664 0,84% 0 0,00% 0 0,00%
26 2695 2,54% 2314 2,54% 1985 2,77% 438 3,24% 297 6,07% 98953 0,61% 0 0,00% 0 0,00%
27 2761 2,61% 2277 2,50% 1842 2,57% 517 3,82% 351 7,17% 189324 1,16% 0 0,00% 0 0,00%
28 675 0,64% 566 0,62% 507 0,71% 157 1,16% 115 2,35% 143091 0,88% 0 0,00% 0 0,00%
29 3087 2,91% 2550 2,80% 2177 3,04% 348 2,57% 207 4,23% 351592 2,15% 0 0,00% 0 0,00%
30 3082 2,91% 2491 2,73% 1501 2,09% 433 3,20% 268 5,47% 752661 4,61% 0 0,00% 0 0,00%
31 2906 2,74% 2568 2,82% 1761 2,46% 415 3,07% 307 6,27% 122930 0,75% 0 0,00% 0 0,00%

Contatti orari per Gennaio 2017

Statistiche Orarie per Gennaio 2017
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 116 3626 3,42% 106 3307 3,63% 73 2285 3,19% 52421 1625058 9,96% 0 0 0,00% 0 0 0,00%
1 219 6806 6,43% 198 6166 6,77% 120 3741 5,22% 111582 3459050 21,20% 0 0 0,00% 0 0 0,00%
2 247 7673 7,24% 235 7290 8,00% 182 5663 7,90% 85314 2644744 16,21% 0 0 0,00% 0 0 0,00%
3 124 3867 3,65% 107 3335 3,66% 91 2851 3,98% 14741 456965 2,80% 0 0 0,00% 0 0 0,00%
4 116 3611 3,41% 107 3337 3,66% 98 3040 4,24% 5197 161094 0,99% 0 0 0,00% 0 0 0,00%
5 133 4145 3,91% 127 3952 4,34% 110 3418 4,77% 4979 154360 0,95% 0 0 0,00% 0 0 0,00%
6 122 3796 3,58% 114 3556 3,90% 100 3126 4,36% 6799 210782 1,29% 0 0 0,00% 0 0 0,00%
7 124 3859 3,64% 113 3517 3,86% 95 2963 4,13% 9400 291386 1,79% 0 0 0,00% 0 0 0,00%
8 95 2946 2,78% 86 2687 2,95% 66 2074 2,89% 8102 251165 1,54% 0 0 0,00% 0 0 0,00%
9 142 4406 4,16% 124 3847 4,22% 93 2884 4,02% 9724 301454 1,85% 0 0 0,00% 0 0 0,00%
10 168 5230 4,94% 140 4362 4,79% 105 3274 4,57% 18673 578878 3,55% 0 0 0,00% 0 0 0,00%
11 139 4323 4,08% 124 3870 4,25% 94 2935 4,09% 8747 271171 1,66% 0 0 0,00% 0 0 0,00%
12 136 4224 3,99% 126 3916 4,30% 104 3228 4,50% 8479 262848 1,61% 0 0 0,00% 0 0 0,00%
13 117 3651 3,45% 96 3006 3,30% 76 2367 3,30% 8441 261669 1,60% 0 0 0,00% 0 0 0,00%
14 133 4136 3,90% 121 3770 4,14% 102 3183 4,44% 3625 112386 0,69% 0 0 0,00% 0 0 0,00%
15 121 3772 3,56% 102 3172 3,48% 73 2268 3,16% 9635 298696 1,83% 0 0 0,00% 0 0 0,00%
16 133 4140 3,91% 117 3639 3,99% 86 2677 3,73% 6245 193598 1,19% 0 0 0,00% 0 0 0,00%
17 170 5296 5,00% 139 4313 4,73% 91 2847 3,97% 49177 1524495 9,34% 0 0 0,00% 0 0 0,00%
18 140 4349 4,11% 122 3810 4,18% 96 3002 4,19% 8728 270581 1,66% 0 0 0,00% 0 0 0,00%
19 159 4950 4,67% 123 3833 4,21% 87 2725 3,80% 27012 837379 5,13% 0 0 0,00% 0 0 0,00%
20 111 3448 3,26% 98 3059 3,36% 73 2268 3,16% 7245 224585 1,38% 0 0 0,00% 0 0 0,00%
21 224 6953 6,56% 127 3940 4,33% 152 4738 6,61% 32146 996524 6,11% 0 0 0,00% 0 0 0,00%
22 98 3064 2,89% 85 2653 2,91% 68 2116 2,95% 7609 235872 1,45% 0 0 0,00% 0 0 0,00%
23 118 3658 3,45% 88 2757 3,03% 65 2030 2,83% 22414 694830 4,26% 0 0 0,00% 0 0 0,00%

Top 30 di 17767 URL Totali
# Contatti kB F kB In kB Out URL
1 12143 11,46% 9489 0,06% 0 0,00% 0 0,00% /DOCS/webalizer/examples/
2 7761 7,33% 5505 0,03% 0 0,00% 0 0,00% /server-status
3 5068 4,78% 100291 0,61% 0 0,00% 0 0,00% /
4 2455 2,32% 29137 0,18% 0 0,00% 0 0,00% /Joomla/BorgoVico Local/
5 2030 1,92% 2752598 16,87% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Syngress - Sockets, Shellcode, Porting
6 1720 1,62% 18616 0,11% 0 0,00% 0 0,00% /Joomla/BV15TEST/
7 1616 1,53% 18860 0,12% 0 0,00% 0 0,00% /Joomla/BorgoVicoLocal/
8 1570 1,48% 18456 0,11% 0 0,00% 0 0,00% /Joomla/BorgovicoLocal/
9 1287 1,21% 897272 5,50% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/501 Website Hacking Secrets.pdf
10 1174 1,11% 2043 0,01% 0 0,00% 0 0,00% /DOCS-TECH/Programming/Jung/apidocs/
11 1167 1,10% 569 0,00% 0 0,00% 0 0,00% /robots.txt
12 1062 1,00% 6888 0,04% 0 0,00% 0 0,00% /Joomla/CTS/
13 934 0,88% 5254 0,03% 0 0,00% 0 0,00% /favicon.ico
14 872 0,82% 10006 0,06% 0 0,00% 0 0,00% /Joomla/Borgovico Local/
15 538 0,51% 451504 2,77% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/SQL Injection Attacks and Defense.pdf
16 528 0,50% 3434 0,02% 0 0,00% 0 0,00% /Joomla/CST/
17 457 0,43% 1785 0,01% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/
18 375 0,35% 12325 0,08% 0 0,00% 0 0,00% /webalizer/agent_201611.html
19 367 0,35% 304167 1,86% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Hacking Exposed - Linux 3rd Edition.pdf
20 363 0,34% 12049 0,07% 0 0,00% 0 0,00% /webalizer/agent_201511.html
21 362 0,34% 188719 1,16% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/The Basics of Web Hacking - Tools and Techniques to Attack the Web(2013).pdf
22 283 0,27% 415 0,00% 0 0,00% 0 0,00% /DOCS-TECH/Security/Internet Security Technology and Hacking/
23 277 0,26% 3674 0,02% 0 0,00% 0 0,00% /webalizer/usage_201701.html
24 256 0,24% 3598 0,02% 0 0,00% 0 0,00% /Joomla/Clinica/component/users/
25 232 0,22% 179432 1,10% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/The Best of 2600 - A Hacker Odyssey.pdf
26 218 0,21% 207264 1,27% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Practical Malware Analysis.pdf
27 207 0,20% 468 0,00% 0 0,00% 0 0,00% /DOCS-TECH/
28 197 0,19% 103609 0,63% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Metasploit Toolkit - Syngress.pdf
29 195 0,18% 78313 0,48% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Computer Viruses, Hacking and Malware attacks for Dummies.pdf
30 194 0,18% 200021 1,23% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Hacking attacks and Examples Test.pdf
Visualizza ogni URL

Top 10 di 17767 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 2030 1,92% 2752598 16,87% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Syngress - Sockets, Shellcode, Porting
2 1287 1,21% 897272 5,50% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/501 Website Hacking Secrets.pdf
3 538 0,51% 451504 2,77% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/SQL Injection Attacks and Defense.pdf
4 14 0,01% 397386 2,44% 0 0,00% 0 0,00% /DOCS-TECH/Algoritmi/A.V.Oppenheim, R.W.Schafer - Elaborazione numerica dei segnali.pdf
5 367 0,35% 304167 1,86% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Hacking Exposed - Linux 3rd Edition.pdf
6 4 0,00% 255738 1,57% 0 0,00% 0 0,00% /DOCS-TECH/Physics/Feynman Lectures on Physics Complete Volumes 1,2,3.pdf
7 119 0,11% 227826 1,40% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Reverse Engineering for Beginners.pdf
8 218 0,21% 207264 1,27% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Practical Malware Analysis.pdf
9 194 0,18% 200021 1,23% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/Hacking attacks and Examples Test.pdf
10 362 0,34% 188719 1,16% 0 0,00% 0 0,00% /DOCS-TECH/Hacking/The Basics of Web Hacking - Tools and Techniques to Attack the Web(2013).pdf

Top 10 di 1927 Pagine in Ingresso Totali
# Contatti Visite URL
1 5068 4,78% 3705 31,38% /
2 12143 11,46% 595 5,04% /DOCS/webalizer/examples/
3 1616 1,53% 489 4,14% /Joomla/BorgoVicoLocal/
4 457 0,43% 332 2,81% /DOCS-TECH/Hacking/
5 1720 1,62% 299 2,53% /Joomla/BV15TEST/
6 2455 2,32% 284 2,41% /Joomla/BorgoVico Local/
7 1570 1,48% 253 2,14% /Joomla/BorgovicoLocal/
8 872 0,82% 222 1,88% /Joomla/Borgovico Local/
9 1062 1,00% 213 1,80% /Joomla/CTS/
10 2030 1,92% 186 1,58% /DOCS-TECH/Hacking/Syngress - Sockets, Shellcode, Porting

Top 10 di 1937 Pagine in Uscita Totali
# Contatti Visite URL
1 5068 4,78% 4097 34,24% /
2 12143 11,46% 595 4,97% /DOCS/webalizer/examples/
3 1616 1,53% 507 4,24% /Joomla/BorgoVicoLocal/
4 2455 2,32% 300 2,51% /Joomla/BorgoVico Local/
5 1720 1,62% 278 2,32% /Joomla/BV15TEST/
6 1570 1,48% 271 2,26% /Joomla/BorgovicoLocal/
7 872 0,82% 237 1,98% /Joomla/Borgovico Local/
8 457 0,43% 229 1,91% /DOCS-TECH/Hacking/
9 1062 1,00% 218 1,82% /Joomla/CTS/
10 2030 1,92% 178 1,49% /DOCS-TECH/Hacking/Syngress - Sockets, Shellcode, Porting

Top 30 di 4895 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 11617 10,97% 11617 12,75% 8838 0,05% 0 0,00% 0 0,00% 458 3,38% 195.88.16.114
2 8373 7,90% 8245 9,05% 6105764 37,41% 0 0,00% 0 0,00% 1 0,01% 192.161.52.194.static.quadranet.com
3 7761 7,33% 7761 8,52% 5505 0,03% 0 0,00% 0 0,00% 5 0,04% pegaso.local
4 4515 4,26% 4170 4,58% 171564 1,05% 0 0,00% 0 0,00% 256 1,89% spider-5-255-253-66.yandex.com
5 2889 2,73% 2631 2,89% 2727 0,02% 0 0,00% 0 0,00% 1 0,01% static.11.156.9.5.clients.your-server.de
6 2386 2,25% 2371 2,60% 486868 2,98% 0 0,00% 0 0,00% 131 0,97% adsl-154.68.51.193.aviso.ci
7 2365 2,23% 2187 2,40% 2568 0,02% 0 0,00% 0 0,00% 2 0,01% blexhn14.webmeup.com
8 1822 1,72% 1761 1,93% 145177 0,89% 0 0,00% 0 0,00% 203 1,50% crawl-66-249-76-105.googlebot.com
9 1071 1,01% 1013 1,11% 26487 0,16% 0 0,00% 0 0,00% 182 1,34% crawl-66-249-76-101.googlebot.com
10 821 0,78% 813 0,89% 7917 0,05% 0 0,00% 0 0,00% 31 0,23% msnbot-157-55-39-122.search.msn.com
11 787 0,74% 780 0,86% 6877 0,04% 0 0,00% 0 0,00% 19 0,14% msnbot-157-55-39-107.search.msn.com
12 752 0,71% 718 0,79% 11017 0,07% 0 0,00% 0 0,00% 165 1,22% crawl-66-249-76-103.googlebot.com
13 723 0,68% 720 0,79% 588849 3,61% 0 0,00% 0 0,00% 1 0,01% pool-100-15-50-123.washdc.fios.verizon.net
14 694 0,66% 655 0,72% 179508 1,10% 0 0,00% 0 0,00% 153 1,13% crawl-66-249-76-107.googlebot.com
15 673 0,64% 669 0,73% 12003 0,07% 0 0,00% 0 0,00% 78 0,58% msnbot-157-55-39-152.search.msn.com
16 643 0,61% 594 0,65% 13892 0,09% 0 0,00% 0 0,00% 116 0,86% crawl-66-249-76-45.googlebot.com
17 569 0,54% 563 0,62% 4708 0,03% 0 0,00% 0 0,00% 10 0,07% msnbot-40-77-167-85.search.msn.com
18 544 0,51% 508 0,56% 75301 0,46% 0 0,00% 0 0,00% 92 0,68% crawl-66-249-76-85.googlebot.com
19 526 0,50% 507 0,56% 89368 0,55% 0 0,00% 0 0,00% 134 0,99% crawl-66-249-76-108.googlebot.com
20 488 0,46% 480 0,53% 263697 1,62% 0 0,00% 0 0,00% 12 0,09% 47.8.222.34
21 485 0,46% 169 0,19% 6040 0,04% 0 0,00% 0 0,00% 101 0,75% host163-115-dynamic.16-79-r.retail.telecomitalia.it
22 484 0,46% 469 0,51% 901911 5,53% 0 0,00% 0 0,00% 4 0,03% 5751da89.skybroadband.com
23 482 0,46% 449 0,49% 16643 0,10% 0 0,00% 0 0,00% 117 0,86% crawl-66-249-76-46.googlebot.com
24 464 0,44% 462 0,51% 301086 1,84% 0 0,00% 0 0,00% 5 0,04% 151-243-97-139.shatel.ir
25 449 0,42% 447 0,49% 4266 0,03% 0 0,00% 0 0,00% 55 0,41% msnbot-207-46-13-154.search.msn.com
26 417 0,39% 417 0,46% 4928 0,03% 0 0,00% 0 0,00% 45 0,33% 195.22.126.193
27 412 0,39% 385 0,42% 27479 0,17% 0 0,00% 0 0,00% 113 0,84% crawl-66-249-76-47.googlebot.com
28 404 0,38% 0 0,00% 240 0,00% 0 0,00% 0 0,00% 383 2,83% 5.39.218.201
29 403 0,38% 181 0,20% 10334 0,06% 0 0,00% 0 0,00% 18 0,13% share.webindia.com
30 390 0,37% 390 0,43% 788668 4,83% 0 0,00% 0 0,00% 9 0,07% d97bfe27.cm-3-4d.dynamic.ziggo.nl
Visualizza ogni Nome di Host

Top 10 di 4895 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 8373 7,90% 8245 9,05% 6105764 37,41% 0 0,00% 0 0,00% 1 0,01% 192.161.52.194.static.quadranet.com
2 484 0,46% 469 0,51% 901911 5,53% 0 0,00% 0 0,00% 4 0,03% 5751da89.skybroadband.com
3 390 0,37% 390 0,43% 788668 4,83% 0 0,00% 0 0,00% 9 0,07% d97bfe27.cm-3-4d.dynamic.ziggo.nl
4 723 0,68% 720 0,79% 588849 3,61% 0 0,00% 0 0,00% 1 0,01% pool-100-15-50-123.washdc.fios.verizon.net
5 2386 2,25% 2371 2,60% 486868 2,98% 0 0,00% 0 0,00% 131 0,97% adsl-154.68.51.193.aviso.ci
6 62 0,06% 62 0,07% 323222 1,98% 0 0,00% 0 0,00% 2 0,01% areims-652-1-185-206.w92-142.abo.wanadoo.fr
7 338 0,32% 304 0,33% 307414 1,88% 0 0,00% 0 0,00% 2 0,01% 66.31.68.213
8 464 0,44% 462 0,51% 301086 1,84% 0 0,00% 0 0,00% 5 0,04% 151-243-97-139.shatel.ir
9 153 0,14% 147 0,16% 272152 1,67% 0 0,00% 0 0,00% 6 0,04% 185.100.213.203
10 488 0,46% 480 0,53% 263697 1,62% 0 0,00% 0 0,00% 12 0,09% 47.8.222.34

Top 30 di 4002 Referrer Totali
# Contatti Referrer
1 54175 51,14% - (Direct Request)
2 9452 8,92% http://lira.epac.to/DOCS-TECH/Hacking/
3 1235 1,17% http://luskinserver.no-ip.org/Joomla/CTS/index.php
4 587 0,55% http://blackhole.flnet.org/DOCS/nautilus-actions/html/C/nact/nautilus-actions-config-tool.html
5 586 0,55% https://www.google.it/
6 519 0,49% http://lira.epac.to/DOCS-TECH/Hacking/Hacking Exposed Wireless/arch_contents.html
7 468 0,44% http://luskinserver.no-ip.org/Joomla/CucciagoLocal/
8 459 0,43% http://lira.epac.to/DOCS-TECH/Programming/Jung/apidocs/allclasses-frame.html
9 445 0,42% http://weight-loss-30-days.xyz
10 415 0,39% http://www.russiancasino.com/
11 398 0,38% http://lira.epac.to/Joomla/CISLFNP/
12 391 0,37% http://lira.epac.to/DOCS-TECH/
13 368 0,35% http://luskinserver.no-ip.org/Joomla/BV15TEST/index.php
14 288 0,27% http://lira.epac.to/
15 254 0,24% http://lira.epac.to/DOCS-TECH/Security/Internet Security Technology and Hacking/final/toc.html
16 248 0,23% http://lira.epac.to/DOCS-TECH/Hacking/Hacking Exposed Wireless/final/toc.html
17 235 0,22% http://lira.epac.to/DOCS-TECH/Hacking/Hacker HighSchool/
18 235 0,22% http://luskinserver.no-ip.org/Joomla/CST/index.php
19 232 0,22% http://luskinserver.no-ip.org/Joomla/CTS/templates/aloe-vera/css/style.css
20 228 0,22% http://luskinserver.no-ip.org/Joomla/CucciagoLocal/templates/1sr_170_1/css/template_general2.css
21 206 0,19% http://lira.epac.to/Joomla/Clinica/component/users/
22 204 0,19% http://luskinserver.no-ip.org/DOCS/argyll/instruments.html
23 201 0,19% https://www.google.com/
24 199 0,19% http://lira.epac.to/DOCS-TECH/Hacking/Hacking Exposed Wireless/final/bbl0017.html
25 195 0,18% http://lira.epac.to/DOCS-TECH/Linux/
26 195 0,18% http://lira.epac.to/DOCS-TECH/Linux/010.txt.html
27 192 0,18% http://luskinserver.no-ip.org/Joomla/BorgoVico Local/index.php
28 169 0,16% http://luskinserver.no-ip.org
29 163 0,15% http://blackhole.flnet.org/DOCS/xfdesktop4/html/ja/
30 160 0,15% http://blackhole.flnet.org/DOCS/xfdesktop4-data/html/ru/
Visualizza ogni Referrer

Top 20 di 43 Total Search Strings
# Contatti Termini di Ricerca
1 9 15,25% mptregister
2 3 5,08% index of / hacking.pdf
3 3 5,08% parent directory/art of exploitation
4 2 3,39% index of hacking pdf
5 2 3,39% index of hacking toolkit
6 2 3,39% index of/ hacking tools
7 2 3,39% sportello autismo como youtube
8 1 1,69% -inurl:htm -inurl:html -inurl:asp intitle:”index of”credit card number hack
9 1 1,69% acciones thunar
10 1 1,69% asilo grandate open day 2017
11 1 1,69% cts como
12 1 1,69% forum scuola filzi tavernola
13 1 1,69% hack -inurl:(htm|html|php|pls|txt) intitle:index.of “last modified” (exe)
14 1 1,69% hack -inurl:(jsp|pl|php|html|aspx|htm|cf|shtml) intitle:index.of -inurl:(listen77|mp3raid|mp3toss|mp3drug|index_of|wallywashis)
15 1 1,69% hacking (exe|iso|tar|rar|zip|apk) -inurl:(jsp|pl|php|html|aspx|htm|cf|shtml) intitle:index.of -inurl:(listen77|mp3raid|mp3toss|
16 1 1,69% http://blackhole.flnet.org/docs/ffmpeg/ffplay.html
17 1 1,69% index of / hacking .pdf
18 1 1,69% index of / hacking books.pdf
19 1 1,69% index of /application/hacking
20 1 1,69% index of hacking
Visualizza ogni Termine di Ricerca

Top 15 di 1025 Browser Totali
# Contatti Browser
1 13464 12,71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12584 11,88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 12007 11,33% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 8350 7,88% Wget/1.18 (darwin15.5.0)
5 7761 7,33% Cacti/1.0
6 4473 4,22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 2891 2,73% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 2887 2,73% Mozilla/5.0 (X11; Linux i686; rv:45.0) Gecko/20100101 Firefox/45.0
9 2365 2,23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 1573 1,48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
11 1536 1,45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1406 1,33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 1268 1,20% curl/7.17.1 (mips-unknown-linux-gnu) libcurl/7.17.1 OpenSSL/0.9.8i zlib/1.2.3
14 1020 0,96% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0
15 929 0,88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
Visualizza ogni Browser

Usage by Country for Gennaio 2017

Top 30 di 135 Total Countries
# Contatti File kB F kB In kB Out Paese
1 49725 46,94% 47039 51,64% 8964969 54,93% 0 0,00% 0 0,00% Commercial (com)
2 13658 12,89% 13543 14,87% 83715 0,51% 0 0,00% 0 0,00% Russian Federation Russian Federation
3 7942 7,50% 7931 8,71% 66574 0,41% 0 0,00% 0 0,00% Unresolved/Unknown
4 7039 6,65% 6142 6,74% 375934 2,30% 0 0,00% 0 0,00% Italy Italy
5 3464 3,27% 2865 3,15% 820830 5,03% 0 0,00% 0 0,00% Network (net)
6 3458 3,26% 3139 3,45% 167828 1,03% 0 0,00% 0 0,00% Germany Germany
7 3448 3,26% 3228 3,54% 1622592 9,94% 0 0,00% 0 0,00% United States United States
8 2444 2,31% 2429 2,67% 488282 2,99% 0 0,00% 0 0,00% Cote D'Ivoire (Ivory Coast) Cote D'Ivoire (Ivory Coast)
9 1565 1,48% 1440 1,58% 42425 0,26% 0 0,00% 0 0,00% Brazil Brazil
10 1274 1,20% 833 0,91% 851585 5,22% 0 0,00% 0 0,00% Netherlands Netherlands
11 1237 1,17% 1171 1,29% 453628 2,78% 0 0,00% 0 0,00% Canada Canada
12 847 0,80% 838 0,92% 312488 1,91% 0 0,00% 0 0,00% Iran Iran
13 834 0,79% 308 0,34% 197922 1,21% 0 0,00% 0 0,00% European Union European Union
14 715 0,67% 598 0,66% 92812 0,57% 0 0,00% 0 0,00% India India
15 710 0,67% 688 0,76% 383761 2,35% 0 0,00% 0 0,00% France France
16 691 0,65% 604 0,66% 10101 0,06% 0 0,00% 0 0,00% Poland Poland
17 448 0,42% 356 0,39% 12782 0,08% 0 0,00% 0 0,00% Ukraine Ukraine
18 429 0,40% 418 0,46% 1656 0,01% 0 0,00% 0 0,00% China China
19 359 0,34% 329 0,36% 9151 0,06% 0 0,00% 0 0,00% Japan Japan
20 350 0,33% 345 0,38% 28469 0,17% 0 0,00% 0 0,00% Nigeria Nigeria
21 297 0,28% 186 0,20% 115278 0,71% 0 0,00% 0 0,00% Spain Spain
22 226 0,21% 187 0,21% 38807 0,24% 0 0,00% 0 0,00% Korea, Republic of Korea, Republic of
23 214 0,20% 197 0,22% 165312 1,01% 0 0,00% 0 0,00% Ghana Ghana
24 214 0,20% 214 0,23% 29100 0,18% 0 0,00% 0 0,00% Togo Togo
25 205 0,19% 189 0,21% 304510 1,87% 0 0,00% 0 0,00% Great Britain (UK) Great Britain (UK)
26 186 0,18% 70 0,08% 6943 0,04% 0 0,00% 0 0,00% Turkey Turkey
27 177 0,17% 172 0,19% 8382 0,05% 0 0,00% 0 0,00% Belarus Belarus
28 162 0,15% 155 0,17% 43033 0,26% 0 0,00% 0 0,00% South Africa South Africa
29 160 0,15% 107 0,12% 2297 0,01% 0 0,00% 0 0,00% Thailand Thailand
30 159 0,15% 131 0,14% 20837 0,13% 0 0,00% 0 0,00% Indonesia Indonesia


Generated by Webalizer Version 2.23